Weber State University Athletics
Boise State vs Weber State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BSU | WSU |
|---|---|---|---|---|---|---|
| 07:30 | ![]() | Jillian Anderson (1) | Unassisted | GOAL by BSU Anderson, Jillian. | 1 | 0 |
| 30:29 | ![]() | Sayler Schlosser (1) | Assisted by: Oakley Anderson | GOAL by WSU Schlosser, Sayler Assist by Anderson, Oakley. | 1 | 1 |
| 35:13 | ![]() | Elyse McGinnis (1) | Assisted by: Olivia Collins | GOAL by BSU McGinnis, Elyse Assist by Collins, Olivia. | 2 | 1 |
| 46:13 | ![]() | Sophie Schmautz (1) | Assisted by: Campbell Wilson | GOAL by BSU Schmautz, Sophie Assist by Wilson, Campbell. | 3 | 1 |
| 80:39 | ![]() | Campbell Wilson (3) | Assisted by: Cindy Conner | GOAL by BSU Wilson, Campbell Assist by Conner, Cindy. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (12) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:04 | #5 Lily Blum | |
![]() | 33:17 | #20 Jillian Anderson | |
![]() | 63:59 | #16 Bonnie Buswell |
Boise State


Weber State

Butorac, Lauren at goalie for Weber State

de Leest, Ava at goalie for Boise State

Foul on McGuire, Francesca.

Shot by BSU Schmautz, Sophie, bottom center, saved by Butorac, Lauren.

Shot by BSU Wilson, Campbell, bottom right, saved by Butorac, Lauren.
1

07:30

0

Foul on Wilson, Campbell.

Foul on Anderson, Jillian.

Offside against Boise State.

Foul on McClellan, Sierra.

Shot by WSU Dean, Kaitlin, out top left.

Foul on McClellan, Sierra.



Shot by WSU Schlosser, Sayler, top right, Team save.

Foul on Anderson, Jillian.




Foul on Blum, Lily.

Yellow card on WSU Blum, Lily.



Shot by BSU Collins, Olivia, bottom center, saved by Butorac, Lauren.
1

30:29

1


Foul on Anderson, Jillian.

Yellow card on BSU Anderson, Jillian.

Shot by BSU Lane, Mia, out top.

2

35:13

1




Shot by BSU Collins, Olivia, bottom center, saved by Butorac, Lauren.

Offside against Weber State.

Shot by WSU Anderson, Oakley, out top.
45:00
End of Period
Boise State


Weber State

Start of 2nd period [45:00].

FOR BSU: , #0 de Leest, Ava, #5 Donovan, Madie, #8 Lau, Dalen, #10 Slocum, Kaitlyn, #13 McGuire, Francesca, #16 McClellan, Sierra, #17 Schmautz, Sophie, #20 Anderson, Jillian, #24 Stanfield, Mikayla, #25 Wilson, Campbell, #30 Conner, Cindy.

FOR WSU: , #0 Butorac, Lauren, #3 Dean, Kaitlin, #4 Sackett, Isabella, #5 Blum, Lily, #7 Packer, Simone, #8 Garcia, Cici, #11 Godderidge, Kenadee, #12 Packer, Cadence, #19 Anderson, Oakley, #9 Caswell, Amanda, #27 Schlosser, Sayler.










3

46:13

1

Corner kick [46:53].

Shot by BSU Wilson, Campbell, out top right.

Shot by WSU Schlosser, Sayler, out right.


Shot by WSU Blum, Lily, bottom center, saved by de Leest, Ava.

Foul on Anderson, Jillian.

Foul on Atherton-Turner, Ella.

Shot by WSU Anderson, Oakley, out right.







Offside against Boise State.


Foul on Bloch, Victoria.



Corner kick [63:57].

Yellow card on WSU Buswell, Bonnie.

Shot by BSU Lerwick, Lexi, bottom right, saved by Butorac, Lauren.

Foul on Collins, Olivia.

Foul on Zunino, Siena.

Shot by WSU Packer, Simone, out top.

Corner kick [67:49].

Shot by WSU Schlosser, Sayler, bottom center, saved by de Leest, Ava.



Foul on Lerwick, Lexi.

Corner kick [73:23].







Corner kick [78:34].
4

80:39

1



Offside against Boise State.



Shot by BSU Slocum, Kaitlyn, bottom center, saved by Butorac, Lauren.

Corner kick [82:34].





Foul on Bell, Tambree.

Corner kick [84:59].

Corner kick [85:45].

Shot by BSU Avalos, Sophia, bottom right, saved by Butorac, Lauren.

Shot by BSU Avalos, Sophia, bottom center, saved by Butorac, Lauren.





90:00
End of Period
Boise State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | de Leest, Ava | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Donovan, Madie | MID | 0 | 0 | 0 | 0 | 68 |
| 8 | Lau, Dalen | DEF | 0 | 0 | 0 | 0 | 76 |
| 10 | Slocum, Kaitlyn | 1 | 1 | 0 | 0 | 84 | |
| 13 | McGuire, Francesca | DEF | 0 | 0 | 0 | 0 | 64 |
| 16 | McClellan, Sierra | DEF | 0 | 0 | 0 | 0 | 28 |
| 17 | Schmautz, Sophie | FWD | 2 | 2 | 1 | 0 | 48 |
| 20 | Anderson, Jillian | 1 | 1 | 1 | 0 | 66 | |
| 24 | Stanfield, Mikayla | MID | 0 | 0 | 0 | 0 | 39 |
| 25 | Wilson, Campbell | 3 | 2 | 1 | 1 | 48 | |
| 30 | Conner, Cindy | MID | 0 | 0 | 0 | 1 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Collins, Natalie | 0 | 0 | 0 | 0 | 7 | |
| 3 | Lerwick, Lexi | 1 | 1 | 0 | 0 | 22 | |
| 6 | Lane, Mia | FWD | 1 | 0 | 0 | 0 | 36 |
| 9 | Zunino, Siena | DEF | 0 | 0 | 0 | 0 | 35 |
| 11 | Atherton-turner, Ella | 0 | 0 | 0 | 0 | 35 | |
| 12 | Birkbeck, Joey | DEF | 0 | 0 | 0 | 0 | 8 |
| 15 | McKeehan, Kaylee | MID | 0 | 0 | 0 | 0 | 37 |
| 18 | Hatch, Grace | MID | 0 | 0 | 0 | 0 | 6 |
| 19 | Lawyer, Asia | FWD | 0 | 0 | 0 | 0 | 31 |
| 21 | Collins, Olivia | FWD | 2 | 2 | 0 | 1 | 42 |
| 22 | Bloch, Victoria | DEF | 0 | 0 | 0 | 0 | 7 |
| 23 | McGinnis, Elyse | DEF | 1 | 1 | 1 | 0 | 37 |
| 26 | Avalos, Sophia | FWD | 2 | 2 | 0 | 0 | 6 |
| 27 | Woods, Delilah | 0 | 0 | 0 | 0 | 6 | |
| 32 | Bell, Tambree | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 14 | 12 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | de Leest, Ava | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Weber State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 88 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | 2 | 0 | 0 | 1 | 63 | |||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 27 | ![]() | FWD | 4 | 3 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | Buswell, Bonnie | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 9 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |



















