Weber State University Athletics
UC Santa Barbara vs Weber State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCSB | WSU |
|---|---|---|---|---|---|---|
| 36:47 | ![]() | Devin Greer (1) | Assisted by: Isabella Ong | GOAL by UCSB Greer, Devin Assist by Ong, Isabella. | 1 | 0 |
| 47:34 | ![]() | Simone Packer (1) | Unassisted | WSU Simone Packer PENALTY KICK GOAL. | 1 | 1 |
| 72:19 | ![]() | Delilah Vega-Aguilar (4) | Assisted by: Avery Standish | GOAL by UCSB Vega-Aguilar, Delilah Assist by Standish, Avery. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (5) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:06 | #4 Isabella Sackett | |
![]() | 74:16 | #0 0 |
UC Santa Barbara


Weber State

Butorac, Lauren at goalie for Weber State

Willmering, Kate at goalie for UC Santa Barbara

Foul on Howard, Olivia.

Corner kick [04:07].

Shot by WSU Dahl, Isabelle, top, saved by Willmering, Kate.

Corner kick [05:08].

Shot by WSU Thomas, Harlee.

Shot by WSU Packer, Simone, top right, saved by Willmering, Kate.

Corner kick [06:30].


Corner kick [08:48].

Red card on WSU Sackett, Isabella.

Shot by UCSB Simons, Caitlyn, bottom right, saved by Butorac, Lauren.

Foul on Blum, Lily.


Foul on Blum, Lily.

Shot by UCSB Vega-Aguilar, Delilah, bottom center, saved by Butorac, Lauren.

Foul on Skinner, KJ.

Foul on Tyacke, Hailey.

Shot by WSU Dahl, Isabelle, top woodwork.

Offside against UC Santa Barbara.

Shot by UCSB Howard, Olivia, out left.


Shot by UCSB Gonzalez, Allison, out top.

Corner kick [22:43].

Shot by UCSB Vega-Aguilar, Delilah, out left.





Shot by UCSB Wroblewski, Reese, out top.

Shot by WSU Skinner, KJ, top right, saved by Willmering, Kate.


Foul on Talamantes, Alondra.



Corner kick [31:41].

Shot by UCSB Greer, Devin, out top.



Shot by UCSB Greer, Devin, out left.

Foul on Godderidge, Kenadee.
1

36:47

0



Foul on Ong, Isabella.
45:00
End of PeriodUC Santa Barbara


Weber State

Start of 2nd period [45:00].

FOR UCSB: , #43 Korpela, Brynn, #8 Stiner, Regan, #10 Yu, Chayse, #13 Simons, Caitlyn, #18 Jarolimek, Ava, #24 Tyacke, Hailey, #42 Gonzalez, Allison, #22 Caughey, Emily, #88 Halscheid, Hayden, #2 Talamantes, Alondra, #4 Killer, Kate.

FOR WSU: , #0 Butorac, Lauren, #3 Dean, Kaitlin, #5 Blum, Lily, #11 Godderidge, Kenadee, #7 Packer, Simone, #10 Dahl, Isabelle, #12 Packer, Cadence, #6 Jacobs, Emery, #20 Thomas, Harlee, #19 Anderson, Oakley.











Foul on Talamantes, Alondra.

Foul on Stiner, Regan
1

47:34

1

Foul on Talamantes, Alondra.

Shot by UCSB Halscheid, Hayden, out right.


Offside against UC Santa Barbara.







Corner kick [63:53].



Shot by UCSB Standish, Avery, out top.

Corner kick [65:51].


2

72:19

1


Corner kick [73:31].

Yellow card on WSU TEAM.

Offside against UC Santa Barbara.

Foul on Jacobs, Emery.

Shot by UCSB Ong, Isabella, bottom center, saved by Butorac, Lauren.






Corner kick [79:58].

Corner kick [83:32].





Shot by UCSB Greer, Devin, out top.

Shot by WSU Blum, Lily, out top right.

Shot by UCSB Watterson, Dakota, out top.

Foul on Godderidge, Kenadee.

Shot by WSU Anderson, Oakley, out left.
90:00
End of Period
UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Willmering, Kate | GK | 0 | 0 | 0 | 0 | 45 |
| 8 | Stiner, Regan | MID | 0 | 0 | 0 | 0 | 57 |
| 10 | Yu, Chayse | FWD | 0 | 0 | 0 | 0 | 50 |
| 13 | Simons, Caitlyn | MID | 1 | 1 | 0 | 0 | 90 |
| 16 | Vega-aguilar, Delilah | FWD | 3 | 2 | 1 | 0 | 41 |
| 18 | Jarolimek, Ava | MID | 0 | 0 | 0 | 0 | 42 |
| 20 | Howard, Olivia | FWD | 1 | 0 | 0 | 0 | 21 |
| 22 | Caughey, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Franks, Zoe | DEF | 0 | 0 | 0 | 0 | 8 |
| 24 | Tyacke, Hailey | DEF | 0 | 0 | 0 | 0 | 58 |
| 42 | Gonzalez, Allison | DEF | 1 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Talamantes, Alondra | FWD | 0 | 0 | 0 | 0 | 39 |
| 4 | Killer, Kate | DEF | 0 | 0 | 0 | 0 | 23 |
| 5 | Watterson, Dakota | MID | 1 | 0 | 0 | 0 | 32 |
| 6 | Greer, Devin | FWD | 4 | 1 | 1 | 0 | 38 |
| 15 | Ong, Isabella | FWD | 1 | 1 | 0 | 1 | 49 |
| 17 | Ybarra, Ava | MID | 0 | 0 | 0 | 0 | 21 |
| 19 | Ellsworth, Erin | MID | 0 | 0 | 0 | 0 | 33 |
| 21 | Wroblewski, Reese | DEF | 1 | 0 | 0 | 0 | 25 |
| 26 | Standish, Avery | MID | 1 | 0 | 0 | 1 | 36 |
| 27 | Harnish, Lacey | MID | 0 | 0 | 0 | 0 | 12 |
| 29 | Etcheverry, Stella | DEF | 0 | 0 | 0 | 0 | 10 |
| 31 | Moness, Sophia | MID | 0 | 0 | 0 | 0 | 27 |
| 88 | Halscheid, Hayden | MID | 1 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 15 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Willmering, Kate | 45 | 0 | 3 |
| 43 | Korpela, Brynn | 45 | 1 | 0 |
Totals | Â | Â | 1 | 3 |

Weber State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 62 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 84 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 66 | |||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 8 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |



















