Weber State University Athletics
Weber St. vs Eastern Wash.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WSU | EWU |
|---|---|---|---|---|---|---|
| 11:53 | ![]() | Lily Blum (4) | Assisted by: Oakley Anderson , Harlee Thomas | GOAL by WSU Blum, Lily Assist by Anderson, Oakley and Thomas, Harlee. | 1 | 0 |
| 16:19 | ![]() | Oakley Anderson (2) | Assisted by: Harlee Thomas | GOAL by WSU Anderson, Oakley Assist by Thomas, Harlee. | 2 | 0 |
| 31:28 | ![]() | Mina Nydegger (1) | Assisted by: Sayler Schlosser | GOAL by WSU Nydegger, Mina Assist by Schlosser, Sayler. | 3 | 0 |
| 47:23 | ![]() | Maya Bossenbrook (2) | Assisted by: Reese Kincaid | GOAL by EWU Bossenbrook, Maya Assist by Kincaid, Reese. | 3 | 1 |
| 81:53 | ![]() | Deanna Montero (2) | Unassisted | EWU Deanna Montero PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 5 | 16 (8) |
![]() | 2 | 9 | 11 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:41 | #23 Cloe Baugh |
Weber St.


Eastern Wash.

Hyde, Payton at goalie for Eastern Wash.

Butorac, Lauren at goalie for Weber St.

Corner kick [02:42].

Shot by WSU Blum, Lily, out right.

Foul on Blum, Lily.

Shot by EWU Bossenbrook, Maya, bottom center, saved by Butorac, Lauren.

Foul on Hyde, Ella.
1

11:53

0

Shot by WSU Anderson, Oakley, top left, saved by Hyde, Payton.

Foul on Godderidge, Kenadee.

Foul on Raczykowski, Noelle.

Foul on Raczykowski, Noelle.
2

16:19

0



Offside against Eastern Wash..


Foul on Schlosser, Sayler.

Corner kick [24:17].

Shot by EWU Hines, Faith.


Corner kick [26:12].

Corner kick [27:05].




Shot by WSU Baugh, Cloe.

Foul on Packer, Simone.

Foul on Dean, Kaitlin.

Shot by WSU Schlosser, Sayler, bottom left, saved by Hyde, Payton.





Corner kick [31:12].
3

31:28

0

Corner kick [31:47].


Foul on Montero, Deanna.

Yellow card on WSU Baugh, Cloe.

Foul on Schlosser, Sayler.

Shot by WSU Skinner, KJ, bottom right, saved by Hyde, Payton.

Shot by WSU Garcia, Cici, out left.


Shot by WSU Schlosser, Sayler, bottom center, saved by Hyde, Payton.

Offside against Eastern Wash..

Foul on Baugh, Cloe.


Corner kick [44:10].

Shot by WSU Baugh, Cloe.
45:00
End of PeriodWeber St.


Eastern Wash.

Start of 2nd period [45:00].

FOR WSU: , #0 Butorac, Lauren, #3 Dean, Kaitlin, #4 Sackett, Isabella, #5 Blum, Lily, #7 Packer, Simone, #9 Caswell, Amanda, #10 Dahl, Isabelle, #11 Godderidge, Kenadee, #19 Anderson, Oakley, #27 Schlosser, Sayler, #20 Thomas, Harlee.

FOR EWU: , #00 Hyde, Payton, #3 Hyde, Ella, #4 Deckett, Delaney, #13 Kincaid, Reese, #15 Stendera, Addison, #7 Hines, Faith, #21 Mattern, Iris, #22 Bennett, Allison, #23 Roesch, Riley, #26 Raczykowski, Noelle, #29 Bossenbrook, Maya.














Foul on Hines, Faith.
3

47:23

1

Foul on Miconi, Mia.


Shot by EWU Raczykowski, Noelle, out top right.

Corner kick [52:35].

Foul on Packer, Simone.

Shot by EWU Miconi, Mia, bottom center, saved by Butorac, Lauren.


Foul on Godderidge, Kenadee.

Shot by WSU Schlosser, Sayler, out top.

Shot by EWU Miconi, Mia.

Corner kick [59:11].

Offside against Weber St..

Shot by WSU Dahl, Isabelle.

Corner kick [61:45].





Shot by EWU Kincaid, Reese, top left, saved by Butorac, Lauren.

Shot by WSU Blum, Lily.

Shot by WSU Blum, Lily, out top right.


Shot by EWU Raczykowski, Noelle, out top.




Foul on Garcia, Cici.



Corner kick [73:44].

Foul on Raczykowski, Noelle.

Offside against Weber St..









Shot by WSU Garcia, Cici, top left, saved by Hyde, Payton.

Corner kick [80:36].

Shot by EWU Giraldo, Devyn, top woodwork.

Foul on Sackett, Isabella
3

81:53

2




Corner kick [82:58].






Foul on Schlosser, Sayler.

Shot by EWU Hyde, Ella, top, saved by Butorac, Lauren.

Foul on Deckett, Delaney.
90:00
End of Period
Weber St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 4 | 1 | 1 | 0 | 77 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 19 | ![]() | 2 | 2 | 1 | 1 | 49 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 2 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 8 | ![]() | FWD | 2 | 1 | 0 | 0 | 26 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 38 |
| 26 | ![]() | MID | 1 | 1 | 1 | 0 | 18 |
| 27 | ![]() | FWD | 3 | 2 | 0 | 1 | 54 |
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 |
Totals | Â | Â | 16 | 8 | 3 | 4 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Eastern Wash.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hyde, Payton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hyde, Ella | DEF | 1 | 1 | 0 | 0 | 69 | ||||
| 4 | Deckett, Delaney | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 13 | Kincaid, Reese | DEF | 1 | 1 | 0 | 1 | 62 | ||||
| 15 | Stendera, Addison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Scarsella, Mira | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 21 | Mattern, Iris | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Bennett, Allison | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 23 | Roesch, Riley | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 26 | Raczykowski, Noelle | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 29 | Bossenbrook, Maya | FWD | 2 | 2 | 1 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dunn, Lauren | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 7 | Hines, Faith | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 9 | Miconi, Mia | FWD | 2 | 1 | 0 | 0 | 65 | ||||
| 10 | Montero, Deanna | MID | 1 | 1 | 1 | 0 | 46 | ||||
| 11 | Giraldo, Devyn | MID | 1 | 0 | 0 | 0 | 3 | ||||
| 18 | Howe, Jenna | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 24 | Willis, Genesis | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 27 | Pettigrew, Katelyn | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 11 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

| 0 | Hyde, Payton | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |




















