Weber State University Athletics
Utah Tech vs Weber St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UTU | WSU |
|---|---|---|---|---|---|---|
| 01:12 | ![]() | Sayler Schlosser (2) | Unassisted | GOAL by WSU Schlosser, Sayler. | 0 | 1 |
| 08:23 | ![]() | Lily Blum (6) | Assisted by: Amanda Caswell | GOAL by WSU Blum, Lily Assist by Caswell, Amanda. | 0 | 2 |
| 31:57 | ![]() | Lily Blum (6) | Assisted by: Sayler Schlosser | GOAL by WSU Blum, Lily Assist by Schlosser, Sayler. | 0 | 3 |
| 61:23 | ![]() | Simone Packer (3) | Assisted by: Bonnie Buswell | GOAL by WSU Packer, Simone Assist by Buswell, Bonnie. | 0 | 4 |
| 66:42 | ![]() | Cici Garcia (1) | Assisted by: Bonnie Buswell | GOAL by WSU Garcia, Cici Assist by Buswell, Bonnie. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (1) |
![]() | 10 | 8 | 18 (6) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 87:45 | #5 Brooklyn Strange |
Utah Tech


Weber St.

Butorac, Lauren at goalie for Weber St.

Rafajko, Elle at goalie for Utah Tech

Offside against Utah Tech.
0

01:12

1

Foul on Brost, Lataya.

Shot by WSU Blum, Lily, out top right.

Foul on Nelson, Lexi.

Shot by WSU Sackett, Isabella, out right.

Foul on Nelson, Lexi.
0

08:23

2

Shot by UTU Brost, Lataya, top woodwork.

Foul on Blum, Lily.

Shot by WSU Packer, Simone.

Foul on Wuest, Channing.

Corner kick [15:44].

Offside against Utah Tech.

Shot by WSU Blum, Lily, out left.


Foul on Buswell, Bonnie.

Foul on Godderidge, Kenadee.


Foul on Johnson, Taylor.






Foul on Koscielski, Bre.
0

31:57

3




Foul on Skinner, KJ.

Shot by UTU Koscielski, Bre, out right.


Foul on Skinner, KJ.

Foul on Johnson, Taylor.

Shot by WSU Anderson, Oakley, out right.



Shot by WSU Anderson, Oakley.

Shot by WSU Skinner, KJ.
45:00
End of PeriodUtah Tech


Weber St.

Start of 2nd period [45:00].

FOR UTU: , #1 McIff, Emma, #2 Rusick, Ella, #3 Rodriguez, Michelle, #4 Choren, Nicole, #7 Wright, Jocelyn, #8 Talaeai, Ava, #9 Johnson, Taylor, #15 Nelson, Lexi, #16 Weathers, Ella, #22 Wuest, Channing, #27 Brost, Lataya.

FOR WSU: , #0 Butorac, Lauren, #4 Sackett, Isabella, #5 Blum, Lily, #6 Jacobs, Emery, #7 Packer, Simone, #9 Caswell, Amanda, #10 Dahl, Isabelle, #11 Godderidge, Kenadee, #16 Buswell, Bonnie, #20 Thomas, Harlee, #27 Schlosser, Sayler.















Foul on Dahl, Isabelle.

Foul on Nelson, Lexi.

Shot by WSU Schlosser, Sayler, bottom left, saved by McIff, Emma.

Corner kick [46:43].

Corner kick [47:11].

Shot by WSU Sackett, Isabella, out top.

Shot by WSU Blum, Lily.

Shot by WSU Packer, Simone.

Foul on Johnson, Taylor.

Foul on Caswell, Amanda.

Shot by UTU Brost, Lataya, out top.

Shot by UTU Nelson, Lexi, out left.

Shot by UTU Wright, Jocelyn, bottom center, saved by Butorac, Lauren.

Foul on Rusick, Ella.

Shot by WSU Thomas, Harlee, out top left.

Foul on Dahl, Isabelle.
0

61:23

4

Shot by WSU Schlosser, Sayler, out top right.

Foul on Nelson, Lexi.

Offside against Utah Tech.

Foul on Wright, Jocelyn.






0

66:42

5

Foul on Dahl, Isabelle.

Shot by UTU Hendricks, Brooke, out left.







Foul on Garcia, Cici.



Foul on Packer, Cadence.


Offside against Utah Tech.



Foul on Beard, AJ.





Shot by UTU Strange, Brooklyn, out top.

Foul on Nydegger, Mina.

Foul on Strange, Brooklyn.

Yellow card on UTU Strange, Brooklyn.

Shot by UTU Rusick, Ella, out right.
90:00
End of Period
Utah Tech

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Rafajko, Elle | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Rusick, Ella | FWD | 1 | 0 | 0 | 0 | 54 |
| 3 | Rodriguez, Michelle | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Choren, Nicole | 0 | 0 | 0 | 0 | 90 | |
| 7 | Wright, Jocelyn | FWD | 1 | 1 | 0 | 0 | 54 |
| 8 | Talaeai, Ava | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Johnson, Taylor | MID | 0 | 0 | 0 | 0 | 85 |
| 15 | Nelson, Lexi | FWD | 1 | 0 | 0 | 0 | 76 |
| 16 | Weathers, Ella | FWD | 0 | 0 | 0 | 0 | 74 |
| 22 | Wuest, Channing | 0 | 0 | 0 | 0 | 50 | |
| 27 | Brost, Lataya | FWD | 2 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Strange, Brooklyn | MID | 1 | 0 | 0 | 0 | 16 |
| 6 | Koscielski, Bre | MID | 1 | 0 | 0 | 0 | 35 |
| 13 | Hendricks, Brooke | FWD | 1 | 0 | 0 | 0 | 36 |
| 20 | Hilliker, Aubrielle | MID | 0 | 0 | 0 | 0 | 24 |
| 21 | Cotter, Ella | FWD | 0 | 0 | 0 | 0 | 36 |
| 23 | Tomasello, Gianna | MID | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Rafajko, Elle | 45 | 3 | 0 |
| 1 | McIff, Emma | 45 | 2 | 1 |
Totals | Â | Â | 5 | 1 |

Weber St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | ![]() | DEF | 2 | 0 | 0 | 0 | 79 | ||||
| 5 | ![]() | DEF | 5 | 2 | 2 | 0 | 58 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 61 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 56 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 2 | 58 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 27 | ![]() | FWD | 3 | 2 | 1 | 1 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 38 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | ![]() | 2 | 0 | 0 | 0 | 13 | |||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 18 | 6 | 5 | 4 | |||||

Goalkeeping Statistics

| 0 | ![]() | 71 | 0 | 1 |
| 1 | ![]() | 19 | 0 | 0 |
Totals | Â | Â | 0 | 1 |

























