Weber State University Athletics
Weber St. vs Northern Colo.
Scoring Summary
Team | WSU | UNCO |
|---|---|---|
1st Grundy,Abby homered to left center, RBI (1-1 BK). | 1 | 0 |
1st Kirk,Sadie homered, RBI (1-1 BK). | 2 | 0 |
1st Nelson,Hayden hit by pitch, RBI (2-2 BBKKB); Walling,Katie scored; Quinney,Alina advanced to third base; Francia,Krista advanced to second base. | 2 | 1 |
1st Kakallis,Baylie doubled to right center, 3RBI (1-0 B); Quinney,Alina scored; Francia,Krista scored from second base; Nelson,Hayden scored from first base. | 2 | 4 |
2nd Walling,Katie doubled to left center, 2RBI (3-2 FBBFFFFB); Gaona,Abby scored; Christie,KK scored from second base. | 2 | 6 |
2nd Morales,Amailee doubled to left center, RBI (2-0 BB); Walling,Katie scored from second base. | 2 | 7 |
2nd Francia,Krista singled down the left field line, RBI (2-1 KBB); Morales,Amailee scored from second base; Gonzales,Ella advanced to second base. | 2 | 8 |
4th Delgado,Mariyah singled to center field, RBI (3-2 BBKBK); Kirk,Sadie scored; Quinney,Calin out at home, cf to 3b; Smith,Taegan advanced from first base to third base; Delgado,Mariyah advanced to second base. | 3 | 8 |
4th Harrington,Emma homered to deep center field, 4RBI (2-2 SBKBFF); Gonzales,Ella scored; Francia,Krista scored from second base; Nelson,Hayden scored from first base. | 3 | 12 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMahon, Jordan | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grundy, Abby | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirk, Sadie | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Quinney, Calin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Apollonia | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rey, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bingham, Emma | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Taegan | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Delgado, Mariyah | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Whalen, Riley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gallegos, Sammy | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarro, Raina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freidinger, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 1 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christie, Kk | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Walling, Katie | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Morales, Amailee | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Quinney, Alina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Ella | DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Francia, Krista | SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Nelson, Hayden | 3B | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
   Longo, Jazzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kakallis, Baylie | RF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
   Harrington, Emma | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Carter, Kenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gaona, Abby | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Algrim, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 12 | 8 | 12 | 4 | 0 | 5 | 3 |
Batting
2B: Morales, Amailee (1); Walling, Katie (1); Gaona, Abby (1); Kakallis, Baylie (1)
HR: Harrington, Emma (1)
Baserunning
SB: Walling, Katie (1)
HBP: Francia, Krista (1); Gonzales, Ella (1); Nelson, Hayden (2)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCraw, Cali | 0.2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 2 | 0 | 24 |
| Navarro, Raina | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 29 |
| Freidinger, Kendall | 3.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 0 | 65 |
| Totals | 8 | 12 | 12 | 4 | 5 | 1 | 0 | 4 | 0 | 19 | 27 | 6 | 0 | 118 |
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algrim, Grace | 5.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 90 |
| Totals | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 90 |

