Weber State University Athletics
Eastern Washington vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 0 | 6 |
![]() | 14 | 0 | 0 | 0 | 14 |
EWU: PASS - BARRIERE, Eric (185); RUSH - McPHERSON, Sam (22); REC - WEBSTER, Nsimba (61)
WSU: PASS - (159); RUSH - (68); REC - shaheed, rashid (53)
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 13:20 | WSU - DAVIS, Josh 75 yd punt return (TUTTLE, Trey kick) | 0 | 7 |
![]() | 1st | WSU | 06:24 | WSU - SHAHEED, Rashid 38 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 2 plays, 44 yards, TOP 0:44 | 0 | 14 |
![]() | 2nd | EWU | 05:12 | EWU - ALCOBENDAS, R. 31 yd field goal 9 plays, 40 yards, TOP 3:03 | 3 | 14 |
![]() | 3rd | EWU | 01:42 | EWU - ALCOBENDAS, R. 27 yd field goal 12 plays, 49 yards, TOP 4:02 | 6 | 14 |
| 6 | 14 | |||||
Eastern Washington


Weber State
Start of 1st Half
WSU ball on WSU35.
TUTTLE, Trey kickoff 62 yards to the EWU3, DORTON, Dre return 17 yards to the EWU20 (NIUTUPUIVAHA, S;HANSEN, Cameron).
15:00
EWU
EWU - PUNT


0
0
13:20
WSU
WSU - TD


0
7

0
0
1st7

13:13
EWU
EWU - PUNT


0
7
11:33
WSU
WSU - PUNT


0
7
09:06
EWU
EWU - PUNT


0
7
07:08
WSU
WSU - TD


0
14

0
0
1st14

06:24
EWU
EWU - DOWNS


0
14
02:41
WSU
WSU - FGA


0
14
Eastern Washington


Weber State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DAVIS, Josh rush for no gain to the EWU26 (JORDAN, Jonah).
DAVIS, Josh rush for 2 yards to the EWU24 (CALHOUN, Kurt).
TUTTLE, Trey field goal attempt from 41 BLOCKED, recovered by WSU TUTTLE, Trey at EWU34 spot at EWU34, clock 13:42 (blocked by LEDBETTER, D.) (MCGINNIS, Cole).
13:42
EWU
EWU - DOWNS


0
14
12:19
WSU
WSU - FUMB


0
14
08:15
EWU
EWU - FG


3
14

3
0
1st14

05:12
WSU
WSU - PUNT


3
14
03:43
EWU
EWU - PUNT


3
14
03:10
WSU
WSU - PUNT


3
14
01:25
EWU
EWU - PUNT


3
14
00:56
WSU
WSU - HALF


3
14
Eastern Washington


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
EWU ball on EWU35.
SLYTER, Andre kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - PUNT


3
14
13:37
EWU
EWU - PUNT


3
14
11:57
WSU
WSU - PUNT


3
14
10:27
EWU
EWU - DOWNS


3
14
09:22
WSU
WSU - PUNT


3
14
08:01
EWU
EWU - PUNT


3
14
07:15
WSU
WSU - PUNT


3
14
05:44
EWU
EWU - FG


6
14

6
0
1st14

01:42
WSU
WSU - DOWNS


6
14
Eastern Washington


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
GARRETT, T. rush for 9 yards to the EWU20 (TUCKER, D'londo;HAYES, Dehonta).
GARRETT, T. rush for no gain to the EWU20 (OJOH, Chris;CRINER, Calin).
CONSTANTINE, J. pass incomplete (TIULI, Jay-Tee), QB hurry by TIULI, Jay-Tee.
GARRETT, T. rush for loss of 1 yard to the EWU21 (CRINER, Calin;WILLIAMS, K.).
13:27
EWU
EWU - INT


6
14
09:34
WSU
WSU - PUNT


6
14
03:06
EWU
EWU - INT


6
14
01:50
WSU
WSU - HALF


6
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU20 | 15:00 | KO | EWU26 | 13:20 | PUNT | 3-6 | 1:40 |
![]() | 1 | EWU00 | 13:20 | PUNT | EWU00 | 13:20 | TD | 0-0 | 0:00 |
![]() | 1 | EWU33 | 13:13 | KO | EWU26 | 11:33 | PUNT | 3--7 | 1:40 |
![]() | 1 | WSU04 | 11:33 | PUNT | WSU27 | 09:06 | PUNT | 5-23 | 2:27 |
![]() | 1 | EWU20 | 09:06 | PUNT | EWU09 | 07:08 | PUNT | 3--11 | 1:58 |
![]() | 1 | EWU44 | 07:08 | PUNT | EWU00 | 06:24 | TD | 2-44 | 0:44 |
![]() | 1 | EWU25 | 06:24 | KO | WSU30 | 02:41 | DOWNS | 10-45 | 3:43 |
![]() | 1 | WSU30 | 02:41 | DOWNS | EWU24 | 13:42 | FGA | 9-46 | 3:59 |
![]() | 2 | EWU34 | 13:42 | FGA | EWU42 | 12:19 | DOWNS | 4-8 | 1:23 |
![]() | 2 | EWU42 | 12:19 | DOWNS | EWU36 | 08:15 | FUMB | 8-6 | 4:04 |
![]() | 2 | EWU47 | 08:15 | FUMB | WSU13 | 05:12 | FG | 9-40 | 3:03 |
![]() | 2 | WSU25 | 05:12 | KO | WSU29 | 03:43 | PUNT | 3-4 | 1:29 |
![]() | 2 | EWU37 | 03:43 | PUNT | EWU37 | 03:10 | PUNT | 3-0 | 0:33 |
![]() | 2 | WSU20 | 03:10 | PUNT | EWU43 | 01:25 | PUNT | 6-37 | 1:45 |
![]() | 2 | EWU20 | 01:25 | PUNT | EWU22 | 00:56 | PUNT | 3-2 | 0:29 |
![]() | 2 | WSU20 | 00:56 | PUNT | WSU16 | 00:00 | HALF | 2--4 | 0:56 |
![]() | 3 | WSU25 | 15:00 | KO | WSU33 | 13:37 | PUNT | 3-8 | 1:23 |
![]() | 3 | EWU29 | 13:37 | PUNT | EWU28 | 11:57 | PUNT | 5--1 | 1:40 |
![]() | 3 | WSU20 | 11:57 | PUNT | WSU15 | 10:27 | PUNT | 3--5 | 1:30 |
![]() | 3 | EWU50 | 10:27 | PUNT | WSU20 | 09:22 | DOWNS | 5-30 | 1:05 |
![]() | 3 | WSU20 | 09:22 | DOWNS | WSU28 | 08:01 | PUNT | 3-8 | 1:21 |
![]() | 3 | EWU38 | 08:01 | PUNT | EWU44 | 07:15 | PUNT | 3-6 | 0:46 |
![]() | 3 | WSU09 | 07:15 | PUNT | WSU13 | 05:44 | PUNT | 3-4 | 1:31 |
![]() | 3 | EWU42 | 05:44 | PUNT | WSU09 | 01:42 | FG | 12-49 | 4:02 |
![]() | 3 | WSU25 | 01:42 | KO | EWU21 | 13:27 | DOWNS | 7-54 | 3:15 |
![]() | 4 | EWU21 | 13:27 | DOWNS | WSU08 | 09:34 | INT | 11-71 | 3:53 |
![]() | 4 | WSU20 | 09:34 | INT | EWU41 | 03:06 | PUNT | 11-39 | 6:28 |
![]() | 4 | EWU20 | 03:06 | PUNT | EWU50 | 01:50 | INT | 6-30 | 1:16 |
![]() | 4 | WSU39 | 01:50 | INT | WSU50 | 00:00 | HALF | 5-11 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU20 | 15:00 | KO | EWU26 | 13:20 | PUNT | 3-6 | 1:40 |
![]() | 1 | EWU33 | 13:13 | KO | EWU26 | 11:33 | PUNT | 3--7 | 1:40 |
![]() | 1 | EWU20 | 09:06 | PUNT | EWU09 | 07:08 | PUNT | 3--11 | 1:58 |
![]() | 1 | EWU25 | 06:24 | KO | WSU30 | 02:41 | DOWNS | 10-45 | 3:43 |
![]() | 2 | EWU34 | 13:42 | FGA | EWU42 | 12:19 | DOWNS | 4-8 | 1:23 |
![]() | 2 | EWU47 | 08:15 | FUMB | WSU13 | 05:12 | FG | 9-40 | 3:03 |
![]() | 2 | EWU37 | 03:43 | PUNT | EWU37 | 03:10 | PUNT | 3-0 | 0:33 |
![]() | 2 | EWU20 | 01:25 | PUNT | EWU22 | 00:56 | PUNT | 3-2 | 0:29 |
![]() | 3 | EWU29 | 13:37 | PUNT | EWU28 | 11:57 | PUNT | 5--1 | 1:40 |
![]() | 3 | EWU50 | 10:27 | PUNT | WSU20 | 09:22 | DOWNS | 5-30 | 1:05 |
![]() | 3 | EWU38 | 08:01 | PUNT | EWU44 | 07:15 | PUNT | 3-6 | 0:46 |
![]() | 3 | EWU42 | 05:44 | PUNT | WSU09 | 01:42 | FG | 12-49 | 4:02 |
![]() | 4 | EWU21 | 13:27 | DOWNS | WSU08 | 09:34 | INT | 11-71 | 3:53 |
![]() | 4 | EWU20 | 03:06 | PUNT | EWU50 | 01:50 | INT | 6-30 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU00 | 13:20 | PUNT | EWU00 | 13:20 | TD | 0-0 | 0:00 |
![]() | 1 | WSU04 | 11:33 | PUNT | WSU27 | 09:06 | PUNT | 5-23 | 2:27 |
![]() | 1 | EWU44 | 07:08 | PUNT | EWU00 | 06:24 | TD | 2-44 | 0:44 |
![]() | 1 | WSU30 | 02:41 | DOWNS | EWU24 | 13:42 | FGA | 9-46 | 3:59 |
![]() | 2 | EWU42 | 12:19 | DOWNS | EWU36 | 08:15 | FUMB | 8-6 | 4:04 |
![]() | 2 | WSU25 | 05:12 | KO | WSU29 | 03:43 | PUNT | 3-4 | 1:29 |
![]() | 2 | WSU20 | 03:10 | PUNT | EWU43 | 01:25 | PUNT | 6-37 | 1:45 |
![]() | 2 | WSU20 | 00:56 | PUNT | WSU16 | 00:00 | HALF | 2--4 | 0:56 |
![]() | 3 | WSU25 | 15:00 | KO | WSU33 | 13:37 | PUNT | 3-8 | 1:23 |
![]() | 3 | WSU20 | 11:57 | PUNT | WSU15 | 10:27 | PUNT | 3--5 | 1:30 |
![]() | 3 | WSU20 | 09:22 | DOWNS | WSU28 | 08:01 | PUNT | 3-8 | 1:21 |
![]() | 3 | WSU09 | 07:15 | PUNT | WSU13 | 05:44 | PUNT | 3-4 | 1:31 |
![]() | 3 | WSU25 | 01:42 | KO | EWU21 | 13:27 | DOWNS | 7-54 | 3:15 |
![]() | 4 | WSU20 | 09:34 | INT | EWU41 | 03:06 | PUNT | 11-39 | 6:28 |
![]() | 4 | WSU39 | 01:50 | INT | WSU50 | 00:00 | HALF | 5-11 | 1:50 |
Team Statistics
- | EWU | WSU |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 6 | 8 |
| Passing | 9 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 62 | 116 |
| Attempts | 36 | 44 |
| Avg. Per Rush | 1.7 | 2.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 113 | 144 |
| Yds. Lost | 51 | 28 |
Passing | ||
| Total (Net) | 185 | 159 |
| Comp.-Att.-Int. | 19 - 42 - 2 | 15 - 25 - 0 |
| Avg / Att | 4.4 | 6.4 |
| Avg / Comp. | 9.7 | 10.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 247 | 275 |
| Plays | 78 | 69 |
| Avg. / Play | 3.2 | 4.0 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 3-30 | 5-51 |
Punting | ||
| Punts - Yds. | 7-422 | 8-320 |
| Avg. / Punt | 60.3 | 40.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 3 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 3-183 |
| Avg. Yds. / Kickoff | 65.0 | 61.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 3-83-1 |
| Punt: Avg. / Return | -3.0 | 27.7 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 20.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-6-0 |
| Fumble: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -10 |
| Poss. Time | 27:18 | 32:42 |
| 3rd. Down Conv. | 2 of 17 | 4 of 15 |
| 4th. Down Conversions | 2 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 0-2 |
| Sacks: Total - Yds. | 2-17 | 4-23 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barriere, Eric | 19 | 42 | 185 | 0 | 2 | 30 | 4 |
| Totals | 19 | 42 | 185 | 0 | 2 | 30 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Constantine, J. | 15 | 25 | 159 | 1 | 0 | 38 | 2 |
| Totals | 15 | 25 | 159 | 1 | 0 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barriere, Eric | 14 | 44 | 26 | 18 | 0 | 12 | 1.3 |
Custer, Antoine | 12 | 24 | 2 | 22 | 0 | 6 | 1.8 |
McPherson, Sam | 3 | 22 | 0 | 22 | 0 | 19 | 7.3 |
Webster, Nsimba | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Pierce, T. | 4 | 11 | 3 | 8 | 0 | 9 | 2 |
Team | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
| Totals | 36 | 113 | 51 | 62 | 0 | 19 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garrett, T. | 19 | 71 | 3 | 68 | 0 | 11 | 3.6 |
![]() | 12 | 53 | 1 | 52 | 0 | 15 | 4.3 |
![]() | 4 | 11 | 0 | 11 | 0 | 6 | 2.8 |
![]() | 3 | 9 | 0 | 9 | 0 | 3 | 3 |
Constantine, J. | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
Team | 4 | 0 | 7 | -7 | 0 | 0 | -1.8 |
| Totals | 44 | 144 | 28 | 116 | 0 | 15 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Webster, Nsimba | 7 | 61 | 0 | 16 |
Boston, Andrew | 5 | 47 | 0 | 22 |
Grady, Terence | 2 | 45 | 0 | 30 |
Williams, J. | 2 | 25 | 0 | 13 |
McPherson, Sam | 1 | 4 | 0 | 4 |
Belk, Henderson | 1 | 3 | 0 | 3 |
Custer, Antoine | 1 | 0 | 0 | 0 |
| Totals | 19 | 185 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 53 | 1 | 38 |
![]() | 5 | 46 | 0 | 17 |
![]() | 2 | 19 | 0 | 17 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 11 | 0 | 8 |
Longangu, R. | 1 | 10 | 0 | 10 |
Garrett, T. | 1 | 7 | 0 | 7 |
| Totals | 15 | 159 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes, Dehonta | 1 | 11 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Criner, Calin | 3 | 8 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Calhoun, Kurt | 4 | 7 | 11 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Ojoh, Chris | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kupp, Ketner | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Josh | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Tucker, D'londo | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Ledbetter, D. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Williams, K. | 2 | 2 | 4 | 1.5 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
Karstetter, C. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Jim | 1 | 2 | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Tiuli, Jay-tee | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Fettig, Mitch | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, K. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Foerstel, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webster, Nzuzi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Katzenberger, A. | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jordan, Jonah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, M. | - | 1 | 1 | - / - | - / - | - | 1 / 11 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Benjamin, K. | 8 | - | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | 1-6 | - | - | 2 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 11 | 1 / 10 | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | 1 / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tupola, Kawika | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Tarlas, George | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niutupuivaha, S | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alcobendas, R. | 7 | 422 | 60.3 | 78 | 2 | 3 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 320 | 40.0 | 50 | 0 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alcobendas, R. | 2 | 05:12 | 31 | good |
Alcobendas, R. | 3 | 01:42 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 2 | 13:42 | 41 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Slyter, Andre | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 183 | 1 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edwards, Johnny | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt, Dennis | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Dorton, Dre | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 83 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | BLACKBURN, S. | C |
| 63 | HUNTER, Jack | LG |
| 70 | MEYER, Matt | LT |
| 3 | BARRIERE, Eric | QB |
| 28 | CUSTER, Antoine | RB |
| 66 | LEVAO, Kaleb | RG |
| 64 | SCHLICHTING, C. | RT |
| 85 | BELK, Henderson | TE |
| 5 | WEBSTER, Nsimba | WR |
| 9 | BOSTON, Andrew | WR |
| 11 | GRADY, Terence | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 41 | ![]() | FB |
| 59 | ![]() | LG |
| 55 | ![]() | LT |
| 73 | ![]() | LT |
| 8 | CONSTANTINE, J. | QB |
| 28 | ![]() | RB |
| 75 | ![]() | RG |
| 93 | LATU, Junior | TE |
| 22 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | LEWIS, Josh | CB |
| 18 | TUCKER, D'londo | CB |
| 90 | WILLIAMS, K. | DE |
| 92 | FOERSTEL, Nick | DE |
| 59 | CALHOUN, Kurt | LB |
| 99 | TIULI, Jay-Tee | NT |
| 33 | KARSTETTER, C. | ROV |
| 4 | FETTIG, Mitch | S |
| 23 | HAYES, Dehonta | S |
| 40 | KUPP, Ketner | SLB |
| 57 | LEDBETTER, D. | T |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 91 | ![]() | DT |
| 99 | ![]() | DT |
| 2 | ![]() | FS |
| 20 | ![]() | LC |
| 94 | ![]() | LE |
| 36 | ![]() | MLB |
| 10 | BENJAMIN, K. | RC |
| 9 | ![]() | RE |
| 24 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | WILLIAMS, J. |
| 6 | WEBSTER, Nzuzi |
| 10 | LIMU-JONES, T. |
| 13 | McCLAIN, D. |
| 20 | McPHERSON, Sam |
| 24 | PIERCE, T. |
| 25 | CRINER, Calin |
| 26 | MOORE, Darreon |
| 27 | JOHNSON, K. |
| 29 | SMITH, Anthany |
| 31 | MONTGOMERY, B. |
| 36 | KATZENBERGER,A. |
| 37 | ALCOBENDAS, R. |
| 39 | BILLEN, Curtis |
| 41 | DAVIS, Trevor |
| 44 | MERRITT, Dennis |
| 49 | TOWNSEND, Jim |
| 58 | OJOH, Chris |
| 60 | DAVIS, Caleb |
| 67 | DYER, D.J. |
| 69 | GRAM, Will |
| 72 | MOORE, Keith |
| 73 | SHOOK, Matt |
| 77 | MUSSER, Wyatt |
| 86 | INGRAM, Dylan |
| 87 | DORTON, Dre |
| 88 | EDWARDS, Johnny |
| 89 | GILDER, Jayce |
| 91 | JORDAN, Jonah |
| 93 | HARRIS, Trenton |
| 94 | JOHNSON, M. |
| 96 | HOGAN, Darnell |
| 98 | SLYTER, Andre |

# | Player |
|---|---|
| 3 | ![]() |
| 6 | GARRETT, T. |
| 7 | ![]() |
| 13 | ![]() |
| 15 | LONGANGU, R. |
| 21 | JONES, David |
| 25 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | NIUTUPUIVAHA, S |
| 34 | ![]() |
| 35 | MORTENSEN, C |
| 38 | ![]() |
| 39 | ![]() |
| 44 | Tarlas, George |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | TUPOLA, Kawika |
| 97 | ![]() |
| 98 | ![]() |






































































