Weber State University Athletics
Weber State vs North Dakota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 20 | 3 | 7 | 30 |
![]() | 7 | 14 | 7 | 7 | 35 |
UND: PASS - KETTERINGHAM, N (216); RUSH - OLIVEIRA, Brady (61); REC - WANZEK, Noah (111)
WSU: PASS - (318); RUSH - davis, josh (107); REC - denby, darryl (107)
Scoring Summary
- | - | - | - | - | UND | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 02:25 | WSU - CONSTANTINE, J. 7 yd run (TUTTLE, Trey kick), 15 plays, 80 yards, TOP 6:52 | 0 | 7 |
![]() | 2nd | WSU | 14:50 | WSU - DENBY, Darryl 69 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 3 plays, 70 yards, TOP 1:14 | 0 | 14 |
![]() | 2nd | UND | 14:36 | UND - HOLM, Evan 99 yd kickoff return (LEACH, Brady kick) | 7 | 14 |
![]() | 2nd | UND | 04:28 | UND - MAAG, Garett 20 yd pass from KETTERINGHAM, N (LEACH, Brady kick) 11 plays, 86 yards, TOP 4:59 | 14 | 14 |
![]() | 2nd | WSU | 00:43 | WSU - MALONE, Justin 15 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 4 plays, 45 yards, TOP 0:46 | 14 | 21 |
![]() | 2nd | UND | 00:12 | UND - WANZEK, Noah 22 yd pass from KETTERINGHAM, N (LEACH, Brady kickfailed) 4 plays, 70 yards, TOP 0:27 | 20 | 21 |
![]() | 3rd | UND | 11:25 | UND - LEACH, Brady 29 yd field goal 9 plays, 72 yards, TOP 3:28 | 23 | 21 |
![]() | 3rd | WSU | 07:07 | WSU - DENBY, Darryl 13 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 12 plays, 70 yards, TOP 4:12 | 23 | 28 |
![]() | 4th | WSU | 12:28 | WSU - DAVIS, Josh 3 yd run (TUTTLE, Trey kick), 6 plays, 52 yards, TOP 2:54 | 23 | 35 |
![]() | 4th | UND | 02:56 | UND - RODGERS, D. 60 yd blocked field goal return (LEACH, Brady kick) | 30 | 35 |
| 30 | 35 | |||||
North Dakota


Weber State
Start of 1st Half
UND wins the toss and elects to defer.
UND ball on UND35, LEACH, Brady kickoff 53 yards to the WSU12, out-of-bounds, WSU ball on WSU35.
15:00
WSU
WSU - PUNT


0
0
12:37
UND
UND - PUNT


0
0
09:17
WSU
WSU - TD


0
7

0
0
1st7

02:25
UND
UND - PUNT


0
7
01:04
WSU
WSU - TD


0
7
North Dakota


Weber State
01:04
1st Qt
WSU
WSU - TD


0
14

0
0
1st14

14:36
UND
UND - TD


7
14

7
0
1st14

14:36
WSU
WSU - PUNT


7
14
13:40
UND
UND - PUNT


7
14
12:01
WSU
WSU - PUNT


7
14
09:27
UND
UND - TD


14
14

14
0
1st14

04:21
WSU
WSU - PUNT


14
14
02:07
UND
UND - INT


14
14
01:29
WSU
WSU - TD


14
21

14
0
1st21

00:39
UND
UND - TD


20
21

20
0
1st21

00:05
WSU
WSU - HALF


20
21
North Dakota


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU35.
TUTTLE, Trey kickoff 64 yards to the UND1, HOLM, Evan return 15 yards to the UND16 (HINDS, Ty).
14:53
UND
UND - FG


23
21

23
0
1st21

11:19
WSU
WSU - TD


23
28

23
0
1st28

07:02
UND
UND - PUNT


23
28
04:57
WSU
WSU - PUNT


23
28
02:17
UND
UND - PUNT


23
28
00:22
WSU
WSU - TD


23
28
North Dakota


Weber State
00:22
3rd Qt
WSU
WSU - TD


23
35

23
0
1st35

12:28
UND
UND - PUNT


23
35
09:37
WSU
WSU - FGA


23
35
02:56
UND
UND - TD


30
35

30
0
1st35

02:56
WSU
WSU - PUNT


30
35
00:38
UND
UND - HALF


30
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 15:00 | KO | WSU46 | 12:37 | PUNT | 5-11 | 2:23 |
![]() | 1 | UND07 | 12:37 | PUNT | UND32 | 09:17 | PUNT | 6-25 | 3:20 |
![]() | 1 | WSU20 | 09:17 | PUNT | UND00 | 02:25 | TD | 15-80 | 6:52 |
![]() | 1 | UND25 | 02:25 | KO | UND26 | 01:04 | PUNT | 3-1 | 1:21 |
![]() | 1 | WSU30 | 01:04 | PUNT | UND00 | 14:50 | TD | 3-70 | 1:14 |
![]() | 2 | WSU00 | 14:36 | KO | WSU00 | 14:36 | TD | 0-0 | 0:00 |
![]() | 2 | WSU42 | 14:36 | KO | WSU45 | 13:40 | PUNT | 3-3 | 0:56 |
![]() | 2 | UND30 | 13:40 | PUNT | UND32 | 12:01 | PUNT | 3-2 | 1:39 |
![]() | 2 | WSU26 | 12:01 | PUNT | WSU45 | 09:27 | PUNT | 5-19 | 2:34 |
![]() | 2 | UND14 | 09:27 | PUNT | WSU00 | 04:28 | TD | 11-86 | 4:59 |
![]() | 2 | WSU34 | 04:21 | KO | WSU41 | 02:07 | PUNT | 3-7 | 2:14 |
![]() | 2 | UND13 | 02:07 | PUNT | UND43 | 01:29 | INT | 3-30 | 0:38 |
![]() | 2 | UND45 | 01:29 | INT | UND00 | 00:43 | TD | 4-45 | 0:46 |
![]() | 2 | UND30 | 00:39 | KO | WSU00 | 00:12 | TD | 4-70 | 0:27 |
![]() | 2 | WSU23 | 00:05 | KO | WSU21 | 00:00 | HALF | 1--2 | 0:05 |
![]() | 3 | UND16 | 14:53 | KO | WSU12 | 11:25 | FG | 9-72 | 3:28 |
![]() | 3 | WSU30 | 11:19 | KO | UND00 | 07:07 | TD | 12-70 | 4:12 |
![]() | 3 | UND16 | 07:02 | KO | UND25 | 04:57 | PUNT | 3-9 | 2:05 |
![]() | 3 | WSU28 | 04:57 | PUNT | UND45 | 02:17 | PUNT | 6-27 | 2:40 |
![]() | 3 | UND04 | 02:17 | PUNT | UND18 | 00:22 | PUNT | 5-14 | 1:55 |
![]() | 3 | WSU48 | 00:22 | PUNT | UND00 | 12:28 | TD | 6-52 | 2:54 |
![]() | 4 | UND00 | 12:28 | KO | WSU45 | 09:37 | PUNT | 6-55 | 2:51 |
![]() | 4 | WSU11 | 09:37 | PUNT | UND29 | 02:56 | FGA | 14-60 | 6:41 |
![]() | 4 | UND40 | 02:56 | FGA | UND40 | 02:56 | TD | 0-0 | 0:00 |
![]() | 4 | WSU50 | 02:56 | KO | WSU47 | 00:38 | PUNT | 3--3 | 2:18 |
![]() | 4 | UND13 | 00:38 | PUNT | UND40 | 00:00 | HALF | 5-27 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND07 | 12:37 | PUNT | UND32 | 09:17 | PUNT | 6-25 | 3:20 |
![]() | 1 | UND25 | 02:25 | KO | UND26 | 01:04 | PUNT | 3-1 | 1:21 |
![]() | 2 | WSU00 | 14:36 | KO | WSU00 | 14:36 | TD | 0-0 | 0:00 |
![]() | 2 | UND30 | 13:40 | PUNT | UND32 | 12:01 | PUNT | 3-2 | 1:39 |
![]() | 2 | UND14 | 09:27 | PUNT | WSU00 | 04:28 | TD | 11-86 | 4:59 |
![]() | 2 | UND13 | 02:07 | PUNT | UND43 | 01:29 | INT | 3-30 | 0:38 |
![]() | 2 | UND30 | 00:39 | KO | WSU00 | 00:12 | TD | 4-70 | 0:27 |
![]() | 3 | UND16 | 14:53 | KO | WSU12 | 11:25 | FG | 9-72 | 3:28 |
![]() | 3 | UND16 | 07:02 | KO | UND25 | 04:57 | PUNT | 3-9 | 2:05 |
![]() | 3 | UND04 | 02:17 | PUNT | UND18 | 00:22 | PUNT | 5-14 | 1:55 |
![]() | 4 | UND00 | 12:28 | KO | WSU45 | 09:37 | PUNT | 6-55 | 2:51 |
![]() | 4 | UND40 | 02:56 | FGA | UND40 | 02:56 | TD | 0-0 | 0:00 |
![]() | 4 | UND13 | 00:38 | PUNT | UND40 | 00:00 | HALF | 5-27 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 15:00 | KO | WSU46 | 12:37 | PUNT | 5-11 | 2:23 |
![]() | 1 | WSU20 | 09:17 | PUNT | UND00 | 02:25 | TD | 15-80 | 6:52 |
![]() | 1 | WSU30 | 01:04 | PUNT | UND00 | 14:50 | TD | 3-70 | 1:14 |
![]() | 2 | WSU42 | 14:36 | KO | WSU45 | 13:40 | PUNT | 3-3 | 0:56 |
![]() | 2 | WSU26 | 12:01 | PUNT | WSU45 | 09:27 | PUNT | 5-19 | 2:34 |
![]() | 2 | WSU34 | 04:21 | KO | WSU41 | 02:07 | PUNT | 3-7 | 2:14 |
![]() | 2 | UND45 | 01:29 | INT | UND00 | 00:43 | TD | 4-45 | 0:46 |
![]() | 2 | WSU23 | 00:05 | KO | WSU21 | 00:00 | HALF | 1--2 | 0:05 |
![]() | 3 | WSU30 | 11:19 | KO | UND00 | 07:07 | TD | 12-70 | 4:12 |
![]() | 3 | WSU28 | 04:57 | PUNT | UND45 | 02:17 | PUNT | 6-27 | 2:40 |
![]() | 3 | WSU48 | 00:22 | PUNT | UND00 | 12:28 | TD | 6-52 | 2:54 |
![]() | 4 | WSU11 | 09:37 | PUNT | UND29 | 02:56 | FGA | 14-60 | 6:41 |
![]() | 4 | WSU50 | 02:56 | KO | WSU47 | 00:38 | PUNT | 3--3 | 2:18 |
Team Statistics
- | UND | WSU |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 5 | 7 |
| Passing | 10 | 15 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 130 | 132 |
| Attempts | 28 | 38 |
| Avg. Per Rush | 4.6 | 3.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 142 | 142 |
| Yds. Lost | 12 | 10 |
Passing | ||
| Total (Net) | 216 | 318 |
| Comp.-Att.-Int. | 16 - 29 - 1 | 27 - 41 - 0 |
| Avg / Att | 7.4 | 7.8 |
| Avg / Comp. | 13.5 | 11.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 346 | 450 |
| Plays | 57 | 79 |
| Avg. / Play | 6.1 | 5.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-24 | 9-100 |
Punting | ||
| Punts - Yds. | 6-228 | 6-240 |
| Avg. / Punt | 38.0 | 40.0 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 2 |
Kickoffs | ||
| Total - Yds. | 6-285 | 6-364 |
| Avg. Yds. / Kickoff | 47.5 | 60.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--1-0 |
| Punt: Avg. / Return | NaN | -1.0 |
| Kickoff: Total - Yds. - TDs | 4-136-1 | 4-81-0 |
| Kickoff: Avg. / Return | 34.0 | 20.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 71 | 0 |
| Poss. Time | 23:51 | 36:09 |
| 3rd. Down Conv. | 4 of 12 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 3-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ketteringham, N | 16 | 29 | 216 | 2 | 1 | 45 | 1 |
| Totals | 16 | 29 | 216 | 2 | 1 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Constantine, J. | 27 | 41 | 318 | 3 | 0 | 69 | 0 |
| Totals | 27 | 41 | 318 | 3 | 0 | 69 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oliveira, Brady | 9 | 62 | 1 | 61 | 0 | 25 | 6.8 |
Johannesson, J. | 11 | 45 | 3 | 42 | 0 | 12 | 3.8 |
Ketteringham, N | 6 | 32 | 6 | 26 | 0 | 18 | 4.3 |
Maag, Garett | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
McKinney, Cam | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 142 | 12 | 130 | 0 | 25 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 115 | 8 | 107 | 1 | 25 | 3.8 |
![]() | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
Constantine, J. | 3 | 12 | 0 | 12 | 1 | 7 | 4 |
Garrett, T. | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 142 | 10 | 132 | 2 | 25 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wanzek, Noah | 10 | 111 | 1 | 24 |
Maag, Garett | 2 | 65 | 1 | 45 |
Fiedler, Luke | 1 | 22 | 0 | 22 |
McKinney, Cam | 2 | 9 | 0 | 7 |
Stanley, Luke | 1 | 9 | 0 | 9 |
| Totals | 16 | 216 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 107 | 2 | 69 |
![]() | 7 | 76 | 1 | 19 |
![]() | 5 | 56 | 0 | 17 |
![]() | 4 | 40 | 0 | 23 |
![]() | 5 | 26 | 0 | 7 |
![]() | 1 | 13 | 0 | 13 |
| Totals | 27 | 318 | 3 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, D. | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Jaxson | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Larson, Noah | 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Steiger, Andre | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Holm, Evan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Jordan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bennett, Mason | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Johnson, T. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vrede, Tyron | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cieslak, Austin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tank | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lawrence, Jade | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nelson IV, L. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Deion | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Geier, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Engwall, Carl | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blubaugh, H. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Shannon, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bungum, Leif | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Dijon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seguin, Quintin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Aplin, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Steve | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Morrison, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | 1-5 | - | - | - |
Benjamin, K. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Tupola, Kawika | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Mortensen, C | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Peterson, Cade | 6 | 228 | 38.0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 240 | 40.0 | 47 | 5 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Leach, Brady | 3 | 11:25 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 4 | 02:56 | 46 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leach, Brady | 6 | 285 | 0 | 2 | 47.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 364 | 1 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holm, Evan | 0 | 0 | 0 | 3 | 126 | 99 | 0 | 0 | 0 |
Finke, Brett | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 2 | 38 | 20 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 2 | 38 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Tupola, Kawika | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leach, Brady | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | ROONEY, Patric | C |
| 48 | DEVORE, Graham | FB |
| 62 | TOBIN, Ryan | LG |
| 76 | WALETZKO, Matt | LT |
| 8 | KETTERINGHAM, N | QB |
| 5 | OLIVEIRA, Brady | RB |
| 53 | APLIN, Grant | RG |
| 66 | NGUON, Nathan | RT |
| 88 | CLOYD, Alex | TE |
| 31 | WANZEK, Noah | WRX |
| 1 | MCKINNEY, Cam | WRZ |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 59 | ![]() | LG |
| 55 | ![]() | LT |
| 8 | CONSTANTINE, J. | QB |
| 6 | GARRETT, T. | RB |
| 75 | ![]() | RG |
| 73 | ![]() | RT |
| 93 | LATU, Junior | TE |
| 3 | ![]() | WRH |
| 22 | ![]() | WRX |
| 85 | ![]() | WRZ |

# | Player | Pos. |
|---|---|---|
| 39 | JOHNSON, T. | FLY |
| 40 | LARSON, Noah | ILB |
| 44 | RODGERS, D. | ILB |
| 6 | HOLM, Evan | LCB |
| 91 | CIESLAK, Austin | LE |
| 92 | HARRIS, Tank | NOSE |
| 2 | LAWRENCE, Jade | OLB |
| 15 | TURNER, Jaxson | OLB |
| 24 | HARRIS, Deion | RCB |
| 55 | BENNETT, Mason | RE |
| 25 | CANADY, Jordan | ROVE |

# | Player | Pos. |
|---|---|---|
| 91 | ![]() | DT |
| 99 | ![]() | DT |
| 2 | ![]() | FS |
| 36 | ![]() | LB |
| 45 | ![]() | LB |
| 58 | ![]() | LB |
| 20 | ![]() | LCB |
| 94 | ![]() | LE |
| 10 | BENJAMIN, K. | RCB |
| 9 | ![]() | RE |
| 24 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 11 | TOIVONEN, T. |
| 12 | BLUBAUGH, H. |
| 13 | GREIBEL, Mikey |
| 19 | SHANNON, Ty |
| 20 | NELSON IV, L. |
| 21 | PALMBORG, T. |
| 27 | LEACH, Brady |
| 28 | GORDON, Austin |
| 30 | RASTAS, Jake |
| 32 | FINKE, Brett |
| 33 | JOHANNESSON, J. |
| 34 | FIEDLER, Luke |
| 36 | PINKE, Hunter |
| 37 | BUNGUM, Leif |
| 38 | MURRAY, Dijon |
| 45 | HUNT, Cam |
| 47 | CROUCH, Bryce |
| 49 | REYNOLDS, H. |
| 50 | STEIGER, Andre |
| 51 | SEGUIN, Quintin |
| 52 | WILLIAMS, E. |
| 56 | GEIER, Jake |
| 58 | VREDE, Tyron |
| 60 | HINDERS, Ross |
| 73 | HELGREN, B. |
| 75 | STINER, Adam |
| 77 | GREER, Steve |
| 80 | SCHMIDT, Pedro |
| 81 | STANLEY, Luke |
| 87 | PETERSON, Cade |
| 89 | MAAG, Garett |
| 93 | ALM, Logan |
| 97 | MORRISON, Jalen |
| 98 | ENGWALL, Carl |

# | Player |
|---|---|
| 4A | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 15 | LONGANGU, R. |
| 17 | RICEDORFF, R. |
| 18 | ![]() |
| 21 | JONES, David |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | NIUTUPUIVAHA, S |
| 34 | ![]() |
| 35 | MORTENSEN, C |
| 38 | ![]() |
| 39 | ![]() |
| 44 | Tarlas, George |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 60 | ![]() |
| 66 | ![]() |
| 88 | ![]() |
| 92 | TUPOLA, Kawika |
| 97 | ![]() |
| 98 | ![]() |































































