Weber State University Athletics
Weber State vs North Dakota
10/27/2018
Alerus Center
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 20 | 3 | 7 | 30 | |
7 | 14 | 7 | 7 | 35 |
UND: PASS - KETTERINGHAM, N (216); RUSH - OLIVEIRA, Brady (61); REC - WANZEK, Noah (111)
WSU: PASS - (318); RUSH - davis, josh (107); REC - denby, darryl (107)
Scoring Summary
- | - | - | - | - | UND | WSU |
---|---|---|---|---|---|---|
1st | WSU | 02:25 | WSU - CONSTANTINE, J. 7 yd run (TUTTLE, Trey kick), 15 plays, 80 yards, TOP 6:52 | 0 | 7 | |
2nd | WSU | 14:50 | WSU - DENBY, Darryl 69 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 3 plays, 70 yards, TOP 1:14 | 0 | 14 | |
2nd | UND | 14:36 | UND - HOLM, Evan 99 yd kickoff return (LEACH, Brady kick) | 7 | 14 | |
2nd | UND | 04:28 | UND - MAAG, Garett 20 yd pass from KETTERINGHAM, N (LEACH, Brady kick) 11 plays, 86 yards, TOP 4:59 | 14 | 14 | |
2nd | WSU | 00:43 | WSU - MALONE, Justin 15 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 4 plays, 45 yards, TOP 0:46 | 14 | 21 | |
2nd | UND | 00:12 | UND - WANZEK, Noah 22 yd pass from KETTERINGHAM, N (LEACH, Brady kickfailed) 4 plays, 70 yards, TOP 0:27 | 20 | 21 | |
3rd | UND | 11:25 | UND - LEACH, Brady 29 yd field goal 9 plays, 72 yards, TOP 3:28 | 23 | 21 | |
3rd | WSU | 07:07 | WSU - DENBY, Darryl 13 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 12 plays, 70 yards, TOP 4:12 | 23 | 28 | |
4th | WSU | 12:28 | WSU - DAVIS, Josh 3 yd run (TUTTLE, Trey kick), 6 plays, 52 yards, TOP 2:54 | 23 | 35 | |
4th | UND | 02:56 | UND - RODGERS, D. 60 yd blocked field goal return (LEACH, Brady kick) | 30 | 35 | |
30 | 35 |
Referee: Jim Crowley
Line Judge: Rob Quello
Side Judge: Jeff Appelbaum
Umpire: Roger Stewart
Back Judge: Chris Storey
Linesman: Benjamin Keller
Field Judge: Brent Baumann