Weber State University Athletics
Weber State vs Southern Utah
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 6 | 0 | 18 |
![]() | 7 | 14 | 7 | 3 | 31 |
SUU: PASS - ZWAHLEN, Aaron (186); RUSH - GREEN, Jay (68); REC - MEASOM, Landen (64)
WSU: PASS - (207); RUSH - davis, josh (225); REC - moss, clay (38)
Scoring Summary
- | - | - | - | - | SUU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 05:41 | WSU - MAY, Brady 14 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 13 plays, 89 yards, TOP 7:16 | 0 | 7 |
![]() | 1st | SUU | 00:40 | SUU - GREEN, Jay 8 yd run (BERZ, Manny kickfailed), 8 plays, 80 yards, TOP 2:50 | 6 | 7 |
![]() | 2nd | WSU | 13:46 | WSU - DAVIS, Josh 44 yd run (TUTTLE, Trey kick), 4 plays, 60 yards, TOP 1:50 | 6 | 14 |
![]() | 2nd | SUU | 13:32 | SUU - COCKETT, Judd 100 yd kickoff return (MILLER, Rashaan passfailed) | 12 | 14 |
![]() | 2nd | WSU | 11:00 | WSU - MOSS, Clay 9 yd run (TUTTLE, Trey kick), 5 plays, 75 yards, TOP 2:32 | 12 | 21 |
![]() | 3rd | WSU | 07:07 | WSU - DAVIS, Josh 2 yd run (TUTTLE, Trey kick), 10 plays, 71 yards, TOP 4:17 | 12 | 28 |
![]() | 3rd | SUU | 04:51 | SUU - MEASOM, Landen 1 yd pass from EWING, Austin (EWING, Austin passfailed) 7 plays, 75 yards, TOP 2:16 | 18 | 28 |
![]() | 4th | WSU | 08:11 | WSU - TUTTLE, Trey 35 yd field goal 5 plays, 27 yards, TOP 2:04 | 18 | 31 |
| 18 | 31 | |||||
Southern Utah


Weber State
Start of 1st Half
Weber won toss. Deffers. SUU will defend North
TUTTLE, Trey kickoff 65 yards to the SUU0, touchback.
15:00
SUU
SUU - PUNT


0
0
12:57
WSU
WSU - TD


0
7

0
0
1st7

05:41
SUU
SUU - PUNT


0
7
04:27
WSU
WSU - PUNT


0
7
03:30
SUU
SUU - TD


6
7

6
0
1st7

00:36
WSU
WSU - TD


6
7
Southern Utah


Weber State
00:36
1st Qt
WSU
WSU - TD


6
14

6
0
1st14

13:32
SUU
SUU - TD


12
14

12
0
1st14

13:32
WSU
WSU - TD


12
21

12
0
1st21

11:00
SUU
SUU - PUNT


12
21
07:54
WSU
WSU - INT


12
21
06:11
SUU
SUU - PUNT


12
21
04:14
WSU
WSU - PUNT


12
21
02:08
SUU
SUU - PUNT


12
21
01:20
WSU
WSU - FGA


12
21
00:00
SUU
SUU - HALF


12
21
Southern Utah


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BERZ, Manny kickoff 37 yards to the WSU35, TESCH, Auston return 9 yards to the WSU44 (EYRE, Gavin).
12:59
WSU
WSU - PUNT


12
21
12:59
SUU
SUU - PUNT


12
21
11:24
WSU
WSU - TD


12
28

12
0
1st28

07:07
SUU
SUU - TD


18
28

18
0
1st28

04:42
WSU
WSU - PUNT


18
28
02:56
SUU
SUU - DOWNS


18
28
00:25
WSU
WSU - PUNT


18
28
Southern Utah


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
CONSTANTINE, J. pass incomplete to JACKSON, Isiah.
DAVIS, Josh rush for loss of 1 yard to the SUU42 (AHANONU, C).
LLOYD, Doug punt 35 yards to the SUU7, fair catch by COCKETT, Judd.
14:06
SUU
SUU - DOWNS


18
28
10:15
WSU
WSU - FG


18
31

18
0
1st31

08:04
SUU
SUU - DOWNS


18
31
03:00
WSU
WSU - HALF


18
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU25 | 15:00 | KO | WSU37 | 12:57 | PUNT | 5-38 | 2:03 |
![]() | 1 | WSU11 | 12:57 | PUNT | SUU00 | 05:41 | TD | 13-89 | 7:16 |
![]() | 1 | SUU25 | 05:41 | KO | SUU24 | 04:27 | PUNT | 3--1 | 1:14 |
![]() | 1 | WSU31 | 04:27 | PUNT | WSU32 | 03:30 | PUNT | 3-1 | 0:57 |
![]() | 1 | SUU20 | 03:30 | PUNT | WSU00 | 00:40 | TD | 8-80 | 2:50 |
![]() | 1 | WSU40 | 00:36 | KO | SUU00 | 13:46 | TD | 4-60 | 1:50 |
![]() | 2 | WSU00 | 13:32 | KO | WSU00 | 13:32 | TD | 0-0 | 0:00 |
![]() | 2 | WSU25 | 13:32 | KO | SUU00 | 11:00 | TD | 5-75 | 2:32 |
![]() | 2 | SUU25 | 11:00 | KO | SUU25 | 07:54 | PUNT | 5-0 | 3:06 |
![]() | 2 | WSU28 | 07:54 | PUNT | SUU47 | 06:11 | INT | 4-25 | 1:43 |
![]() | 2 | SUU20 | 06:11 | INT | SUU25 | 04:14 | PUNT | 3-5 | 1:57 |
![]() | 2 | WSU12 | 04:14 | PUNT | WSU21 | 02:08 | PUNT | 3-9 | 2:06 |
![]() | 2 | SUU40 | 02:08 | PUNT | SUU43 | 01:20 | PUNT | 3-3 | 0:48 |
![]() | 2 | WSU20 | 01:20 | PUNT | SUU28 | 00:00 | FGA | 6-52 | 1:20 |
![]() | 2 | SUU28 | 00:00 | FGA | SUU28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WSU32 | 12:59 | KO | WSU32 | 12:59 | PUNT | 3-0 | 0:00 |
![]() | 3 | SUU25 | 12:59 | PUNT | SUU38 | 11:24 | PUNT | 4-13 | 1:35 |
![]() | 3 | WSU29 | 11:24 | PUNT | SUU00 | 07:07 | TD | 10-71 | 4:17 |
![]() | 3 | SUU25 | 07:07 | KO | WSU00 | 04:51 | TD | 7-75 | 2:16 |
![]() | 3 | WSU41 | 04:42 | KO | SUU42 | 02:56 | PUNT | 4-17 | 1:46 |
![]() | 3 | SUU10 | 02:56 | PUNT | SUU49 | 00:25 | DOWNS | 8-39 | 2:31 |
![]() | 3 | SUU49 | 00:25 | DOWNS | SUU42 | 14:06 | PUNT | 3-7 | 1:19 |
![]() | 4 | SUU07 | 14:06 | PUNT | SUU45 | 10:15 | DOWNS | 10-38 | 3:51 |
![]() | 4 | SUU45 | 10:15 | DOWNS | SUU18 | 08:11 | FG | 5-27 | 2:04 |
![]() | 4 | SUU22 | 08:04 | KO | WSU20 | 03:00 | DOWNS | 12-58 | 5:04 |
![]() | 4 | WSU20 | 03:00 | DOWNS | WSU49 | 00:00 | HALF | 7-29 | 3:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU25 | 15:00 | KO | WSU37 | 12:57 | PUNT | 5-38 | 2:03 |
![]() | 1 | SUU25 | 05:41 | KO | SUU24 | 04:27 | PUNT | 3--1 | 1:14 |
![]() | 1 | SUU20 | 03:30 | PUNT | WSU00 | 00:40 | TD | 8-80 | 2:50 |
![]() | 2 | WSU00 | 13:32 | KO | WSU00 | 13:32 | TD | 0-0 | 0:00 |
![]() | 2 | SUU25 | 11:00 | KO | SUU25 | 07:54 | PUNT | 5-0 | 3:06 |
![]() | 2 | SUU20 | 06:11 | INT | SUU25 | 04:14 | PUNT | 3-5 | 1:57 |
![]() | 2 | SUU40 | 02:08 | PUNT | SUU43 | 01:20 | PUNT | 3-3 | 0:48 |
![]() | 2 | SUU28 | 00:00 | FGA | SUU28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SUU25 | 12:59 | PUNT | SUU38 | 11:24 | PUNT | 4-13 | 1:35 |
![]() | 3 | SUU25 | 07:07 | KO | WSU00 | 04:51 | TD | 7-75 | 2:16 |
![]() | 3 | SUU10 | 02:56 | PUNT | SUU49 | 00:25 | DOWNS | 8-39 | 2:31 |
![]() | 4 | SUU07 | 14:06 | PUNT | SUU45 | 10:15 | DOWNS | 10-38 | 3:51 |
![]() | 4 | SUU22 | 08:04 | KO | WSU20 | 03:00 | DOWNS | 12-58 | 5:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU11 | 12:57 | PUNT | SUU00 | 05:41 | TD | 13-89 | 7:16 |
![]() | 1 | WSU31 | 04:27 | PUNT | WSU32 | 03:30 | PUNT | 3-1 | 0:57 |
![]() | 1 | WSU40 | 00:36 | KO | SUU00 | 13:46 | TD | 4-60 | 1:50 |
![]() | 2 | WSU25 | 13:32 | KO | SUU00 | 11:00 | TD | 5-75 | 2:32 |
![]() | 2 | WSU28 | 07:54 | PUNT | SUU47 | 06:11 | INT | 4-25 | 1:43 |
![]() | 2 | WSU12 | 04:14 | PUNT | WSU21 | 02:08 | PUNT | 3-9 | 2:06 |
![]() | 2 | WSU20 | 01:20 | PUNT | SUU28 | 00:00 | FGA | 6-52 | 1:20 |
![]() | 3 | WSU32 | 12:59 | KO | WSU32 | 12:59 | PUNT | 3-0 | 0:00 |
![]() | 3 | WSU29 | 11:24 | PUNT | SUU00 | 07:07 | TD | 10-71 | 4:17 |
![]() | 3 | WSU41 | 04:42 | KO | SUU42 | 02:56 | PUNT | 4-17 | 1:46 |
![]() | 3 | SUU49 | 00:25 | DOWNS | SUU42 | 14:06 | PUNT | 3-7 | 1:19 |
![]() | 4 | SUU45 | 10:15 | DOWNS | SUU18 | 08:11 | FG | 5-27 | 2:04 |
![]() | 4 | WSU20 | 03:00 | DOWNS | WSU49 | 00:00 | HALF | 7-29 | 3:00 |
Team Statistics
- | SUU | WSU |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 5 | 9 |
| Passing | 9 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 111 | 238 |
| Attempts | 32 | 41 |
| Avg. Per Rush | 3.5 | 5.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 148 | 256 |
| Yds. Lost | 37 | 18 |
Passing | ||
| Total (Net) | 273 | 207 |
| Comp.-Att.-Int. | 25 - 36 - 0 | 18 - 27 - 1 |
| Avg / Att | 7.6 | 7.7 |
| Avg / Comp. | 10.9 | 11.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 384 | 445 |
| Plays | 68 | 68 |
| Avg. / Play | 5.6 | 6.5 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 10-101 | 7-75 |
Punting | ||
| Punts - Yds. | 6-251 | 5-197 |
| Avg. / Punt | 41.8 | 39.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-141 | 6-390 |
| Avg. Yds. / Kickoff | 35.3 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-122-1 | 3-14-0 |
| Kickoff: Avg. / Return | 61.0 | 4.7 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:36 | 32:24 |
| 3rd. Down Conv. | 5 of 16 | 5 of 12 |
| 4th. Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 4-18 |
| PAT: Total - Made | 0-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zwahlen, Aaron | 13 | 22 | 186 | 0 | 0 | 56 | 2 |
Skidmore, Tyler | 8 | 10 | 69 | 0 | 0 | 21 | 1 |
Ewing, Austin | 4 | 4 | 18 | 1 | 0 | 7 | 1 |
| Totals | 25 | 36 | 273 | 1 | 0 | 56 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Constantine, J. | 18 | 27 | 207 | 1 | 1 | 25 | 1 |
| Totals | 18 | 27 | 207 | 1 | 1 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green, Jay | 10 | 70 | 2 | 68 | 1 | 46 | 6.8 |
Lawson, Lance | 4 | 33 | 0 | 33 | 0 | 17 | 8.2 |
Ewing, Austin | 8 | 25 | 13 | 12 | 0 | 11 | 1.5 |
Dillard, Lelon | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Skidmore, Tyler | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Davis, Karris | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Zwahlen, Aaron | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
Cockett, Judd | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 32 | 148 | 37 | 111 | 1 | 46 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 36 | 236 | 11 | 225 | 2 | 44 | 6.2 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 2 | 9 | 0 | 9 | 1 | 9 | 4.5 |
Constantine, J. | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 41 | 256 | 18 | 238 | 3 | 44 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Measom, Landen | 4 | 64 | 1 | 56 |
Rutledge, Ty | 5 | 58 | 0 | 34 |
Green, Jay | 1 | 45 | 0 | 45 |
Lawson, Lance | 5 | 41 | 0 | 18 |
Croyle, Alex | 3 | 31 | 0 | 15 |
Davis, Karris | 1 | 21 | 0 | 21 |
Hill, McCoy | 4 | 8 | 0 | 6 |
Parker, Logan | 1 | 6 | 0 | 6 |
Harris, Frank | 1 | -1 | 0 | 0 |
| Totals | 25 | 273 | 1 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 38 | 0 | 22 |
![]() | 3 | 36 | 0 | 15 |
![]() | 3 | 34 | 1 | 19 |
![]() | 2 | 27 | 0 | 25 |
![]() | 3 | 24 | 0 | 15 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 18 | 207 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ahanonu, C | 9 | 2 | 11 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Nelson, Taylor | 8 | 1 | 9 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
Murray, Quaid | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Logan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Stanley, Aj | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Achebo, S | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Taelin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Asi, Watson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Afatasi, Lehi | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Johnson, C | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Mike | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Fiame, Raymond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eyre, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bemiy, Francis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sekona, Kotoni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1.5 / 9 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 13 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Benjamin, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | 1 / - | - | - / - | - | - | - | - |
Tupola, Kawika | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miller, Rashaan | 6 | 251 | 41.8 | 54 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 197 | 39.4 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 2 | 00:00 | 45 | missed |
Tuttle, Trey | 4 | 08:11 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Berz, Manny | 3 | 76 | 0 | 0 | 25.3 |
Johnson, Jacob | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cockett, Judd | 0 | 0 | 0 | 2 | 122 | 100 | 0 | 0 | 0 |
Holt, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 14 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ewing, Austin | 0 | 0 | 0 | 0 | 1 | 0 |
Berz, Manny | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Rashaan | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | LARSEN, Zach | OL |
| 75 | MIKKELSON, A | OL |
| 76 | TUCKER, Marquez | OL |
| 77 | JONES, Braxton | OL |
| 78 | MCMILLIN, Josh | OL |
| 11 | ZWAHLEN, Aaron | QB |
| 21 | GREEN, Jay | RB |
| 39 | LAWSON, Lance | RB |
| 32 | HILL, McCoy | TE |
| 5 | MEASOM, Landen | WR |
| 13 | RUTLEDGE, Ty | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 8 | CONSTANTINE, J. | QB |
| 28 | ![]() | RB |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 22 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | RUSSELL, Jalen | CB |
| 38 | JOHNSON, C | CB |
| 55 | AFATASI, Lehi | DL |
| 92 | STEPHENS, Lloyd | DL |
| 99 | SEKONA, Kotoni | DL |
| 35 | AHANONU, C | LB |
| 43 | MURRAY, Quaid | LB |
| 94 | NELSON, Taylor | LB |
| 2 | HOLT, Elijah | S |
| 28 | TAYLOR, Logan | S |
| 33 | STANLEY, AJ | S |

# | Player | Pos. |
|---|---|---|
| 10 | BENJAMIN, K. | CB |
| 20 | ![]() | CB |
| 9 | ![]() | DL |
| 91 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 45 | ![]() | LB |
| 53 | ![]() | LB |
| 58 | ![]() | LB |
| 2 | ![]() | S |
| 24 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 4 | EWING, Austin |
| 4D | GRAY, Akili |
| 6 | SKIDMORE, Tyler |
| 12 | RICHARDSON, D |
| 14 | CROYLE, Alex |
| 16 | BELL, Daniel |
| 18 | BERZ, Manny |
| 19 | PARKER, Logan |
| 24 | DILLARD, Lelon |
| 26 | DAVIS, Karris |
| 29 | REIN, Collin |
| 31 | SIMS, Mike |
| 34 | ACHEBO, S |
| 36 | WEBB, Taelin |
| 42 | NELLEMS, Aubrey |
| 44 | ASI, Watson |
| 45 | CLARK, Jayden |
| 46 | JOHNSON, Jacob |
| 47 | MILLER, Rashaan |
| 49 | FIAME, Raymond |
| 50 | WALKER, Jordan |
| 54 | ANDERSON, Josh |
| 80 | COCKETT, Judd |
| 83 | HARRISON, Jaden |
| 84 | MCLACHLAN, T |
| 86 | EYRE, Gavin |
| 87 | FAUFATA-PEDRINA |
| 88 | HARRIS, Frank |
| 89 | BERTAGNINI, K |
| 90 | BURGUENO, Oscar |
| 91 | BEMIY, Francis |
| 96 | NKANU, Christy |
| 97 | PARRISH, Collin |
| 98 | TROTTER, Tyler |

# | Player |
|---|---|
| 4A | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 15 | LONGANGU, R. |
| 18 | ![]() |
| 21 | JONES, David |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | NIUTUPUIVAHA, S |
| 34 | ![]() |
| 35 | MORTENSEN, C |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 44 | Tarlas, George |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 60 | ![]() |
| 66 | ![]() |
| 78 | GEOFFRION, R. |
| 92 | TUPOLA, Kawika |
| 97 | ![]() |
| 98 | ![]() |






































































