Weber State University Athletics
Weber State vs Cal State Fullerton
5/18/2019
Easton Stadium
5:37 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 1 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 1 |
Win: Jensen, Addie (10-3)Loss: Martinez, D (17-8)
Scoring Summary
Team | WSU | CSF |
---|---|---|
2nd HOE, L homered to left field, 3 RBI (3-2); HOE, F scored; VISSER, A scored. | 3 | 0 |
2nd SALTERN, T singled through the right side, RBI (3-2); WHITE, S advanced to second; PESTKA, C scored. | 4 | 0 |
2nd VISSER, A singled up the middle, 2 RBI (0-1); CAMARERO, C advanced to third; SALTERN, T scored, unearned; WHITE, S scored, unearned. | 6 | 0 |
4th VISSER, A out at first ss to 2b to 1b, RBI (1-0); HAWKER, L scored. | 7 | 0 |
6th Munoz, D homered to center field, 2 RBI (1-2); Su'e, J scored. | 7 | 2 |
6th Whitmore, K doubled to right center, RBI (1-2); Valenzuela,J advanced to third; Siofele, I scored. | 7 | 3 |
Weber State
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neil, A | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hill, D | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Z | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Su'e, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, D | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Vigilante, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siofele, I | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Rodriguez, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kennedy, S | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Valenzuela, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whitmore, K | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Martinez, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dockins, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 4 | 0 | 2 | 10 |
Batting
2B: Munoz, D (1); Whitmore, K (1)
HR: Munoz, D (1)
Baserunning
SB: Williams, A (1)
Fielding
E: Dockins, T (1)
DP: Neil, A (1); Hill, D (1); Munoz, D (1); Kennedy, S (2); Whitmore, K (1)
Weber State
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, D | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 31 |
Dockins, T | 3.2 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 7 | 76 |
Frost, S | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 36 |
Totals | 13 | 7 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 31 | 35 | 6 | 9 | 143 |