Weber State University Athletics
Weber St. vs Sacramento St.
10/19/2024
Hornet Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
14 | 20 | 7 | 0 | 7 | 3 | 51 | |
7 | 17 | 0 | 17 | 7 | 0 | 48 |
SAC: PASS - Conklin,Carson (357); RUSH - Tau-Tolliver,Elijah (141); REC - Grover,Anderson (136)
WSU: PASS - muñoz, richie (211); RUSH - bankston, damon (234); REC - sharp, jacob (119)
Scoring Summary
- | - | - | - | - | SAC | WSU |
---|---|---|---|---|---|---|
1st | SAC | 07:32 | SAC - Tau-Tolliver,Elijah 5 yd run (Schreiner,Zach kick), 16 plays, 79 yards, TOP 07:21 | 7 | 0 | |
1st | WSU | 05:58 | WSU - Godley,Davion 28 yd run (Thompson,Kyle kick), 4 plays, 75 yards, TOP 01:34 | 7 | 7 | |
1st | SAC | 03:29 | SAC - Tau-Tolliver,Elijah 2 yd run (Schreiner,Zach kick), 5 plays, 53 yards, TOP 02:24 | 14 | 7 | |
2nd | WSU | 12:32 | WSU - Thompson,Kyle 20 yd field goal 14 plays, 72 yards, TOP 05:57 | 14 | 10 | |
2nd | SAC | 10:13 | SAC - Tau-Tolliver,Elijah 70 yd run (Schreiner,Zach kick), 6 plays, 90 yards, TOP 02:14 | 21 | 10 | |
2nd | WSU | 06:34 | WSU - Sharp,Jacob 37 yd pass from Muñoz,Richie (Thompson,Kyle kick) 8 plays, 75 yards, TOP 03:30 | 21 | 17 | |
2nd | SAC | 03:24 | SAC - Schreiner,Zach 43 yd field goal 8 plays, 50 yards, TOP 03:10 | 24 | 17 | |
2nd | SAC | 01:41 | SAC - Grover,Anderson 54 yd pass from Conklin,Carson (Schreiner,Zach kick) 1 plays, 54 yards, TOP 00:08 | 31 | 17 | |
2nd | WSU | 01:20 | WSU - Bankston,Damon 54 yd run (Thompson,Kyle kick), 2 plays, 60 yards, TOP 00:13 | 31 | 24 | |
2nd | SAC | 00:00 | SAC - Schreiner,Zach 41 yd field goal 8 plays, 53 yards, TOP 01:20 | 34 | 24 | |
3rd | SAC | 06:30 | SAC - Kuntz,Coleman 2 yd pass from Conklin,Carson (Schreiner,Zach kick) 4 plays, 29 yards, TOP 01:41 | 41 | 24 | |
4th | WSU | 13:26 | WSU - Edwards,Frankie 95 yd interception (Thompson,Kyle kick) | 41 | 31 | |
4th | WSU | 10:28 | WSU - Sharp,Jacob 24 yd pass from Muñoz,Richie (Thompson,Kyle kick) 3 plays, 40 yards, TOP 00:48 | 41 | 38 | |
4th | WSU | 00:04 | WSU - Thompson,Kyle 21 yd field goal 13 plays, 52 yards, TOP 04:54 | 41 | 41 | |
4th | WSU | 00:00 | WSU - Sharp,Jacob 3 yd pass from Muñoz,Richie (Thompson,Kyle kick) 5 plays, 25 yards, TOP 00:00 | 41 | 48 | |
4th | SAC | 00:00 | SAC - Grover,Anderson 9 yd pass from Conklin,Carson (Schreiner,Zach kick) 5 plays, 25 yards, TOP 00:00 | 48 | 48 | |
4th | SAC | 00:00 | SAC - Schreiner,Zach 36 yd field goal 6 plays, 8 yards, TOP 00:00 | 51 | 48 | |
51 | 48 |
Referee: Quello,Robert
Line Judge: Burroughs,Tyler
Side Judge: Murphy,Joel
Umpire: Reyes,David
Back Judge: Storey,Christopher
Linesman: Giles,Charles
Field Judge: Behrens,Josh