Weber State University Athletics
Idaho State vs Weber State
11/09/2024
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 16 | 7 | 14 | 43 | |
0 | 14 | 7 | 14 | 35 |
ISU: PASS - Tracy,Kobe (348); RUSH - Kauhi,Keoua (83); REC - Weimer,Jeff (89)
WSU: PASS - muñoz, richie (315); RUSH - godley, davion (109); REC - chretien, marcus (58)
Scoring Summary
- | - | - | - | - | ISU | WSU |
---|---|---|---|---|---|---|
1st | ISU | 12:24 | ISU - Brown,Raiden 18 yd pass from Tracy,Kobe () 5 plays, 28 yards, TOP 01:23 | 6 | 0 | |
2nd | ISU | 14:29 | ISU - Panikowski,Gabe 31 yd field goal 12 plays, 58 yards, TOP 06:31 | 9 | 0 | |
2nd | WSU | 11:08 | WSU - Record,Jayleen 25 yd pass from Muñoz,Richie (Thompson,Kyle kick) 9 plays, 75 yards, TOP 03:21 | 9 | 7 | |
2nd | ISU | 04:40 | ISU - Austin,Donald 31 yd pass from Tracy,Kobe (Panikowski,Gabe kick) 15 plays, 75 yards, TOP 06:28 | 16 | 7 | |
2nd | WSU | 02:20 | WSU - Session,Marvin 33 yd pass from Muñoz,Richie (Thompson,Kyle kick) 8 plays, 75 yards, TOP 02:20 | 16 | 14 | |
2nd | ISU | 00:54 | ISU - Kauhi,Keoua 20 yd run (), 5 plays, 75 yards, TOP 01:26 | 22 | 14 | |
3rd | ISU | 13:40 | ISU - Nunnally,Tsion 19 yd pass from Tracy,Kobe (Panikowski,Gabe kick) 3 plays, 75 yards, TOP 01:20 | 29 | 14 | |
3rd | WSU | 03:28 | WSU - Godley,Davion 7 yd run (Thompson,Kyle kick), 11 plays, 87 yards, TOP 03:51 | 29 | 21 | |
4th | ISU | 08:12 | ISU - Brown,Raiden 11 yd pass from Tracy,Kobe (Panikowski,Gabe kick) 6 plays, 82 yards, TOP 02:55 | 36 | 21 | |
4th | WSU | 06:46 | WSU - Knudson,Peter 12 yd pass from Muñoz,Richie (Thompson,Kyle kick) 5 plays, 75 yards, TOP 01:26 | 36 | 28 | |
4th | ISU | 03:17 | ISU - Tracy,Kobe 1 yd run (Panikowski,Gabe kick), 7 plays, 75 yards, TOP 03:29 | 43 | 28 | |
4th | WSU | 00:40 | WSU - Record,Jayleen 6 yd pass from Muñoz,Richie (Thompson,Kyle kick) 12 plays, 87 yards, TOP 02:37 | 43 | 35 | |
43 | 35 |
Referee: Quello,Robert
Line Judge: Burroghs,Tyler
Side Judge: Murphy,Joel
Umpire: Reyes,David
Back Judge: Storey,Christopher
Linesman: Giles,Charles
Field Judge: Behrens,Josh