Weber State University Athletics
Weber St. vs Idaho
11/16/2024
Kibbie Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 6 | 15 | 31 | |
0 | 14 | 0 | 10 | 24 |
UID: PASS - Layne,Jack (283); RUSH - Williams,Art (67); REC - Hamper,Mark (187)
WSU: PASS - muñoz, richie (207); RUSH - bankston, damon (54); REC - sharp, jacob (67)
Scoring Summary
- | - | - | - | - | UID | WSU |
---|---|---|---|---|---|---|
1st | UID | 06:39 | UID - Hamper,Mark 36 yd pass from Layne,Jack (Pope,Cameron kick) 3 plays, 62 yards, TOP 01:25 | 7 | 0 | |
2nd | WSU | 12:12 | WSU - Nead,Keayen 1 yd pass from Muñoz,Richie (Thompson,Kyle kick) 10 plays, 40 yards, TOP 05:07 | 7 | 7 | |
2nd | UID | 02:41 | UID - Pope,Cameron 50 yd field goal 6 plays, 55 yards, TOP 02:50 | 10 | 7 | |
2nd | WSU | 00:20 | WSU - Muñoz,Richie 1 yd run (Thompson,Kyle kick), 11 plays, 53 yards, TOP 02:11 | 10 | 14 | |
3rd | UID | 10:14 | UID - Pope,Cameron 48 yd field goal 9 plays, 58 yards, TOP 03:11 | 13 | 14 | |
3rd | UID | 02:22 | UID - Pope,Cameron 36 yd field goal 13 plays, 57 yards, TOP 06:09 | 16 | 14 | |
4th | UID | 08:28 | UID - Hamper,Mark 16 yd pass from Layne,Jack (Pope,Cameron kick) 10 plays, 62 yards, TOP 05:37 | 23 | 14 | |
4th | WSU | 03:42 | WSU - Thompson,Kyle 31 yd field goal 12 plays, 65 yards, TOP 04:45 | 23 | 17 | |
4th | UID | 01:45 | UID - Hamper,Mark 74 yd pass from Layne,Jack (Cortez-Menjivar,Emmerson pass) 3 plays, 80 yards, TOP 01:49 | 31 | 17 | |
4th | WSU | 00:43 | WSU - Sharp,Jacob 57 yd pass from Muñoz,Richie (Thompson,Kyle kick) 5 plays, 79 yards, TOP 00:57 | 31 | 24 | |
31 | 24 |
Referee: Root,Scott
Line Judge: Colon,Justin
Side Judge: Applebaum,Jeff
Umpire: Alcantar,Bobby
Back Judge: Hawks,Chris
Linesman: Wilcox,Justin
Field Judge: Robers,William