Weber State University Athletics
Idaho State vs Weber State
5/10/2025
Gloria Rodriguez Fie
2:30 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 9 | 0 | |
2 | 0 | 0 | 1 | 3 | 4 | X | 10 | 17 | 0 |
Win: Merrill, Brooke (5-4)Loss: Meracle (8-2)
Scoring Summary
Team | ISU | WSU |
---|---|---|
1st SMITH homered down the rf line, RBI (2-1 FBB). | 1 | 0 |
1st BIRKINSHAW O tripled down the lf line, 2 RBI (0-0); KIRK, S. scored; WHALEN, R. scored. | 1 | 2 |
4th DELGADO, M. flied out to lf, SF, RBI (1-2 BKF); BIRKINSHAW O scored. | 1 | 3 |
5th HOGAN homered to left center, RBI (2-1 FBB). | 2 | 3 |
5th MALDONADO, A singled to right field, RBI (2-0 BB); BIRKINSHAW O advanced to second; KIRK, S. advanced to third; SMITH, T. scored. | 2 | 4 |
5th DELGADO, M. singled through the left side, 2 RBI (3-2 BBKBK); BINGHAM, E. advanced to second; BIRKINSHAW O scored; KIRK, S. scored. | 2 | 6 |
6th KEARNS homered to left field, 2 RBI (0-0); MCDONALD scored. | 4 | 6 |
6th BIRKINSHAW O homered to left field, 3 RBI (0-0); GRUNDY, A. scored; KIRK, S. scored. | 4 | 9 |
6th BINGHAM, E. homered to left center, RBI (0-0). | 4 | 10 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Yee | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Brown | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robison | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcdonald | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kearns | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dudley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hogan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Navarrete | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meracle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguinaga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommasini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 3 | 0 | 4 | 6 |
Batting
HR: Smith (1); Kearns (1); Hogan (1)
SH: Yee (1); Brown (1)
Baserunning
SB: Smith (1)
CS: Smith (1)
Fielding
DP: Dudley (1); Hogan (1)
Weber State
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meracle | 3.2 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 3 | 45 |
Aguinaga | 1.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 44 |
Tommasini | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 19 |
Totals | 17 | 10 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 7 | 6 | 108 |