Weber State University Athletics
Weber St. vs Utah State
04/28/2026
LaRee and LeGrand Johnson Softball Field
4:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 3 | 4 | 11 | 19 | 1 | |
| 0 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 2 |
Win: Mccraw, Cali (6-9)Loss: Cochran, Kendall (5-6)
Scoring Summary
Team | WEB | UST |
|---|---|---|
2nd ERICKSON,Kaylee homered to deep left field, RBI (2-2 KFBFFB). | 0 | 1 |
2nd CASTILLO,Jaelyn sacrifice fly to cf, RBI (3-2 KSBBB); MATEJ,Grace scored. | 0 | 2 |
3rd BUNTON,Alex singled up the middle (2-1 BKB); GOUSHA,Keely scored from second base on play and a fielding error by Solis,Sienna (E6), unearned; KROENING,Faith advanced from first base to third base on play and error. | 0 | 3 |
3rd PRATT,Kya homered to left center, 3RBI (0-1 K); KROENING,Faith scored; BUNTON,Alex scored from first base. | 0 | 6 |
4th Delgado,Mariyah grounded out, 2b to 1b, RBI (1-2 FBFF); Bingham,Emma scored, unearned. | 1 | 6 |
4th Smith,Taegan homered to left center, RBI (3-1 BFBB). | 2 | 6 |
4th Grundy,Abby sacrifice fly to cf, RBI (3-2 BFFBBFFF); Solis,Sienna scored; Gallegos,Sammy advanced to third base; McMahon,Jordan advanced to second base. | 3 | 6 |
5th Smith,Taegan singled to center field, RBI (0-0); Maldonado,Apollonia scored. | 4 | 6 |
6th Grundy,Abby sacrifice bunt, p to 1b, RBI (2-1 KBB); Gallegos,Sammy scored, unearned; McMahon,Jordan advanced from first base to third base. | 5 | 6 |
6th Kirk,Sadie singled, RBI (1-0 B); McMahon,Jordan scored. | 6 | 6 |
6th Bingham,Emma singled to left field, RBI (0-1 K); Kirk,Sadie scored from second base, unearned. | 7 | 6 |
7th Kirk,Sadie singled to shallow left field, RBI (1-0 B); McMahon,Jordan scored from second base; Grundy,Abby advanced from first base to third base on the throw. | 8 | 6 |
7th Maldonado,Apollonia homered to left field, 3RBI (1-1 FB); Grundy,Abby scored; Kirk,Sadie scored from first base. | 11 | 6 |
7th VANCE,Kate singled up the middle, RBI (0-0); BUNTON,Alex scored; PRATT,Kya advanced to second base. | 11 | 7 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McMahon, Jordan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Grundy, Abby | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kirk, Sadie | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| Maldonado, Apollonia | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| Bingham, Emma | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Delgado, Mariyah | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith, Taegan | DP | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Thompson, Attiana | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solis, Sienna | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gallegos, Sammy | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarro, Raina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 19 | 11 | 0 | 0 | 5 | 9 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kroening, Faith | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bunton, Alex | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Erickson, Kaylee | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vance, Kate | PR/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matej, Grace | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Ramirez, Jazmin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Jaelyn | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Olsen, Kenzee | 2B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gousha, Keely | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lish, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 6 | 2 | 0 | 2 | 4 |
Batting
2B: Matej, Grace (1)
HR: Pratt, Kya (1); Erickson, Kaylee (1)
SF: Castillo, Jaelyn (1)
Baserunning HBP: Erickson, Kaylee (1)
Fielding
E: Vance, Kate (1); Bunton, Alex (1)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veltien, Joslynn | 2.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 38 |
| Navarro, Raina | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 28 |
| McCraw, Cali | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 49 |
| Totals | 8 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 12 | 7 | 115 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pindel, Rylie | 3.1 | 8 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 18 | 1 | 6 | 68 |
Lish, Jordyn | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 38 |
Cochran, Kendall | 1.2 | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 41 |
| Totals | 19 | 11 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 39 | 41 | 6 | 9 | 147 |
Win: McCraw, Cali (6-9)
Loss: Cochran, Kendall (5-6)
HBP: Navarro, Raina (1)
;
PB:
Castillo, Jaelyn (1)

