Weber State University Athletics
Weber St. vs Northern Colo.
Scoring Summary
Team | WSU | UNC |
|---|---|---|
1st Abby Grundy homered to left field, RBI (0-2 KF). | 1 | 0 |
2nd Hayden Nelson homered to center field, RBI (0-0). | 1 | 1 |
2nd Kk Christie tripled to left center, RBI (1-1 FB); Emma Harrington scored. | 1 | 2 |
3rd Krista Francia homered to left field, RBI (1-1 KB). | 1 | 3 |
4th Emma Bingham homered to left center, RBI (1-0 B). | 2 | 3 |
4th Sienna Solis reached first on an error by 2b (2-2 FBFB); Riley Whalen advanced to second; Mariyah Delgado scored. | 3 | 3 |
4th Abby Grundy singled, advanced to second on the throw, 2 RBI (0-1 K); Jordan Mcmahon advanced to third; Sienna Solis scored; Riley Whalen scored. | 5 | 3 |
4th Sadie Kirk flied out to rf, SAC, RBI (1-2 KBFF); Jordan Mcmahon scored. | 6 | 3 |
4th Apollonia Maldonado singled to center field, RBI (2-1 KBB); Abby Grundy scored. | 7 | 3 |
4th Mariyah Delgado singled to second base, RBI (2-2 BKBF); Emma Bingham advanced to second; Jordan Hart scored. | 8 | 3 |
4th Riley Whalen singled to center field, RBI (1-0 B); Mariyah Delgado advanced to second; Emma Bingham scored. | 9 | 3 |
4th Kk Christie homered to right center, 4 RBI (2-0 BB); Abby Gaona scored; Baylie Kakallis scored; Emma Harrington scored. | 9 | 7 |
4th Hayden Nelson homered to center field, 4 RBI (3-2 KSFBBB); Krista Francia scored; Ella Gonzales scored; Amailee Morales scored. | 9 | 11 |
5th Krista Francia singled to left field, RBI (2-1 FBB); Amailee Morales advanced to second; Katie Walling scored. | 9 | 12 |
5th Emma Harrington flied out to cf, SAC, RBI (1-2 FFB); Amailee Morales scored. | 9 | 13 |
6th Mariyah Delgado doubled to right center, RBI (0-1 F); Apollonia Maldonado scored. | 10 | 13 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan McMahon | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abby Grundy | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Sadie Kirk | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apollonia Maldonado | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jordan Hart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Bingham | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mariyah Delgado | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Riley Whalen | DP | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Sienna Solis | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taegan Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Gallegos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McKenzie Quintero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cali McCraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 17 | 9 | 2 | 0 | 3 | 8 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kk Christie | CF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
Katie Walling | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Amailee Morales | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Ella Gonzales | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Krista Francia | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Hayden Nelson | 3B | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Emma Harrington | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Quinn Myers - Lenz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylie Kakallis | RF/PH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Katie Thomson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazzy Longo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alina Quinney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Gaona | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kamana Powell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Anna Wilming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace Algrim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 14 | 13 | 4 | 0 | 3 | 8 |
Batting
2B: Baylie Kakallis (1)
3B: Kk Christie (1)
HR: Kk Christie (1); Krista Francia (1); Hayden Nelson (2)
SH: Abby Gaona (1)
SF: Emma Harrington (1)
Baserunning SB: Abby Gaona (1)
HBP: Hayden Nelson (1)
Fielding
E: Katie Walling (1)
DP: Katie Walling (1); Amailee Morales (3); Krista Francia (3)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cali McCraw | 6.0 | 14 | 13 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 32 | 39 | 10 | 5 | 140 |
| Totals | 14 | 13 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 32 | 39 | 10 | 5 | 140 |
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Wilming | 6.0 | 16 | 10 | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 31 | 36 | 7 | 6 | 134 |
Grace Algrim | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 17 | 10 | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 34 | 39 | 7 | 8 | 141 |
Win: Anna Wilming (11-9)
Loss: McCraw, Cali (5-9)
HBP: McCraw, Cali (1)
;
Anna Wilming (1)
Save:
Grace Algrim (4)
PB:
Emma Harrington (1)

