Weber State University Athletics
Weber St. vs Northern Colo.
Scoring Summary
Team | WSU | UNC |
|---|---|---|
1st Katie Walling homered to center field, RBI (1-0 B). | 0 | 1 |
2nd Katie Walling stole second; Kk Christie stole home. | 0 | 2 |
4th Kiaira Smith singled, advanced to second on the throw, RBI (1-0 B); Sammy Gallegos advanced to third; Riley Whalen scored. | 1 | 2 |
4th Kk Christie singled to center field, advanced to third on the throw, RBI (2-2 BKFB); Kenzie Carter scored. | 1 | 3 |
4th Katie Walling singled to center field, RBI (1-0 B); Kk Christie scored. | 1 | 4 |
4th Amailee Morales singled to center field, RBI (3-0 BBB); Katie Walling scored. | 1 | 5 |
4th Baylie Kakallis singled to second base, 2 RBI (2-0 BB); Hayden Nelson advanced to second; Krista Francia scored; Ella Gonzales scored. | 1 | 7 |
4th Kenzie Carter homered to center field, 3 RBI (0-0); Baylie Kakallis scored; Hayden Nelson scored. | 1 | 10 |
4th Amailee Morales walked, RBI (3-1 KBBBB); Katie Walling advanced to second; Kk Christie advanced to third; Abby Gaona scored. | 1 | 11 |
4th Ella Gonzales singled to center field, 2 RBI (2-0 BB); Amailee Morales advanced to second; Katie Walling scored; Kk Christie scored. | 1 | 13 |
5th Apollonia Maldonado homered to right center, RBI (0-0). | 2 | 13 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan McMahon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiaira Smith | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abby Grundy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sadie Kirk | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apollonia Maldonado | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emma Bingham | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mariyah Delgado | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Riley Whalen | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sienna Solis | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Gallegos | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Joslynn Veltien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Curiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 3 | 0 | 3 | 8 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kk Christie | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Katie Walling | 2B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Amailee Morales | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Ella Gonzales | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Krista Francia | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hayden Nelson | 3B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Eva Peace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylie Kakallis | RF/PH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
   Jazzy Longo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alina Quinney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Thomson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenzie Carter | C | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
   Emma Harrington | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Gaona | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Algrim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 12 | 12 | 6 | 0 | 2 | 7 |
Batting
2B: Ella Gonzales (1)
HR: Katie Walling (1); Kenzie Carter (1)
SH: Abby Gaona (1)
Baserunning
SB: Kk Christie (1); Katie Walling (2)
CS: Alina Quinney (1)
HBP: Kk Christie (1)
Fielding
E: Hayden Nelson (1)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joslynn Veltien | 4.0 | 12 | 11 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 24 | 29 | 3 | 5 | 95 |
| Jade Curiel | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 |
| Totals | 12 | 13 | 13 | 6 | 2 | 2 | 0 | 1 | 0 | 24 | 32 | 3 | 5 | 116 |
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Algrim | 5.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 4 | 101 |
| Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 4 | 101 |

