Weber State University Athletics
Montana vs Weber St.
Scoring Summary
Team | MONTANA | WEBER ST |
|---|---|---|
1st Sadie Kirk flied out to cf, SAC, RBI (2-1 KBB); Jordan Mcmahon scored. | 0 | 1 |
3rd Emma Bingham homered to center field, 3 RBI (1-2 KKB); Jordan Mcmahon scored; Sammy Gallegos scored. | 0 | 4 |
3rd Kiaira Smith singled to center field, 2 RBI (2-2 BFBFFFF); Taegan Smith scored; Apollonia Maldonado scored. | 0 | 6 |
4th Brianna Gutierrez flied into double play cf to ss to 2b, SAC (1-1 BK); Mackenzie Bekofsky out on the play; Jojo Christiaens advanced to third; Kailee Mejia scored. | 1 | 6 |
5th Jessica Cherms homered to left field, RBI (0-0). | 2 | 6 |
6th Mackenzie Bekofsky singled to left field, RBI (1-0 B); Kaci Kiblen scored. | 3 | 6 |
6th Brianna Gutierrez homered to left field, 2 RBI (0-0); Mackenzie Bekofsky scored. | 5 | 6 |
7th Jojo Christiaens homered to left field, 3 RBI (1-0 B); Anna Cockhill scored; Hailey Boer scored. | 8 | 6 |
7th Madison Tarrant homered to left field, 2 RBI (0-1 K); Mackenzie Bekofsky scored. | 10 | 6 |
7th Jessica Cherms homered to left field, RBI (0-2 FF). | 11 | 6 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grace Lopez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chloe Saxton | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hailey Boer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Cockhill | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kailee Mejia | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jojo Christiaens | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
   Kaci Kiblen | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Bekofsky | RF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Madison Tarrant | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brianna Gutierrez | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jessica Cherms | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Cameryn Ortega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Audri Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 10 | 6 | 0 | 0 | 4 |
Batting
2B: Chloe Saxton (1); Jojo Christiaens (1)
3B: Jojo Christiaens (1)
HR: Jojo Christiaens (1); Madison Tarrant (1); Brianna Gutierrez (1); Jessica Cherms (2)
SH: Madison Tarrant (1)
SF: Brianna Gutierrez (1)
Baserunning HBP: Anna Cockhill (1)
Fielding
DP: Kailee Mejia (1); Madison Tarrant (1)
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan McMahon | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Abby Grundy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sadie Kirk | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mariyah Delgado | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Bingham | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Apollonia Maldonado | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taegan Smith | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiaira Smith | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sienna Solis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sammy Gallegos | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendall Freidinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raina Navarro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 12 | 6 | 2 | 0 | 2 | 7 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameryn Ortega | 2.2 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 1 | 75 |
Audri Elias | 4.1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 8 | 61 |
| Totals | 12 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 9 | 136 |
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Freidinger | 6.1 | 10 | 10 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 25 | 34 | 14 | 3 | 103 |
| Raina Navarro | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5 |
| Totals | 11 | 11 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 28 | 37 | 16 | 3 | 108 |

