Weber State University Athletics
Montana vs Weber St.
Scoring Summary
Team | MONTANA | WEBER ST |
|---|---|---|
1st Jojo Christiaens doubled to left field, 2 RBI (1-1 BK); Anna Cockhill scored; Chloe Saxton scored. | 2 | 0 |
2nd Grace Lopez singled, advanced to second, RBI (0-1 K); Jessica Cherms advanced to third; Brianna Gutierrez scored. | 3 | 0 |
2nd Chloe Saxton singled, RBI (1-0 B); Grace Lopez advanced to third; Jessica Cherms scored. | 4 | 0 |
2nd Kailee Mejia fouled out to lf, SAC (0-0); Anna Cockhill advanced to second; Chloe Saxton advanced to third; Grace Lopez scored. | 5 | 0 |
3rd Chloe Saxton walked, RBI (3-1 BBBKB); Jessica Cherms advanced to second; Brianna Gutierrez advanced to third; Mackenzie Bekofsky scored. | 6 | 0 |
3rd Anna Cockhill walked, RBI (3-2 BBKBFB); Chloe Saxton advanced to second; Jessica Cherms advanced to third; Brianna Gutierrez scored. | 7 | 0 |
4th Jojo Christiaens homered, RBI (2-1 FBB). | 8 | 0 |
4th Sadie Kirk singled to center field, RBI (1-0 B); Abby Grundy scored. | 8 | 1 |
5th Anna Cockhill flied out to cf, SAC, RBI (2-2 KBBK); Grace Lopez scored. | 9 | 1 |
5th Emma Bingham singled to second base, RBI (0-2 KK); Sammy Gallegos advanced to second; Mariyah Delgado scored, unearned. | 9 | 2 |
6th Madison Tarrant singled to shortstop, RBI (2-1 BBK); Kaci Kiblen scored. | 10 | 2 |
6th Sienna Solis reached on a fielder's choice, RBI (0-0); Riley Whalen out at second 2b unassisted; Sadie Kirk scored. | 10 | 3 |
7th Kaci Kiblen reached on a fielder's choice, RBI (3-2 KBFFBB); Kailee Mejia out at second 3b to 2b; Anna Cockhill scored. | 11 | 3 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grace Lopez | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Kodi Allred | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chloe Saxton | DP | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Anna Cockhill | SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Kailee Mejia | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jojo Christiaens | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
   Kaci Kiblen | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mackenzie Bekofsky | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ava Puttler | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Tarrant | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Hailey Boer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Gutierrez | 3B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jessica Cherms | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Danielle Biehl | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiana Kong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carah Sweet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 18 | 10 | 4 | 0 | 2 | 11 |
Batting
2B: Anna Cockhill (1); Jojo Christiaens (2); Jessica Cherms (1)
HR: Jojo Christiaens (1)
SH: Kailee Mejia (1); Madison Tarrant (1)
SF: Anna Cockhill (1)
Baserunning Fielding
E: Brianna Gutierrez (1)
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan McMahon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Bingham | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abby Grundy | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sadie Kirk | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Riley Whalen | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apollonia Maldonado | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Solis | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taegan Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Hart | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiaira Smith | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariyah Delgado | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Victoria Rey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sammy Gallegos | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cali McCraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslynn Veltien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 1 | 6 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiana Kong | 5.0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 10 | 66 |
Carah Sweet | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 20 |
| Totals | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 12 | 86 |
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cali McCraw | 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 48 |
| Joslynn Veltien | 5.0 | 11 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 9 | 103 |
| Totals | 18 | 11 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 36 | 43 | 7 | 12 | 151 |

