Weber State University Athletics
Weber State vs Portland State
Scoring Summary
Team | WSU | PSU |
|---|---|---|
1st Carsley,Abby singled to left field (1-1 BF); Lutz,Breanna scored from second base, unearned; Orozco,Nichole advanced from first base to third base; Carsley,Abby advanced to second base on an error by REY,Victoria (E7). | 0 | 1 |
2nd Lutz,Breanna doubled to left center, 2RBI (1-0 B); NakoaChung,Sherreigh scored; Johnson,Grace scored from first base; Lutz,Breanna advanced to third base on the throw. | 0 | 3 |
3rd MALDONADO,Apollonia sacrifice fly to rf, RBI (1-2 KBS); MCMAHON,Jordan scored; KIRK,Sadie advanced to third base. | 1 | 3 |
3rd Gaustad,Rylee singled to right field, 2RBI (2-0 BB); Carsley,Abby scored, unearned; Llamas,Sierra scored from second base, unearned. | 1 | 5 |
5th Gaustad,Rylee singled to left field (0-0); Carsley,Abby scored from second base on play and a throwing error by BINGHAM,Emma (E7), unearned; NakoaChung,Sherreigh advanced to second base. | 1 | 6 |
6th Carsley,Abby doubled to left center, 2RBI (0-2 KF); Lutz,Breanna scored; Orozco,Nichole scored from second base. | 1 | 8 |
6th NakoaChung,Sherreigh doubled to left field, RBI (0-0); Carsley,Abby scored from second base. | 1 | 9 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McMahon, Jordan | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grundy, Abby | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirk, Sadie | 2B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Apollonia | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bingham, Emma | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delgado, Mariyah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hart, Jordan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solis, Sienna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witte, Paige | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rey, Victoria | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallegos, Sammy | PH/2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Navarro, Raina | P | ||||||||
| Freidinger, Kendall | P | ||||||||
Totals | 23 | 1 | 7 | 1 | 1 | 0 | 1 | 8 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Grace | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lutz, Breanna | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Orozco, Nichole | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Martinez, Mia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carsley, Abby | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Llamas, Sierra | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nakoa-chung, Sherreigh | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gaustad, Rylee | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Coombs, Jacobi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Toney, Gracie | RF | ||||||||
Totals | 30 | 9 | 13 | 7 | 1 | 0 | 3 | 7 |
Batting
2B: Carsley, Abby (1); Nakoa-chung, Sherreigh (1); Lutz, Breanna (1)
SH: Gaustad, Rylee (1); Llamas, Sierra (1)
Baserunning
SB: Gaustad, Rylee (1); Orozco, Nichole (1)
HBP: Nakoa-chung, Sherreigh (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro, Raina | 2.2 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 56 |
| Freidinger, Kendall | 3.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 7 | 0 | 51 |
| Totals | 13 | 9 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 9 | 3 | 107 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nakoa-chung, Sherreigh | 6.0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 13 | 3 | 89 |
| Totals | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 13 | 3 | 89 |
Win: Nakoa-chung, Sherreigh (6-9)
Loss: Navarro, Raina (1-9)
HBP: Freidinger, Kendall (1)
;
Nakoa-chung, Sherreigh (1)

