Weber State University Athletics
Sacramento St. vs Weber St.
Scoring Summary
Team | SACRAMEN | WEBER ST |
|---|---|---|
1st Malepeai, L. singled to left field, RBI (0-2 KF); Buckley, A. advanced to third; Raab, S. scored, unearned. | 1 | 0 |
1st Evers-Lyles flied out to cf, SAC, RBI (1-0 B); Buckley, A. scored. | 2 | 0 |
1st Garcia, S. singled to left field, advanced to second, RBI (2-2 SBBKF); Malepeai, L. scored, unearned. | 3 | 0 |
1st Medellin, A. doubled to center field, advanced to third, 3 RBI (0-1 F); George, M. scored, unearned; Avila, K. scored, unearned; Garcia, S. scored, unearned. | 6 | 0 |
1st Raab, S. singled to center field, RBI (2-0 BB); Medellin, A. scored, unearned. | 7 | 0 |
1st Evers-Lyles singled to center field, 2 RBI (0-0); Malepeai, L. advanced to third; Buckley, A. scored, team unearned; Raab, S. scored, team unearned. | 9 | 0 |
1st Mendoza, M. doubled to center field, 2 RBI (0-0); Evers-Lyles scored, team unearned; Malepeai, L. scored, team unearned. | 11 | 0 |
1st Garcia, S. singled to left field, RBI (3-2 KBBBF); Mendoza, M. scored, team unearned. | 12 | 0 |
2nd Avalos, M. homered to right field, RBI (1-2 SFBFF). | 13 | 0 |
3rd Avila, K. singled to third base, RBI (2-2 BKKB); Evers-Lyles scored. | 14 | 0 |
Sacramento St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raab, S. | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Buckley, A. | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Malepeai, L. | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Evers-lyles | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Mendoza, M. | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Griffin, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, S. | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Bustos, H. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Avila, K. | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
George, M. | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avalos, M. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Medellin, A. | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Garcia, E. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortiz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 16 | 14 | 2 | 0 | 2 | 6 |
Batting
2B: Evers-lyles (1); Mendoza, M. (1); Bustos, H. (1); Medellin, A. (1)
HR: Avalos, M. (1)
SF: Evers-lyles (1)
Baserunning SB: Raab, S. (1); Buckley, A. (1); Malepeai, L. (1)
HBP: George, M. (1)
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan McMahon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Abby Grundy | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Riley Whalen | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiaira Smith | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taegan Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apollonia Maldonado | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mariyah Delgado | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sienna Solis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hart | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victoria Rey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Bingham | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Gallegos | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paige Witte | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Raina Navarro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslynn Veltien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 5 | 0 | 3 | 0 | 6 | 7 |
Sacramento St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, A. | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 58 |
Williams, K. | 2.0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 39 |
| Totals | 5 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 97 |
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raina Navarro | 0.2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 28 |
| Joslynn Veltien | 4.1 | 11 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 87 |
| Totals | 16 | 14 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 31 | 35 | 6 | 7 | 115 |

