Weber State University Athletics
Portland State vs Weber State Men's Tennis
Portland State
((5-11 (1-3)))

1
Final
6

Weber State Men's Tennis
((2-9 (1-1)))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Maas Schotanus / Edoardo Cravanzola | 4 | 0 |
| Scholtz, Dawid / Dinh, Ken | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Luca Prino / Luke Lu | 3 |
| Malan, Toit / Zulch, William | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ignacio Ruiz / Aarjun Pandit | 3 |
| Mottier, Theo / Lecoq, Clement | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aarjun Pandit | 2 | 5 |
| Dinh, Ken | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maas Schotanus | 63 | 64 |
| Mottier, Theo | 77 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luca Prino | 6 | 0 | 4 |
| Scholtz, Dawid | 2 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edoardo Cravanzola | 65 | 715 | 8 |
| Malan, Toit | 77 | 613 | 10 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ignacio Ruiz | 77 | 4 | 6 |
| Lecoq, Clement | 64 | 6 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hampus Hagglund | 6 | 1 | 3 |
| Zulch, William | 4 | 6 | 6 |
Order Of Finish: 1, 3, 6, 2, 5, 4