Weber State University Athletics
Game Center for Men's Basketball at Idaho on 3/1/2025
Record: 11-20,5-12 Big Skyvs

Weber
UI

Record: 13-17,8-9 Big Sky
79
Final
Mar. 1st
81
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 27 | 45 | 7 | 79 |
![]() | 29 | 43 | 9 | 81 |
| Full Box Score | ||||
Game Info
March 01, 2025
3:00 p.m. MT
Big Sky
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-71 | 26-63 |
|---|---|---|
Field Goal Percentage | 42.3% | 41.3% |
Three Point: Made-Attempted | 5-27 | 15-38 |
Three Point Percentage | 18.5% | 39.5% |
Free Throws: Made-Attempted | 14-18 | 14-18 |
Free Throw Percentage | 77.8% | 77.8% |
Rebounds | 42 | 41 |
Assists | 15 | 15 |
Turnovers | 5 | 9 |
Blocks | 4 | 6 |
Steals | 6 | 4 |
Game Leaders
Game Info
March 01, 2025
3:00 p.m. MT
Big Sky

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





