Weber State University Athletics
Game Center for Men's Basketball at #1 Northern Colorado on 3/9/2025
Big Sky Tournament
Record: 12-22,5-13 Big Skyvs

Weber
UNC

Record: 24-8,15-3 Big Sky
52
Final
Mar. 9th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 30 | 52 |
![]() | 42 | 34 | 76 |
| Full Box Score | |||
Game Info
March 09, 2025
5:30 p.m.
Second Round
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-49 | 28-53 |
|---|---|---|
Field Goal Percentage | 30.6% | 52.8% |
Three Point: Made-Attempted | 2-12 | 8-24 |
Three Point Percentage | 16.7% | 33.3% |
Free Throws: Made-Attempted | 20-27 | 12-15 |
Free Throw Percentage | 74.1% | 80.0% |
Rebounds | 25 | 38 |
Assists | 4 | 15 |
Turnovers | 12 | 16 |
Blocks | 1 | 2 |
Steals | 9 | 7 |
Game Leaders
Game Info
March 09, 2025
5:30 p.m.
Second Round

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






