Weber State University Athletics
Weber St. vs Utah Valley
Scoring Summary
Team | WSU | UVU |
|---|---|---|
2nd Hall,Tatum tripled to center field, RBI (2-0 BB); Rodriguez,Amber scored from first base. | 0 | 1 |
2nd Sterzer,Megan doubled to left center, RBI (2-2 BKBK); Hall,Tatum scored. | 0 | 2 |
2nd Moreno,Britney singled to left field, RBI (1-1 FB); Sterzer,Megan scored from second base; Moreno,Britney advanced to second base on the throw. | 0 | 3 |
4th Witte,Paige singled down the right field line, RBI (0-0); Kirk,Sadie scored; Witte,Paige out at second base, rf to ss. | 1 | 3 |
4th Moreno,Britney tripled to right field, RBI (2-2 KBBK); Binne,Ry scored from second base. | 1 | 4 |
4th Mann,Angelique doubled to left field, RBI (1-2 FSB); Moreno,Britney scored. | 1 | 5 |
4th Marvin,Bailey singled to right field, RBI (0-2 SK); Mann,Angelique scored. | 1 | 6 |
5th Sterzer,Megan homered to right center, RBI (0-0). | 1 | 7 |
5th Mann,Angelique doubled to left center, 2RBI (1-1 BK); Binne,Ry scored from second base; Moreno,Britney scored from first base. | 1 | 9 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McMahon, Jordan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whalen, Riley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maldonado, Apollonia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk, Sadie | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bingham, Emma | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grundy, Abby | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Witte, Paige | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Delgado, Mariyah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gallegos, Sammy | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Freidinger, Kendall | P | ||||||||
| Curiel, Jade | P | ||||||||
| Veltien, Joslynn | P | ||||||||
Totals | 19 | 1 | 5 | 1 | 1 | 0 | 2 | 4 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moreno, Britney | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mann, Angelique | CF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Haygood, Emma | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marvin, Bailey | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Rodriguez, Amber | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hall, Tatum | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Wright, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Payge | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Ella | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sterzer, Megan | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Binne, Ry | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Higareda, Mya | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 14 | 9 | 4 | 0 | 1 | 7 |
Batting
2B: Mann, Angelique (2); Sterzer, Megan (1)
3B: Moreno, Britney (1); Hall, Tatum (1)
HR: Sterzer, Megan (1)
Baserunning
SB: Mann, Angelique (1); Binne, Ry (1); Hall, Tatum (1)
CS: Wright, Mackenzie (1)
Fielding
E: Binne, Ry (1)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freidinger, Kendall | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 42 |
| Curiel, Jade | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
| Veltien, Joslynn | 2.0 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 5 | 53 |
| Totals | 14 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 7 | 118 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armendariz, Payge | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 59 |
Miller, Ella | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 7 | 68 |

