Weber State University Athletics
Weber State vs BYU
Scoring Summary
Team | WSU | BYU |
|---|---|---|
1st Shuler,Hailey doubled to left center, 2RBI (3-1 BBSB); Acosta,Danica scored; Owens,Lily scored from second base. | 0 | 2 |
1st UdallWoolley,Maddie singled to right center, RBI (0-1 K); Shuler,Hailey scored from second base. | 0 | 3 |
1st Townsend,Bre doubled to right center, RBI (1-0 B); UdallWoolley,Maddie scored from first base. | 0 | 4 |
1st Turlington,Tristen sacrifice fly to cf, RBI (0-0); Townsend,Bre scored. | 0 | 5 |
1st Acosta,Danica sacrifice fly to cf, RBI (2-1 BBK); Brittingham,Ilovea scored. | 0 | 6 |
2nd SOLIS,Sienna singled down the right field line, RBI (0-0); DELGADO,Mariyah scored from second base, unearned; SMITH,Taegan advanced from first base to third base. | 1 | 6 |
2nd SOLIS,Sienna advanced to second base on a wild pitch; SMITH,Taegan scored on a wild pitch, unearned. | 2 | 6 |
2nd Shuler,Hailey homered to deep center field, RBI (0-0). | 2 | 7 |
2nd Bennett,Lexie infield singled to second base, RBI (0-0); Townsend,Bre scored; Brittingham,Ilovea advanced to third base; Turlington,Tristen advanced to second base. | 2 | 8 |
3rd MALDONADO,Apollonia singled to short, RBI (3-2 KBBFB); GRUNDY,Abby scored. | 3 | 8 |
4th Acosta,Danica singled down the left field line, RBI (1-2 BKF); Mansfield,Miranda scored; Bennett,Lexie advanced to third base; Acosta,Danica advanced to second base on the throw. | 3 | 9 |
4th Owens,Lily sacrifice fly to rf, RBI (0-0); Bennett,Lexie scored; Acosta,Danica advanced to third base. | 3 | 10 |
4th Shuler,Hailey homered to right center, 2RBI (2-0 BB); Acosta,Danica scored. | 3 | 12 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McMahon, Jordan | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grundy, Abby | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kirk, Sadie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bingham, Emma | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hart, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Apollonia | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Delgado, Mariyah | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Smith, Taegan | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Witte, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solis, Sienna | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gallegos, Sammy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Navarro, Raina | P | ||||||||
| Veltien, Joslynn | P | ||||||||
Totals | 20 | 3 | 4 | 2 | 5 | 0 | 5 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acosta, Danica | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Owens, Lily | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Shuler, Hailey | RF/DP | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Udall-woolley, Maddie | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Townsend, Bre | C/3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Brittingham, Ilove'a | DP/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Mansfield, Miranda | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Urincho, Irma | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turlington, Tristen | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bennett, Lexie | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mares, Gianna | P | ||||||||
Totals | 22 | 12 | 13 | 12 | 6 | 0 | 0 | 7 |
Batting
2B: Shuler, Hailey (1); Townsend, Bre (1)
HR: Shuler, Hailey (2)
SF: Owens, Lily (1); Acosta, Danica (1); Turlington, Tristen (1)
Baserunning SB: Bennett, Lexie (1)
Fielding
E: Mansfield, Miranda (1); Turlington, Tristen (1)
DP: Udall-woolley, Maddie (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro, Raina | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| Veltien, Joslynn | 4.0 | 12 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 28 | 5 | 7 | 76 |
| Totals | 13 | 12 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 22 | 31 | 5 | 7 | 89 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mares, Gianna | 5.0 | 4 | 3 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 20 | 26 | 4 | 5 | 112 |
| Totals | 4 | 3 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 20 | 26 | 4 | 5 | 112 |
Win: Mares, Gianna (8-10)
Loss: Navarro, Raina (1-11)
HBP:
Mares, Gianna (1)
PB: Maldonado, Apollonia (1)
;

