Weber State University Athletics
Weber St. vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 16 | 29 |
![]() | 3 | 14 | 6 | 7 | 30 |
UNC: PASS - Lueth,Kenny (226); RUSH - Price,Mathias (106); REC - Mozer,Marcus (70)
WSU: PASS - brown, devin (179); RUSH - ferguson, spencer (74); REC - kjar, noah (114)
Scoring Summary
- | - | - | - | - | UNC | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 13:45 | WSU - Dellenbach,David 44 yd field goal 9 plays, 59 yards, TOP 01:10 | 0 | 3 |
![]() | 1st | UNC | 00:00 | UNC - Price,Mathias 31 yd run (Richardson,Landon kick), 8 plays, 65 yards, TOP 05:08 | 7 | 3 |
![]() | 2nd | WSU | 12:33 | WSU - Kjar,Noah 15 yd pass from Brown,Devin (Dellenbach,David kick) 8 plays, 75 yards, TOP 02:27 | 7 | 10 |
![]() | 2nd | UNC | 01:33 | UNC - Lueth,Kenny 2 yd run (), 5 plays, 42 yards, TOP 01:58 | 13 | 10 |
![]() | 2nd | WSU | 01:00 | WSU - Kjar,Noah 34 yd pass from Brown,Devin (Dellenbach,David kick) 4 plays, 75 yards, TOP 00:33 | 13 | 17 |
![]() | 3rd | WSU | 08:15 | WSU - Dellenbach,David 42 yd field goal 8 plays, 48 yards, TOP 03:22 | 13 | 20 |
![]() | 3rd | WSU | 02:56 | WSU - Dellenbach,David 39 yd field goal 8 plays, 33 yards, TOP 03:52 | 13 | 23 |
![]() | 4th | UNC | 13:28 | UNC - Lueth,Kenny 2 yd run (Ashley,Benson kick), 9 plays, 65 yards, TOP 04:28 | 20 | 23 |
![]() | 4th | WSU | 09:04 | WSU - Vaenuku,Mapa 1 yd run (Dellenbach,David kick), 9 plays, 70 yards, TOP 04:17 | 20 | 30 |
![]() | 4th | UNC | 04:02 | UNC - Ashley,Benson 23 yd field goal 10 plays, 70 yards, TOP 05:02 | 23 | 30 |
![]() | 4th | UNC | 00:03 | UNC - Olsen,Trey 12 yd pass from Lueth,Kenny () 15 plays, 80 yards, TOP 02:25 | 29 | 30 |
| 29 | 30 | |||||
Northern Colo.


Weber St.
Start of 1st Half
Northern Colo. wins toss and defers; WSU will receive; UNC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Ashley,Benson kickoff 65 yards to the WSU00 Kjar,Noah return 24 yards to the WSU24 (Harrell,Evan).
14:55
WSU
WSU - FG


0
3

0
0
1st3

13:45
UNC
UNC - PUNT


0
3
07:31
WSU
WSU - PUNT


0
3
05:08
UNC
UNC - TD


7
3

7
0
1st3

Northern Colo.


Weber St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ashley,Benson kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - TD


7
10

7
0
1st10

12:33
UNC
UNC - PUNT


7
10
10:58
WSU
WSU - PUNT


7
10
09:32
UNC
UNC - FGA


7
10
04:09
WSU
WSU - INT


7
10
03:31
UNC
UNC - TD


13
10

13
0
1st10

01:33
WSU
WSU - TD


13
17

13
0
1st17

01:00
UNC
UNC - HALF


13
17
Northern Colo.


Weber St.
Start of 2nd Half
UNC will receive; WSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Dellenbach,David kickoff 65 yards to the UNCO00 Herron,Jordan return 22 yards to the UNCO22 (Turner,Tre).
14:55
UNC
UNC - PUNT


13
17
11:37
WSU
WSU - FG


13
20

13
0
1st20

08:09
UNC
UNC - PUNT


13
20
06:48
WSU
WSU - FG


13
23

13
0
1st23

02:56
UNC
UNC - TD


13
23
Northern Colo.


Weber St.
02:56
3rd Qt
UNC
UNC - TD


20
23

20
0
1st23

13:21
WSU
WSU - TD


20
30

20
0
1st30

09:04
UNC
UNC - FG


23
30

23
0
1st30

04:02
WSU
WSU - PUNT


23
30
02:28
UNC
UNC - TD


29
30

29
0
1st30

00:02
WSU
WSU - HALF


29
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU24 | 14:55 | KO | UNC17 | 13:45 | FG | 9-59 | 01:10 |
![]() | 1 | UNC25 | 13:45 | KO | WSU42 | 07:31 | PUNT | 6-33 | 06:14 |
![]() | 1 | WSU8 | 07:31 | PUNT | WSU16 | 05:08 | PUNT | 3-8 | 02:23 |
![]() | 1 | UNC35 | 05:08 | PUNT | WSU0 | 00:00 | TD | 8-65 | 05:08 |
![]() | 2 | WSU25 | 15:00 | KO | UNC0 | 12:33 | TD | 8-75 | 02:27 |
![]() | 2 | UNC25 | 12:33 | KO | UNC29 | 10:58 | PUNT | 3-4 | 01:35 |
![]() | 2 | WSU20 | 10:58 | PUNT | WSU28 | 09:32 | PUNT | 3-8 | 01:26 |
![]() | 2 | UNC23 | 09:32 | PUNT | WSU22 | 04:09 | FGA | 9-55 | 05:23 |
![]() | 2 | WSU22 | 04:09 | FGA | WSU23 | 03:31 | INT | 2-1 | 00:38 |
![]() | 2 | WSU42 | 03:31 | INT | WSU0 | 01:33 | TD | 5-42 | 01:58 |
![]() | 2 | WSU25 | 01:33 | KO | UNC0 | 01:00 | TD | 4-75 | 00:33 |
![]() | 2 | UNC25 | 01:00 | KO | WSU40 | 00:00 | HALF | 7-35 | 01:00 |
![]() | 3 | UNC22 | 14:55 | KO | WSU46 | 11:37 | PUNT | 6-32 | 03:18 |
![]() | 3 | WSU27 | 11:37 | PUNT | UNC25 | 08:15 | FG | 8-48 | 03:22 |
![]() | 3 | UNC29 | 08:09 | KO | UNC33 | 06:48 | PUNT | 3-4 | 01:21 |
![]() | 3 | WSU45 | 06:48 | PUNT | UNC22 | 02:56 | FG | 8-33 | 03:52 |
![]() | 3 | UNC35 | 02:56 | KO | WSU0 | 13:28 | TD | 9-65 | 04:28 |
![]() | 4 | WSU30 | 13:21 | KO | UNC0 | 09:04 | TD | 9-70 | 04:17 |
![]() | 4 | UNC25 | 09:04 | KO | WSU5 | 04:02 | FG | 10-70 | 05:02 |
![]() | 4 | WSU35 | 04:02 | KO | WSU39 | 02:28 | PUNT | 5-4 | 01:34 |
![]() | 4 | UNC20 | 02:28 | PUNT | WSU0 | 00:03 | TD | 15-80 | 02:25 |
![]() | 4 | WSU35 | 00:02 | KO | WSU34 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 13:45 | KO | WSU42 | 07:31 | PUNT | 6-33 | 06:14 |
![]() | 1 | UNC35 | 05:08 | PUNT | WSU0 | 00:00 | TD | 8-65 | 05:08 |
![]() | 2 | UNC25 | 12:33 | KO | UNC29 | 10:58 | PUNT | 3-4 | 01:35 |
![]() | 2 | UNC23 | 09:32 | PUNT | WSU22 | 04:09 | FGA | 9-55 | 05:23 |
![]() | 2 | WSU42 | 03:31 | INT | WSU0 | 01:33 | TD | 5-42 | 01:58 |
![]() | 2 | UNC25 | 01:00 | KO | WSU40 | 00:00 | HALF | 7-35 | 01:00 |
![]() | 3 | UNC22 | 14:55 | KO | WSU46 | 11:37 | PUNT | 6-32 | 03:18 |
![]() | 3 | UNC29 | 08:09 | KO | UNC33 | 06:48 | PUNT | 3-4 | 01:21 |
![]() | 3 | UNC35 | 02:56 | KO | WSU0 | 13:28 | TD | 9-65 | 04:28 |
![]() | 4 | UNC25 | 09:04 | KO | WSU5 | 04:02 | FG | 10-70 | 05:02 |
![]() | 4 | UNC20 | 02:28 | PUNT | WSU0 | 00:03 | TD | 15-80 | 02:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU24 | 14:55 | KO | UNC17 | 13:45 | FG | 9-59 | 01:10 |
![]() | 1 | WSU8 | 07:31 | PUNT | WSU16 | 05:08 | PUNT | 3-8 | 02:23 |
![]() | 2 | WSU25 | 15:00 | KO | UNC0 | 12:33 | TD | 8-75 | 02:27 |
![]() | 2 | WSU20 | 10:58 | PUNT | WSU28 | 09:32 | PUNT | 3-8 | 01:26 |
![]() | 2 | WSU22 | 04:09 | FGA | WSU23 | 03:31 | INT | 2-1 | 00:38 |
![]() | 2 | WSU25 | 01:33 | KO | UNC0 | 01:00 | TD | 4-75 | 00:33 |
![]() | 3 | WSU27 | 11:37 | PUNT | UNC25 | 08:15 | FG | 8-48 | 03:22 |
![]() | 3 | WSU45 | 06:48 | PUNT | UNC22 | 02:56 | FG | 8-33 | 03:52 |
![]() | 4 | WSU30 | 13:21 | KO | UNC0 | 09:04 | TD | 9-70 | 04:17 |
![]() | 4 | WSU35 | 04:02 | KO | WSU39 | 02:28 | PUNT | 5-4 | 01:34 |
![]() | 4 | WSU35 | 00:02 | KO | WSU34 | 00:00 | HALF | 1--1 | 00:02 |
Team Statistics
- | UNC | WSU |
|---|---|---|
First Downs | ||
| Total | 29 | 20 |
| Rushing | 17 | 9 |
| Passing | 12 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 259 | 137 |
| Attempts | 46 | 29 |
| Avg. Per Rush | 5.6 | 4.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 275 | 146 |
| Yds. Lost | 16 | 9 |
Passing | ||
| Total (Net) | 226 | 233 |
| Comp.-Att.-Int. | 20 - 33 - 0 | 16 - 28 - 1 |
| Avg / Att | 6.8 | 8.3 |
| Avg / Comp. | 11.3 | 14.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 485 | 370 |
| Plays | 79 | 57 |
| Avg. / Play | 6.1 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-35 | 2-10 |
Punting | ||
| Punts - Yds. | 4-141 | 3-143 |
| Avg. / Punt | 35.2 | 47.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-316 | 7-445 |
| Avg. Yds. / Kickoff | 63.2 | 63.6 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 2-54-0 |
| Kickoff: Avg. / Return | 23.5 | 27.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:03 | 21:57 |
| 3rd. Down Conv. | 8 of 15 | 4 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-5 |
| PAT: Total - Made | 2-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lueth, Kenny | 20 | 33 | 226 | 1 | 0 | 25 | 2 |
| Totals | 20 | 33 | 226 | 1 | 0 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 179 | 2 | 1 | 40 | 0 |
![]() | 6 | 8 | 54 | 0 | 0 | 18 | 0 |
| Totals | 16 | 28 | 233 | 2 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Price, Mathias | 17 | 109 | 3 | 106 | 1 | 31 | 6.2 |
Lueth, Kenny | 16 | 98 | 8 | 90 | 2 | 22 | 5.6 |
Guin, Justin | 10 | 52 | 5 | 47 | 0 | 15 | 4.7 |
Herron, Jordan | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Boone, Kieryus | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
| Totals | 46 | 275 | 16 | 259 | 3 | 31 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 76 | 2 | 74 | 0 | 15 | 6.2 |
![]() | 5 | 34 | 0 | 34 | 0 | 16 | 6.8 |
![]() | 4 | 20 | 0 | 20 | 0 | 7 | 5 |
![]() | 5 | 13 | 6 | 7 | 0 | 8 | 1.4 |
| Shah, Omar | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 146 | 9 | 137 | 1 | 16 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mozer, Marcus | 6 | 70 | 0 | 20 |
Olsen, Trey | 3 | 44 | 1 | 25 |
Morris, Evan | 4 | 28 | 0 | 16 |
Harstad, Garrett | 2 | 24 | 0 | 14 |
Welch, Brayden | 1 | 24 | 0 | 24 |
Herron, Jordan | 1 | 18 | 0 | 18 |
Campbell, Keenan | 2 | 11 | 0 | 7 |
Guin, Justin | 1 | 7 | 0 | 7 |
Boone, Kieryus | 0 | 0 | 0 | 0 |
Price, Mathias | 0 | 0 | 0 | 0 |
| Totals | 20 | 226 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 114 | 2 | 40 |
![]() | 3 | 65 | 0 | 26 |
![]() | 2 | 28 | 0 | 26 |
![]() | 3 | 25 | 0 | 14 |
| Shah, Omar | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 16 | 233 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Franky | 7 | - | 7 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Weslin, Blake | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Palladino, Blake | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Quammie, Kaleb | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Benner, Mikhail | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butts, Dominic | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Jones, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Kai | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smedley, Kj | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Voggesser, Hudson | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Acosta, Brennen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillis, Nathaniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Maile, Brooks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Rodriguez, Andres | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Alfred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Cadence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wind, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashley, Benson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Little, Levi | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Lueth, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olsen, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Price, Mathias | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Landon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Shah, Omar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moore, James | 3 | 107 | 35.7 | 51 | 0 | 0 | 1 |
Team | 1 | 34 | 34 | 34 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 143 | 47.7 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Richardson, Landon | 2 | 04:09 | 39 | MISSED |
Ashley, Benson | 4 | 04:02 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dellenbach, David | 1 | 13:45 | 44 | GOOD |
Dellenbach, David | 3 | 08:15 | 42 | GOOD |
Dellenbach, David | 3 | 02:56 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ashley, Benson | 5 | 316 | 2 | 1 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 445 | 4 | 1 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Herron, Jordan | 1 | 4 | 4 | 2 | 47 | 25 | 0 | 0 | 0 |
Herron, Jordan | 1 | 4 | 4 | 2 | 47 | 25 | 0 | 0 | 0 |
Morales, Franky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 54 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ashley, Benson | 2 | 1 | 0 | 0 | 0 | 0 |
Richardson, Landon | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 4 | Acosta,Brennen |
| 17 | Ashley,Benson |
| 12 | Benner,Mikhail |
| 10 | Boone,Kieryus |
| 49 | Broughton,Maddox |
| 53 | Butts,Dominic |
| 8 | Campbell,Keenan |
| 2 | Gillis,Nathaniel |
| 6 | Guin,Justin |
| 25 | Harrell,Evan |
| 47 | Harstad,Garrett |
| 23 | Herron,Jordan |
| 0 | Jones,Derrick |
| 28 | Lease,Cody |
| 99 | Little,Levi |
| 12 | Lueth,Kenny |
| 55 | Maile,Brooks |
| 27 | Moore,James |
| 6 | Morales,Franky |
| 1 | Morris,Evan |
| 81 | Mozer,Marcus |
| 13 | Olsen,Trey |
| 7 | Palladino,Blake |
| 15 | Patterson,George |
| 5 | Price,Mathias |
| 14 | Quammie,Kaleb |
| 23 | Richardson,Landon |
| 90 | Rodriguez,Andres |
| 48 | Shelton,Kai |
| 8 | Smedley,KJ |
| 29 | Smith,Alfred |
| 30 | Turner,Cadence |
| 45 | Voggesser,Hudson |
| 87 | Welch,Brayden |
| 11 | Weslin,Blake |
| 39 | Wind,Owen |
| 63 | Ziebell,Jack |







































































