Weber State University Athletics
Men's Basketball All-Time Conference Championships Â

                                                                                      Â
Big Sky regular season championships (22)
Â
	
		
Big Sky Tournament Championships (10)
Â
	
		
 
Â
| Year | Overall | Big Sky | Head Coach | 
| 1964-65 | 22-3 | 8-2 | Dick Motta | 
| 1965-66 | 20-5 | 8-2 | Dick Motta | 
| 1967-68 | 21-6 | 12-3 | Dick Motta | 
| 1968-69 | 27-3 | 15-0 | Phil Johnson | 
| 1969-70 | 20-7 | 12-3 | Phil Johnson | 
| 1970-71 | 21-6 | 12-2 | Phil Johnson | 
| 1971-72 | 18-11 | 10-4 | Gene Visscher | 
| 1972-73 | 20-7 | 13-1 | Gene Visscher | 
| 1975-76 | 21-11 | 9-5 | Neil McCarthy | 
| 1978-79 | 25-9 | 10-4 | Neil McCarthy | 
| 1979-80 | 26-3 | 13-1 | Neil McCarthy | 
| 1982-83 | 23-8 | 10-4 | Neil McCarthy | 
| 1983-84 | 23-8 | 12-2 | Neil McCarthy | 
| 1993-94 | 20-10 | 10-4 | Ron Abegglen | 
| 1994-95 | 21-9 | 11-3 | Ron Abegglen | 
| 1998-99 | 25-8 | 13-3 | Ron Abegglen | 
| 2002-03 | 26-6 | 14-0 | Joe Cravens | 
| 2006-07 | 20-12 | 11-5 | Randy Rahe | 
| 2008-09 | 21-10 | 15-1 | Randy Rahe | 
| 2009-10 | 20-1 | 13-3 | Randy Rahe | 
| 2013-14 | 19-12 | 14-6 | Randy Rahe | 
| 2015-16 | 26-9 | 15-3 | Randy Rahe | 
Big Sky Tournament Championships (10)
Â
| Year | Location | Championship game | Tournament MVP | 
| 1978 | Missoula, Montana | #3 Weber State 62, #1 Montana 55 (ot) | Bruce Collins | 
| 1979 | Ogden, Utah | #1 Weber State 62, #2 Northern Arizona 70 | Bruce Collins | 
| 1980 | Ogden, Utah | #1 Weber State 50, #3 Montana 42 | Bruce Collins | 
| 1983 | Reno, Nevada | #2 Weber State 87, #1 Nevada 78 | |
| 1995 | Ogden, Utah | #1 Weber State 84, #2 Montana 62 | Ruben Nembhard | 
| 1999 | Ogden, Utah | #1 Weber State 82, #2 Northern Arizona 75 | Eddie Gill | 
| 2003 | Ogden, Utah | #1 Weber State 60, #2 Eastern Washington 57 | Jermaine Boyette | 
| 2007 | Ogden, Utah | #1 Weber State 88, #2 Northern Arizona 80 | David Patten | 
| 2014 | Ogden, Utah | #1 Weber State 88, #2 North Dakota 67 | Davion Berry | 
| 2016 | Reno, Nevada | #1 Weber State 62, #2 Montana 59 | Jeremy Senglin |