Weber State University Athletics
Weber State vs South Dakota
9/10/2016
DakotaDome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 0 | 21 | 7 | 3 | 52 | |
| 28 | 0 | 14 | 0 | 7 | 0 | 49 |
USD: PASS - Streveler,Chris (173); RUSH - Bouma,Trevor (150); REC - Jackson,Shamar (81)
WSU: PASS - clark, jadrian (207); RUSH - garrett, treshawn (141); REC - vollert, andrew (86)
Scoring Summary
- | - | - | - | - | USD | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 10:29 | WSU - Landon Stice 64 yd interception (Taylor Hintze kick) | 0 | 7 | |
| 1st | WSU | 09:05 | WSU - Jadrian Clark 6 yd pass from Drew Batchelor (Taylor Hintze kick) 1 plays, 6 yards, TOP 0:06 | 0 | 14 | |
| 1st | WSU | 08:30 | WSU - Cardon Malan 1 yd fumble recovery (Taylor Hintze kick) | 0 | 21 | |
| 1st | USD | 03:16 | USD - Streveler,Chris 1 yd run (Bergner,Miles kick), 16 plays, 73 yards, TOP 5:07 | 7 | 21 | |
| 1st | USD | 00:52 | USD - Streveler,Chris 45 yd run (Bergner,Miles kick), 5 plays, 56 yards, TOP 1:08 | 14 | 21 | |
| 1st | WSU | 00:00 | WSU - T. Garrett 71 yd run (Taylor Hintze kick), 2 plays, 75 yards, TOP 0:52 | 14 | 28 | |
| 2nd | USD | 10:25 | USD - Jackson,Shamar 18 yd pass from Streveler,Chris (Bergner,Miles kick) 13 plays, 85 yards, TOP 4:31 | 21 | 28 | |
| 3rd | WSU | 09:17 | WSU - Darryl Denby 47 yd pass from Jadrian Clark (Taylor Hintze kick) 7 plays, 74 yards, TOP 2:40 | 21 | 35 | |
| 3rd | WSU | 04:43 | WSU - Cory Thomson 1 yd run (Taylor Hintze kick), 8 plays, 60 yards, TOP 2:34 | 21 | 42 | |
| 4th | USD | 10:21 | USD - Donovan,Riley 8 yd pass from Simmons,Austin (Bergner,Miles kick) 4 plays, 14 yards, TOP 1:03 | 28 | 42 | |
| 4th | USD | 06:51 | USD - Van Roekel,B. 42 yd pass from Streveler,Chris (Bergner,Miles kick) 4 plays, 63 yards, TOP 0:51 | 35 | 42 | |
| 4th | USD | 00:27 | USD - Jackson,Shamar 26 yd pass from Streveler,Chris (Bergner,Miles kick) 12 plays, 67 yards, TOP 1:46 | 42 | 42 | |
| 4th | USD | 15:00 | USD - Jackson,Shamar 10 yd pass from Streveler,Chris (Bergner,Miles kick) 6 plays, 25 yards, TOP 0:00 | 49 | 42 | |
| 4th | WSU | 15:00 | WSU - Andrew Vollert 25 yd pass from Jadrian Clark (Taylor Hintze kick) 3 plays, 25 yards, TOP 0:00 | 49 | 49 | |
| 4th | USD | 15:00 | USD - Bergner,Miles 34 yd field goal 4 plays, 8 yards, TOP 0:00 | 52 | 49 | |
| 52 | 49 | |||||
Referee: J. Valentine
Line Judge: G. Schildmeyer
Side Judge: S. Jameson
Umpire: A. McClurg
Back Judge: T. Romano
Linesman: M. Griebel
Field Judge: R. Townsend

