Weber State University Athletics
Weber State vs Utah State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 10 | 14 | 45 |
![]() | 0 | 6 | 0 | 0 | 6 |
USU: PASS - MYERS, Kent (100); RUSH - MAYS, Devante (208); REC - HOUSTON, Wyatt (32)
WSU: PASS - clark, jadrian (137); RUSH - garrett, treshawn (96); REC - vollert, andrew (70)
Scoring Summary
- | - | - | - | - | USU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | USU | 12:41 | USU - MAYS, Devante 18 yd run (WARREN, Brock kick), 2 plays, 34 yards, TOP 0:31 | 7 | 0 |
![]() | 1st | USU | 02:10 | USU - MAYS, Devante 18 yd run (WARREN, Brock kick), 13 plays, 85 yards, TOP 4:23 | 14 | 0 |
![]() | 2nd | USU | 14:35 | USU - MAYS, Devante 66 yd run (WARREN, Brock kick), 1 plays, 61 yards, TOP 0:11 | 21 | 0 |
![]() | 2nd | WSU | 00:26 | WSU - T. Garrett 1 yd run (Jacob DeMaio passintercepted), 9 plays, 60 yards, TOP 1:51 | 21 | 6 |
![]() | 3rd | USU | 11:59 | USU - HUNT, Lajuan 9 yd run (WARREN, Brock kick), 7 plays, 70 yards, TOP 2:51 | 28 | 6 |
![]() | 3rd | USU | 05:19 | USU - WARREN, Brock 31 yd field goal 11 plays, 49 yards, TOP 4:29 | 31 | 6 |
![]() | 4th | USU | 13:07 | USU - LINDSEY, Tonny 35 yd run (WARREN, Brock kick), 13 plays, 89 yards, TOP 5:14 | 38 | 6 |
![]() | 4th | USU | 07:50 | USU - HERVEY, Justen 80 yd run (WARREN, Brock kick), 1 plays, 80 yards, TOP 0:13 | 45 | 6 |
| 45 | 6 | |||||
Utah State


Weber State
Start of 1st Half
USU won the toss; defers; WSU will receive and defend the north goal
USU ball on USU35.
THOMPSON, Jake kickoff 65 yards to the WSU0, Eric Wilkes return 9 yards to the WSU9 (CENTERS, Devin;ROCQUEMORE, J.).
15:00
WSU
WSU - PUNT


0
0
13:12
USU
USU - TD


7
0

7
0
1st0

12:41
WSU
WSU - PUNT


7
0
06:33
USU
USU - TD


14
0

14
0
1st0

02:10
WSU
WSU - PUNT


14
0
Utah State


Weber State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jacob DeMaio punt 53 yards to the USU33, RODRIGUEZ, A. return 6 yards to the USU39 (Josh Burton).
14:46
USU
USU - TD


21
0

21
0
1st0

14:27
WSU
WSU - PUNT


21
0
12:18
USU
USU - PUNT


21
0
09:41
WSU
WSU - FGA


21
0
03:40
USU
USU - PUNT


21
0
02:17
WSU
WSU - TD


21
6

21
0
1st6

00:20
USU
USU - HALF


21
6
Utah State


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU35.
Taylor Hintze kickoff 64 yards to the USU1, HUNT, Lajuan return 29 yards to the USU30 (Jalen Fields;Cooper Clark).
14:50
USU
USU - TD


28
6

28
0
1st6

11:50
WSU
WSU - INT


28
6
09:48
USU
USU - FG


31
6

31
0
1st6

05:19
WSU
WSU - PUNT


31
6
03:21
USU
USU - TD


31
6
Utah State


Weber State
03:21
3rd Qt
USU
USU - TD


38
6

38
0
1st6

13:07
WSU
WSU - PUNT


38
6
08:03
USU
USU - TD


45
6

45
0
1st6

07:50
WSU
WSU - PUNT


45
6
02:42
USU
USU - HALF


45
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU09 | 15:00 | KO | WSU13 | 13:12 | PUNT | 3-4 | 1:48 |
![]() | 1 | WSU34 | 13:12 | PUNT | WSU00 | 12:41 | TD | 2-34 | 0:31 |
![]() | 1 | WSU25 | 12:41 | KO | USU35 | 06:33 | PUNT | 11-40 | 6:08 |
![]() | 1 | USU15 | 06:33 | PUNT | WSU00 | 02:10 | TD | 13-85 | 4:23 |
![]() | 1 | WSU25 | 02:10 | KO | WSU14 | 14:46 | PUNT | 3--11 | 2:24 |
![]() | 2 | USU39 | 14:46 | PUNT | WSU00 | 14:35 | TD | 1-61 | 0:11 |
![]() | 2 | WSU13 | 14:27 | KO | WSU21 | 12:18 | PUNT | 3-8 | 2:09 |
![]() | 2 | USU30 | 12:18 | PUNT | WSU46 | 09:41 | PUNT | 5-24 | 2:37 |
![]() | 2 | WSU29 | 09:41 | PUNT | USU06 | 03:40 | FGA | 12-65 | 6:01 |
![]() | 2 | USU20 | 03:40 | FGA | USU38 | 02:17 | PUNT | 4-18 | 1:23 |
![]() | 2 | WSU40 | 02:17 | PUNT | USU00 | 00:26 | TD | 9-60 | 1:51 |
![]() | 2 | USU14 | 00:20 | KO | USU12 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 3 | USU30 | 14:50 | KO | WSU00 | 11:59 | TD | 7-70 | 2:51 |
![]() | 3 | WSU38 | 11:50 | KO | USU49 | 09:48 | INT | 6-13 | 2:02 |
![]() | 3 | USU37 | 09:48 | INT | WSU14 | 05:19 | FG | 11-49 | 4:29 |
![]() | 3 | WSU25 | 05:19 | KO | WSU43 | 03:21 | PUNT | 6-18 | 1:58 |
![]() | 3 | USU11 | 03:21 | PUNT | WSU00 | 13:07 | TD | 13-89 | 5:14 |
![]() | 4 | WSU25 | 13:07 | KO | USU48 | 08:03 | PUNT | 9-27 | 5:04 |
![]() | 4 | USU20 | 08:03 | PUNT | WSU00 | 07:50 | TD | 1-80 | 0:13 |
![]() | 4 | WSU25 | 07:50 | KO | USU49 | 02:42 | PUNT | 7-26 | 5:08 |
![]() | 4 | USU08 | 02:42 | PUNT | USU18 | 00:00 | HALF | 4-10 | 2:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU34 | 13:12 | PUNT | WSU00 | 12:41 | TD | 2-34 | 0:31 |
![]() | 1 | USU15 | 06:33 | PUNT | WSU00 | 02:10 | TD | 13-85 | 4:23 |
![]() | 2 | USU39 | 14:46 | PUNT | WSU00 | 14:35 | TD | 1-61 | 0:11 |
![]() | 2 | USU30 | 12:18 | PUNT | WSU46 | 09:41 | PUNT | 5-24 | 2:37 |
![]() | 2 | USU20 | 03:40 | FGA | USU38 | 02:17 | PUNT | 4-18 | 1:23 |
![]() | 2 | USU14 | 00:20 | KO | USU12 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 3 | USU30 | 14:50 | KO | WSU00 | 11:59 | TD | 7-70 | 2:51 |
![]() | 3 | USU37 | 09:48 | INT | WSU14 | 05:19 | FG | 11-49 | 4:29 |
![]() | 3 | USU11 | 03:21 | PUNT | WSU00 | 13:07 | TD | 13-89 | 5:14 |
![]() | 4 | USU20 | 08:03 | PUNT | WSU00 | 07:50 | TD | 1-80 | 0:13 |
![]() | 4 | USU08 | 02:42 | PUNT | USU18 | 00:00 | HALF | 4-10 | 2:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU09 | 15:00 | KO | WSU13 | 13:12 | PUNT | 3-4 | 1:48 |
![]() | 1 | WSU25 | 12:41 | KO | USU35 | 06:33 | PUNT | 11-40 | 6:08 |
![]() | 1 | WSU25 | 02:10 | KO | WSU14 | 14:46 | PUNT | 3--11 | 2:24 |
![]() | 2 | WSU13 | 14:27 | KO | WSU21 | 12:18 | PUNT | 3-8 | 2:09 |
![]() | 2 | WSU29 | 09:41 | PUNT | USU06 | 03:40 | FGA | 12-65 | 6:01 |
![]() | 2 | WSU40 | 02:17 | PUNT | USU00 | 00:26 | TD | 9-60 | 1:51 |
![]() | 3 | WSU38 | 11:50 | KO | USU49 | 09:48 | INT | 6-13 | 2:02 |
![]() | 3 | WSU25 | 05:19 | KO | WSU43 | 03:21 | PUNT | 6-18 | 1:58 |
![]() | 4 | WSU25 | 13:07 | KO | USU48 | 08:03 | PUNT | 9-27 | 5:04 |
![]() | 4 | WSU25 | 07:50 | KO | USU49 | 02:42 | PUNT | 7-26 | 5:08 |
Team Statistics
- | USU | WSU |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 16 | 6 |
| Passing | 7 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 428 | 108 |
| Attempts | 44 | 41 |
| Avg. Per Rush | 9.7 | 2.6 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 444 | 142 |
| Yds. Lost | 16 | 34 |
Passing | ||
| Total (Net) | 100 | 137 |
| Comp.-Att.-Int. | 11 - 17 - 0 | 15 - 27 - 1 |
| Avg / Att | 5.9 | 5.1 |
| Avg / Comp. | 9.1 | 9.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 528 | 245 |
| Plays | 61 | 68 |
| Avg. / Play | 8.7 | 3.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-30 | 2-15 |
Punting | ||
| Punts - Yds. | 2-39 | 7-300 |
| Avg. / Punt | 19.5 | 42.9 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-488 | 2-124 |
| Avg. Yds. / Kickoff | 61.0 | 62.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-28-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 14.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 3-28-0 |
| Kickoff: Avg. / Return | 19.0 | 9.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:10 | 34:50 |
| 3rd. Down Conv. | 9 of 12 | 8 of 19 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 2-13 | 0-0 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Myers, Kent | 11 | 17 | 100 | 0 | 0 | 24 | 0 |
| Totals | 11 | 17 | 100 | 0 | 0 | 24 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 27 | 137 | 0 | 1 | 25 | 2 |
| Totals | 15 | 27 | 137 | 0 | 1 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mays, Devante | 18 | 213 | 5 | 208 | 3 | 66 | 11.6 |
Hervey, Justen | 3 | 84 | 0 | 84 | 1 | 80 | 28 |
Lindsey, Tonny | 11 | 69 | 2 | 67 | 1 | 35 | 6.1 |
Myers, Kent | 7 | 58 | 5 | 53 | 0 | 25 | 7.6 |
Hunt, Lajuan | 2 | 12 | 0 | 12 | 1 | 9 | 6 |
Hobbs, Damion | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 44 | 444 | 16 | 428 | 6 | 80 | 9.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 98 | 2 | 96 | 1 | 16 | 4.4 |
![]() | 7 | 19 | 1 | 18 | 0 | 7 | 2.6 |
![]() | 8 | 18 | 23 | -5 | 0 | 10 | -0.6 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 41 | 142 | 34 | 108 | 1 | 16 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Houston, Wyatt | 3 | 32 | 0 | 17 |
van Leeuwen, Z. | 2 | 28 | 0 | 17 |
Lewis, Rayshad | 3 | 26 | 0 | 24 |
Rodriguez, A. | 1 | 9 | 0 | 9 |
Horne, Landon | 1 | 5 | 0 | 5 |
Artist, Chad | 1 | 0 | 0 | 0 |
| Totals | 11 | 100 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 70 | 0 | 25 |
![]() | 2 | 19 | 0 | 15 |
Cam Livingston | 4 | 18 | 0 | 7 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 4 | 0 | 4 |
| Totals | 15 | 137 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Uasike, Leki | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Huerta, Alex | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Williams, A. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Leavitt, Dallin | 4 | 2 | 6 | 1 / 8 | - / - | - | - / - | 1-0 | - | - | - |
Gray, Daniel | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Togiai, Ian | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Carmen, Brock | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Centers, Devin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Christiansen, C | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Gaje | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rocquemore, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Larsen, Derek | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Te'i, Justus | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Schuster, G. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ali'ifua, Ricky | 2 | 1 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Tarver, R. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miranda, P. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seefeldt, T. | 1 | 1 | 2 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
Faimalo, Edmund | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ogwu, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellison, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Painter, Jentz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
'unga, C. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wildman, Jacoby | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dalton, Aaron | 2 | 39 | 19.5 | 22 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 20 | 20.0 | 20 | 1 | 0 | 0 |
![]() | 6 | 280 | 46.7 | 53 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Warren, Brock | 3 | 05:19 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Taylor Hintze | 2 | 03:40 | 23 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Thompson, Jake | 8 | 488 | 5 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 124 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rodriguez, A. | 2 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Lajuan | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Williams, K. | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Leavitt, Dallin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Brandon Sherlin | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Warren, Brock | 6 | 6 | 0 | 0 | 0 | 0 |
Ali'ifua, Ricky | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | STEPHENS, A. | C |
| 74 | HOCKEL, Jude | LG |
| 65 | ALBRECHT, A. | LT |
| 2 | MYERS, Kent | QB |
| 4 | LINDSEY, Tonny | RB |
| 32 | MAYS, Devante | RB |
| 76 | SIMONICH, Jake | RG |
| 73 | BROOKSBY, P. | RT |
| 83 | HOUSTON, Wyatt | TE |
| 17 | VAN LEEUWEN, Z. | WR |
| 82 | RODRIGUEZ, A. | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 35 | ![]() | FB |
| 65 | ![]() | LG |
| 55 | ![]() | LT |
| 10 | ![]() | QB |
| 26 | ![]() | RB |
| 74 | ![]() | RG |
| 73 | ![]() | RT |
| 87 | ![]() | TE |
| 1 | Cam Livingston | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | GRAY, Daniel | CB |
| 13 | DAVIS, Jalen | CB |
| 19 | TOGIAI, Ian | DE |
| 70 | SEEFELDT, T. | DT |
| 95 | ALI'IFUA, Ricky | DT |
| 27 | ROCQUEMORE, J. | FS |
| 37 | CENTERS, Devin | FS |
| 12 | HUERTA, Alex | LB |
| 49 | LARSEN, Derek | LB |
| 57 | UASIKE, Leki | LB |
| 0L | LEAVITT, Dallin | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 22 | ![]() | CB |
| 90 | ![]() | DT |
| 99 | ![]() | DT |
| 7 | ![]() | FS |
| 98 | ![]() | LE |
| 45 | ![]() | MLB |
| 94 | ![]() | RE |
| 23 | ![]() | SLB |
| 37 | ![]() | SS |
| 58 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1T | TARVER, R. |
| 2O | OGWU, Kevin |
| 3 | ELLISON, M. |
| 5 | COLSTON-GREEN |
| 6 | HANEY, Cameron |
| 8 | BAILEY, Wesley |
| 9 | LEWIS, Rayshad |
| 11 | HOBBS, Damion |
| 14 | ARTIST, Chad |
| 16 | WILLIAMS, A. |
| 20 | CARMEN, Brock |
| 21 | HUNT, Lajuan |
| 22 | MIRANDA, P. |
| 23 | FERGUSON, Gaje |
| 24 | BAKER, Dalton |
| 26 | WILLIAMS, K. |
| 31 | PAINTER, Jentz |
| 34 | HERVEY, Justen |
| 36 | THOMPSON, Jake |
| 44 | HORNE, Landon |
| 45 | PALANGE, Joe |
| 48 | CHRISTIANSEN, C |
| 50 | ODEGARD, Emmett |
| 51 | TE'I, Justus |
| 55 | ADEOYE, Adewale |
| 56 | SCHUSTER, G. |
| 63 | WARREN, Brock |
| 66 | ULUAVE, KJ |
| 67 | TAUKEIAHO, B. |
| 68 | FORSYTHE, D. |
| 69 | SMITH, Roderick |
| 78 | BOYER, Cody |
| 84 | CORTAZZO, Ethan |
| 88 | ROBERTS, B. |
| 89 | DALTON, Aaron |
| 91 | TAUFA, Siua |
| 93 | WILDMAN, Jacoby |
| 96 | 'UNGA, C. |
| 98 | FAIMALO, Edmund |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | Brandon Sherlin |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 63 | ![]() |
| 69 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 95 | ![]() |




















































































