Weber State University Athletics
Weber State vs Eastern Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 6 | 20 |
![]() | 0 | 14 | 7 | 7 | 28 |
EWU: PASS - Gage Gubrud (239); RUSH - Antoine Custer Jr. (76); REC - Nsimba Webster (94)
WSU: PASS - (230); RUSH - (70); REC - (93)
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 12:32 | EWU - Antoine Custer 7 yd run (R. Alcobendas kick), 7 plays, 78 yards, TOP 2:28 | 7 | 0 |
![]() | 2nd | WSU | 14:17 | WSU - GARRETT, T. 14 yd pass from CANTWELL, S. (TUTTLE, Trey kick) 9 plays, 84 yards, TOP 4:28 | 7 | 7 |
![]() | 2nd | EWU | 12:23 | EWU - Nsimba Webster 23 yd pass from Gage Gubrud (R. Alcobendas kick) 7 plays, 74 yards, TOP 1:44 | 14 | 7 |
![]() | 2nd | WSU | 07:05 | WSU - BATCHELOR, Drew 1 yd pass from CANTWELL, S. (TUTTLE, Trey kick) 11 plays, 71 yards, TOP 5:13 | 14 | 14 |
![]() | 3rd | WSU | 02:36 | WSU - GARRETT, T. 26 yd pass from CANTWELL, S. (TUTTLE, Trey kick) 7 plays, 65 yards, TOP 2:48 | 14 | 21 |
![]() | 4th | EWU | 12:19 | EWU - R. Alcobendas 25 yd field goal 11 plays, 67 yards, TOP 3:39 | 17 | 21 |
![]() | 4th | EWU | 07:01 | EWU - R. Alcobendas 26 yd field goal 9 plays, 55 yards, TOP 3:16 | 20 | 21 |
![]() | 4th | WSU | 02:26 | WSU - JONES, David 24 yd run (TUTTLE, Trey kick), 9 plays, 65 yards, TOP 4:35 | 20 | 28 |
| 20 | 28 | |||||
Eastern Washington


Weber State
Start of 1st Half
Welcome to Roos Field!
Weber wins toss and defers - EWU will receive from north end
WSU ball on WSU35.
TUTTLE, Trey kickoff 65 yards to the EWU0, Dre Dorton return 22 yards to the EWU22 (MAXWELL, Jeremy).
15:00
EWU
EWU - TD


7
0

7
0
1st0

12:26
WSU
WSU - PUNT


7
0
09:51
EWU
EWU - PUNT


7
0
08:30
WSU
WSU - PUNT


7
0
06:31
EWU
EWU - PUNT


7
0
03:45
WSU
WSU - TD


7
0
Eastern Washington


Weber State
03:45
1st Qt
WSU
WSU - TD


7
7

7
0
1st7

14:07
EWU
EWU - TD


14
7

14
0
1st7

12:18
WSU
WSU - TD


14
14

14
0
1st14

07:00
EWU
EWU - PUNT


14
14
01:33
WSU
WSU - HALF


14
14
Eastern Washington


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
EWU ball on EWU35.
R. Alcobendas kickoff 62 yards to the WSU3, SMITH, Kevin return 19 yards to the WSU22 (Calin Criner).
14:54
WSU
WSU - PUNT


14
14
13:38
EWU
EWU - PUNT


14
14
10:39
WSU
WSU - PUNT


14
14
06:53
EWU
EWU - PUNT


14
14
05:24
WSU
WSU - TD


14
21

14
0
1st21

02:36
EWU
EWU - PUNT


14
21
01:42
WSU
WSU - PUNT


14
21
00:58
EWU
EWU - FG


14
21
Eastern Washington


Weber State
00:58
3rd Qt
EWU
EWU - FG


17
21

17
0
1st21

12:14
WSU
WSU - PUNT


17
21
10:17
EWU
EWU - FG


20
21

20
0
1st21

07:01
WSU
WSU - TD


20
28

20
0
1st28

02:26
EWU
EWU - DOWNS


20
28
01:42
WSU
WSU - FGA


20
28
00:40
EWU
EWU - INT


20
28
00:23
WSU
WSU - HALF


20
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU22 | 15:00 | KO | WSU00 | 12:32 | TD | 7-78 | 2:28 |
![]() | 1 | WSU19 | 12:26 | KO | WSU42 | 09:51 | PUNT | 5-23 | 2:35 |
![]() | 1 | EWU17 | 09:51 | PUNT | EWU17 | 08:30 | PUNT | 3-0 | 1:21 |
![]() | 1 | WSU50 | 08:30 | PUNT | EWU43 | 06:31 | PUNT | 3-7 | 1:59 |
![]() | 1 | EWU02 | 06:31 | PUNT | WSU41 | 03:45 | PUNT | 9-57 | 2:46 |
![]() | 1 | WSU16 | 03:45 | PUNT | EWU00 | 14:17 | TD | 9-84 | 4:28 |
![]() | 2 | EWU26 | 14:07 | KO | WSU00 | 12:23 | TD | 7-74 | 1:44 |
![]() | 2 | WSU29 | 12:18 | KO | EWU00 | 07:05 | TD | 11-71 | 5:13 |
![]() | 2 | EWU33 | 07:00 | KO | WSU46 | 01:33 | PUNT | 12-21 | 5:27 |
![]() | 2 | WSU10 | 01:33 | PUNT | WSU49 | 00:00 | HALF | 7-39 | 1:33 |
![]() | 3 | WSU22 | 14:54 | KO | WSU30 | 13:38 | PUNT | 3-8 | 1:16 |
![]() | 3 | EWU25 | 13:38 | PUNT | WSU39 | 10:39 | PUNT | 9-36 | 2:59 |
![]() | 3 | WSU20 | 10:39 | PUNT | WSU42 | 06:53 | PUNT | 5-22 | 3:46 |
![]() | 3 | EWU04 | 06:53 | PUNT | EWU23 | 05:24 | PUNT | 3-19 | 1:29 |
![]() | 3 | WSU35 | 05:24 | PUNT | EWU00 | 02:36 | TD | 7-65 | 2:48 |
![]() | 3 | EWU35 | 02:36 | KO | EWU35 | 01:42 | PUNT | 3-0 | 0:54 |
![]() | 3 | WSU25 | 01:42 | PUNT | WSU22 | 00:58 | PUNT | 3--3 | 0:44 |
![]() | 3 | EWU25 | 00:58 | PUNT | WSU08 | 12:19 | FG | 11-67 | 3:39 |
![]() | 4 | WSU25 | 12:14 | KO | WSU16 | 10:17 | PUNT | 3--9 | 1:57 |
![]() | 4 | EWU36 | 10:17 | PUNT | WSU09 | 07:01 | FG | 9-55 | 3:16 |
![]() | 4 | WSU35 | 07:01 | KO | EWU00 | 02:26 | TD | 9-65 | 4:35 |
![]() | 4 | EWU35 | 02:26 | KO | EWU19 | 01:42 | DOWNS | 4--16 | 0:44 |
![]() | 4 | EWU19 | 01:42 | DOWNS | EWU10 | 00:40 | FGA | 4-9 | 1:02 |
![]() | 4 | EWU20 | 00:40 | FGA | EWU28 | 00:23 | INT | 3-8 | 0:17 |
![]() | 4 | EWU43 | 00:23 | INT | EWU46 | 00:00 | HALF | 1--3 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU22 | 15:00 | KO | WSU00 | 12:32 | TD | 7-78 | 2:28 |
![]() | 1 | EWU17 | 09:51 | PUNT | EWU17 | 08:30 | PUNT | 3-0 | 1:21 |
![]() | 1 | EWU02 | 06:31 | PUNT | WSU41 | 03:45 | PUNT | 9-57 | 2:46 |
![]() | 2 | EWU26 | 14:07 | KO | WSU00 | 12:23 | TD | 7-74 | 1:44 |
![]() | 2 | EWU33 | 07:00 | KO | WSU46 | 01:33 | PUNT | 12-21 | 5:27 |
![]() | 3 | EWU25 | 13:38 | PUNT | WSU39 | 10:39 | PUNT | 9-36 | 2:59 |
![]() | 3 | EWU04 | 06:53 | PUNT | EWU23 | 05:24 | PUNT | 3-19 | 1:29 |
![]() | 3 | EWU35 | 02:36 | KO | EWU35 | 01:42 | PUNT | 3-0 | 0:54 |
![]() | 3 | EWU25 | 00:58 | PUNT | WSU08 | 12:19 | FG | 11-67 | 3:39 |
![]() | 4 | EWU36 | 10:17 | PUNT | WSU09 | 07:01 | FG | 9-55 | 3:16 |
![]() | 4 | EWU35 | 02:26 | KO | EWU19 | 01:42 | DOWNS | 4--16 | 0:44 |
![]() | 4 | EWU20 | 00:40 | FGA | EWU28 | 00:23 | INT | 3-8 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU19 | 12:26 | KO | WSU42 | 09:51 | PUNT | 5-23 | 2:35 |
![]() | 1 | WSU50 | 08:30 | PUNT | EWU43 | 06:31 | PUNT | 3-7 | 1:59 |
![]() | 1 | WSU16 | 03:45 | PUNT | EWU00 | 14:17 | TD | 9-84 | 4:28 |
![]() | 2 | WSU29 | 12:18 | KO | EWU00 | 07:05 | TD | 11-71 | 5:13 |
![]() | 2 | WSU10 | 01:33 | PUNT | WSU49 | 00:00 | HALF | 7-39 | 1:33 |
![]() | 3 | WSU22 | 14:54 | KO | WSU30 | 13:38 | PUNT | 3-8 | 1:16 |
![]() | 3 | WSU20 | 10:39 | PUNT | WSU42 | 06:53 | PUNT | 5-22 | 3:46 |
![]() | 3 | WSU35 | 05:24 | PUNT | EWU00 | 02:36 | TD | 7-65 | 2:48 |
![]() | 3 | WSU25 | 01:42 | PUNT | WSU22 | 00:58 | PUNT | 3--3 | 0:44 |
![]() | 4 | WSU25 | 12:14 | KO | WSU16 | 10:17 | PUNT | 3--9 | 1:57 |
![]() | 4 | WSU35 | 07:01 | KO | EWU00 | 02:26 | TD | 9-65 | 4:35 |
![]() | 4 | EWU19 | 01:42 | DOWNS | EWU10 | 00:40 | FGA | 4-9 | 1:02 |
![]() | 4 | EWU43 | 00:23 | INT | EWU46 | 00:00 | HALF | 1--3 | 0:23 |
Team Statistics
- | EWU | WSU |
|---|---|---|
First Downs | ||
| Total | 27 | 19 |
| Rushing | 10 | 7 |
| Passing | 13 | 12 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 144 | 184 |
| Attempts | 36 | 38 |
| Avg. Per Rush | 4.0 | 4.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 192 | 189 |
| Yds. Lost | 48 | 5 |
Passing | ||
| Total (Net) | 239 | 230 |
| Comp.-Att.-Int. | 22 - 42 - 1 | 21 - 31 - 0 |
| Avg / Att | 5.7 | 7.4 |
| Avg / Comp. | 10.9 | 11.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 383 | 414 |
| Plays | 78 | 69 |
| Avg. / Play | 4.9 | 6.0 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-43 | 7-75 |
Punting | ||
| Punts - Yds. | 6-219 | 6-282 |
| Avg. / Punt | 36.5 | 47.0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-283 | 5-290 |
| Avg. Yds. / Kickoff | 56.6 | 58.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-20-0 | 2-4-0 |
| Punt: Avg. / Return | 5.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 4-60-0 |
| Kickoff: Avg. / Return | 18.7 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:19 | 32:41 |
| 3rd. Down Conv. | 5 of 16 | 7 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 3-24 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gage Gubrud | 22 | 42 | 239 | 1 | 1 | 34 | 3 |
| Totals | 22 | 42 | 239 | 1 | 1 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cantwell, S. | 21 | 31 | 230 | 3 | 0 | 35 | 0 |
| Totals | 21 | 31 | 230 | 3 | 0 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Antoine Custer Jr. | 11 | 77 | 1 | 76 | 1 | 16 | 6.9 |
Sam McPherson | 13 | 74 | 5 | 69 | 0 | 16 | 5.3 |
Gage Gubrud | 9 | 28 | 26 | 2 | 0 | 9 | 0.2 |
Jayson Williams | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Brett Thompson | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 36 | 192 | 48 | 144 | 1 | 16 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, David | 11 | 71 | 1 | 70 | 1 | 24 | 6.4 |
Cantwell, S. | 12 | 66 | 0 | 66 | 0 | 11 | 5.5 |
Garrett, T. | 11 | 39 | 1 | 38 | 0 | 9 | 3.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 38 | 189 | 5 | 184 | 1 | 24 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nsimba Webster | 7 | 94 | 1 | 34 |
Nic Sblendorio | 4 | 52 | 0 | 19 |
Antoine Custer Jr. | 2 | 24 | 0 | 22 |
Jayson Williams | 3 | 23 | 0 | 8 |
Talolo Limu-jones | 2 | 17 | 0 | 11 |
Terence Grady | 1 | 11 | 0 | 11 |
Sam McPherson | 2 | 11 | 0 | 8 |
Zach Eagle | 1 | 7 | 0 | 7 |
| Totals | 22 | 239 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Garrett, T. | 6 | 93 | 2 | 35 |
![]() | 5 | 87 | 0 | 34 |
![]() | 6 | 48 | 1 | 12 |
![]() | 3 | 1 | 0 | 3 |
Jones, David | 1 | 1 | 0 | 1 |
| Totals | 21 | 230 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Calhoun | 4 | 9 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ketner Kupp | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Mitch Fettig | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Victor Gamboa | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Ledbetter | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lewis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keenan Williams | 2 | 2 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Albert Havili | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Tysen Prunty | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Calin Criner | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jack Sendelbach | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anfernee Gurley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conner Baumann | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph Mataia Jr. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nzuzi Webster | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Andre Lino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talolo Limu-jones | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Billen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dennis Merritt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jayce Gilder | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonah Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darnell Hogan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 2.5 / 17 | 2 / 16 | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, K. | 5 | 2 | 7 | 1.5 / 10 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 1 | 3 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Henderson, R. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mortensen, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Dascalo | 6 | 219 | 36.5 | 43 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 240 | 48.0 | 57 | 3 | 0 | 2 |
| Lloyd, Doug | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Alcobendas | 4 | 12:19 | 25 | good |
R. Alcobendas | 4 | 07:01 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 4 | 00:40 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roldan Alcobendas | 4 | 227 | 0 | 1 | 56.8 |
Jordan Dascalo | 1 | 56 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 290 | 0 | 2 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zach Eagle | 4 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Calin Criner | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Dre' Sonte Dorton | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 49 | 20 | 0 | 0 | 0 |
Garrett, T. | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roldan Alcobendas | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Spencer Blackburn | C |
| 65 | Tristen Taylor | LG |
| 76 | Brett Thompson | LT |
| 8 | Gage Gubrud | QB |
| 28 | Antoine Custer Jr. | RB |
| 63 | Jack Hunter | RG |
| 64 | Chris Schlichting | RT |
| 89 | Jayce Gilder | TE |
| 5 | Nsimba Webster | WR |
| 7 | Nic Sblendorio | WR |
| 80 | Zach Eagle | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 41 | ![]() | FB |
| 65 | ![]() | LG |
| 55 | ![]() | LT |
| 11 | CANTWELL, S. | QB |
| 6 | GARRETT, T. | RB |
| 75 | ![]() | RG |
| 56 | ![]() | RT |
| 33 | ![]() | TE |
| 5 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Josh Lewis | CB |
| 27 | Victor Gamboa | CB |
| 4 | Albert Havili | E |
| 90 | Keenan Williams | E |
| 59 | Kurt Calhoun | MLB |
| 57 | Dylan Ledbetter | NT |
| 33 | Cole Karstetter | ROV |
| 13 | Mitch Fettig | S |
| 22 | Tysen Prunty | S |
| 40 | Ketner Kupp | SLB |
| 91 | Jonah Jordan | T |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | FS |
| 32 | ![]() | LCB |
| 94 | ![]() | LE |
| 58 | ![]() | MLB |
| 22 | ![]() | RCB |
| 44 | ![]() | RE |
| 42 | ![]() | SLB |
| 24 | ![]() | SS |
| 90 | ![]() | T |
| 99 | ![]() | T |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 6 | Nzuzi Webster |
| 9 | Andre Lino |
| 10 | Talolo Limu-Jones |
| 11 | Terence Grady |
| 14 | Jayson Williams |
| 20 | Sam McPherson |
| 21 | Ashanti Kindle |
| 23 | Dehonta Hayes |
| 29 | John Kreifels |
| 34 | Anfernee Gurley |
| 37 | Roldan Alcobendas |
| 39 | Curtis Billen |
| 43 | Calin Criner |
| 44 | Dennis Merritt |
| 45 | Jordan Dascalo |
| 46 | Conner Baumann |
| 47 | Adam Gascoyne |
| 48 | Kedrick Johnson |
| 52 | Jack Sendelbach |
| 55 | Rudolph Mataia Jr. |
| 58 | Chris Ojoh |
| 69 | Will Gram |
| 72 | Keith Moore |
| 74 | Beau Byus |
| 78 | Conner Crist |
| 87 | Dre' Sonte Dorton |
| 93 | Marcus Saugen |
| 94 | Trenton Harris |
| 96 | Darnell Hogan |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 10 | BENJAMIN, K. |
| 15 | LONGANGU, R. |
| 17 | ![]() |
| 21 | JONES, David |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 34 | ![]() |
| 35 | MORTENSEN, C. |
| 37 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | HENDERSON, R. |
| 53 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 60 | Lloyd, Doug |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 98 | ![]() |







































































