Weber State University Athletics
South Dakota vs Weber State
9/15/2018
Stewart Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 11 | 7 | 3 | 6 | 27 |
USD: PASS - Simmons,Austin (210); RUSH - Henry,Kai (39); REC - Allen,Dakarai (60)
WSU: PASS - (140); RUSH - davis, josh (104); REC - cooley, devon (49)
Scoring Summary
- | - | - | - | - | USD | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 05:12 | WSU - TUTTLE, Trey 43 yd field goal 7 plays, 19 yards, TOP 3:31 | 0 | 3 | |
| 1st | WSU | 02:05 | WSU - STICE, Landon 28 yd fumble recovery (MITTON, McKade rush) | 0 | 11 | |
| 2nd | USD | 13:22 | USD - Lorber,Mason 26 yd field goal 11 plays, 66 yards, TOP 3:43 | 3 | 11 | |
| 2nd | WSU | 04:15 | WSU - DENBY, Darryl 5 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 5 plays, 53 yards, TOP 2:41 | 3 | 18 | |
| 3rd | WSU | 04:29 | WSU - TUTTLE, Trey 18 yd field goal 12 plays, 69 yards, TOP 5:15 | 3 | 21 | |
| 4th | WSU | 11:20 | WSU - TUTTLE, Trey 39 yd field goal 4 plays, 21 yards, TOP 1:34 | 3 | 24 | |
| 4th | WSU | 06:06 | WSU - TUTTLE, Trey 28 yd field goal 7 plays, 23 yards, TOP 3:44 | 3 | 27 | |
| 4th | USD | 00:10 | USD - Allen,Dakarai 4 yd pass from Simmons,Austin (Lorber,Mason kick) 17 plays, 75 yards, TOP 5:56 | 10 | 27 | |
| 10 | 27 | |||||
Referee: Bret McRae
Line Judge: Ryan Leland
Side Judge: Matt Williams
Umpire: Dean Angelo
Back Judge: Chris Swank
Linesman: Noel Kulbeck
Field Judge: Mike McDaid

