Weber State University Athletics
Weber State vs Idaho State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 13 | 0 | 13 |
![]() | 3 | 13 | 7 | 3 | 26 |
ISU: PASS - GUELLER, Tanner (267); RUSH - FLANAGAN, Ty (69); REC - GUELLER, Mitch (124)
WSU: PASS - (196); RUSH - davis, josh (128); REC - cooley, devon (63)
Scoring Summary
- | - | - | - | - | ISU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 09:21 | WSU - TUTTLE, Trey 21 yd field goal 7 plays, 51 yards, TOP 3:33 | 0 | 3 |
![]() | 2nd | WSU | 14:56 | WSU - DAVIS, Josh 2 yd run (TEAM rushfailed), 9 plays, 63 yards, TOP 4:28 | 0 | 9 |
![]() | 2nd | WSU | 08:59 | WSU - RICEDORFF, R. 4 yd run (TUTTLE, Trey kick), 6 plays, 34 yards, TOP 2:44 | 0 | 16 |
![]() | 3rd | ISU | 11:20 | ISU - GUELLER, Mitch 48 yd pass from GUELLER, Tanner (GUELLER, Tanner passfailed) 3 plays, 74 yards, TOP 0:42 | 6 | 16 |
![]() | 3rd | WSU | 11:09 | WSU - SHAHEED, Rashid 79 yd kickoff return (TUTTLE, Trey kick) | 6 | 23 |
![]() | 3rd | ISU | 08:03 | ISU - FLANAGAN, Ty 28 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) 9 plays, 75 yards, TOP 3:06 | 13 | 23 |
![]() | 4th | WSU | 08:48 | WSU - TUTTLE, Trey 23 yd field goal 10 plays, 75 yards, TOP 5:44 | 13 | 26 |
| 13 | 26 | |||||
Idaho State


Weber State
Start of 1st Half
Start of 1st quarter, clock 15:00.
Bengals wins the toss elected to recieve and will defend the east Ez
WSU ball on WSU35.
TUTTLE, Trey kickoff 65 yards to the ISU0, MCFARLAND, C. return 5 yards to the ISU5, DEAN, Michael for no gain to the ISU5 (TARLAS, George), PENALTY ISU illegal forward pass (MCFARLAND, C.) 2 yards to the ISU3, 1st and 10, ISU ball on ISU3.
15:00
ISU
ISU - PUNT


0
0
12:54
WSU
WSU - FG


0
3

0
0
1st3

09:21
ISU
ISU - PUNT


0
3
07:08
WSU
WSU - PUNT


0
3
05:00
ISU
ISU - FUMB


0
3
04:24
WSU
WSU - TD


0
3
Idaho State


Weber State
04:24
1st Qt
WSU
WSU - TD


0
9

0
0
1st9

14:56
ISU
ISU - PUNT


0
9
11:43
WSU
WSU - TD


0
16

0
0
1st16

08:59
ISU
ISU - PUNT


0
16
07:05
WSU
WSU - PUNT


0
16
04:19
ISU
ISU - PUNT


0
16
01:21
WSU
WSU - PUNT


0
16
00:04
ISU
ISU - HALF


0
16
Idaho State


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ISU ball on ISU35.
RYAN, Kevin kickoff 20 yards to the WSU45, on-side kick, recovered by WSU JOHNSON, Raoul on WSU45.
14:57
WSU
WSU - FGA


0
16
12:02
ISU
ISU - TD


6
16

6
0
1st16

11:09
WSU
WSU - TD


6
23

6
0
1st23

11:09
ISU
ISU - TD


13
23

13
0
1st23

08:02
WSU
WSU - PUNT


13
23
05:47
ISU
ISU - INT


13
23
01:41
WSU
WSU - FUMB


13
23
00:18
ISU
ISU - PUNT


13
23
Idaho State


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
GUELLER, Tanner pass complete to HORTON, Demonte for 7 yards to the WSU41, out-of-bounds (COLLINS, Marque).
GUELLER, Tanner pass incomplete to GUELLER, Mitch.
RYAN, Kevin punt 41 yards to the WSU0, touchback.
14:32
WSU
WSU - FG


13
26

13
0
1st26

08:48
ISU
ISU - PUNT


13
26
04:47
WSU
WSU - PUNT


13
26
00:27
ISU
ISU - HALF


13
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU03 | 15:00 | KO | ISU11 | 12:54 | PUNT | 3-8 | 2:06 |
![]() | 1 | WSU45 | 12:54 | PUNT | ISU04 | 09:21 | FG | 7-51 | 3:33 |
![]() | 1 | ISU04 | 09:21 | KO | WSU46 | 07:08 | PUNT | 6-50 | 2:13 |
![]() | 1 | WSU10 | 07:08 | PUNT | WSU18 | 05:00 | PUNT | 3-8 | 2:08 |
![]() | 1 | WSU46 | 05:00 | PUNT | WSU37 | 04:24 | FUMB | 2-9 | 0:36 |
![]() | 1 | WSU37 | 04:24 | FUMB | ISU00 | 14:56 | TD | 9-63 | 4:28 |
![]() | 2 | ISU05 | 14:56 | KO | ISU43 | 11:43 | PUNT | 6-38 | 3:13 |
![]() | 2 | ISU34 | 11:43 | PUNT | ISU00 | 08:59 | TD | 6-34 | 2:44 |
![]() | 2 | ISU25 | 08:59 | KO | ISU44 | 07:05 | PUNT | 4-19 | 1:54 |
![]() | 2 | WSU16 | 07:05 | PUNT | WSU38 | 04:19 | PUNT | 5-22 | 2:46 |
![]() | 2 | ISU15 | 04:19 | PUNT | ISU30 | 01:21 | PUNT | 6-15 | 2:58 |
![]() | 2 | WSU40 | 01:21 | PUNT | ISU37 | 00:04 | PUNT | 4-23 | 1:17 |
![]() | 2 | ISU01 | 00:04 | PUNT | ISU05 | 00:00 | HALF | 1-4 | 0:04 |
![]() | 3 | WSU45 | 14:57 | KO | ISU26 | 12:02 | FGA | 6-29 | 2:55 |
![]() | 3 | ISU26 | 12:02 | FGA | WSU00 | 11:20 | TD | 3-74 | 0:42 |
![]() | 3 | ISU00 | 11:09 | KO | ISU00 | 11:09 | TD | 0-0 | 0:00 |
![]() | 3 | ISU25 | 11:09 | KO | WSU00 | 08:03 | TD | 9-75 | 3:06 |
![]() | 3 | WSU16 | 08:02 | KO | WSU17 | 05:47 | PUNT | 3-1 | 2:15 |
![]() | 3 | ISU26 | 05:47 | PUNT | WSU02 | 01:41 | INT | 10-72 | 4:06 |
![]() | 3 | WSU20 | 01:41 | INT | WSU42 | 00:18 | FUMB | 3-22 | 1:23 |
![]() | 3 | WSU42 | 00:18 | FUMB | WSU41 | 14:32 | PUNT | 3-1 | 0:46 |
![]() | 4 | WSU20 | 14:32 | PUNT | ISU05 | 08:48 | FG | 10-75 | 5:44 |
![]() | 4 | ISU25 | 08:48 | KO | ISU49 | 04:47 | PUNT | 7-24 | 4:01 |
![]() | 4 | WSU10 | 04:47 | PUNT | ISU44 | 00:27 | PUNT | 9-46 | 4:20 |
![]() | 4 | ISU02 | 00:27 | PUNT | ISU04 | 00:00 | HALF | 2-2 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU03 | 15:00 | KO | ISU11 | 12:54 | PUNT | 3-8 | 2:06 |
![]() | 1 | ISU04 | 09:21 | KO | WSU46 | 07:08 | PUNT | 6-50 | 2:13 |
![]() | 1 | WSU46 | 05:00 | PUNT | WSU37 | 04:24 | FUMB | 2-9 | 0:36 |
![]() | 2 | ISU05 | 14:56 | KO | ISU43 | 11:43 | PUNT | 6-38 | 3:13 |
![]() | 2 | ISU25 | 08:59 | KO | ISU44 | 07:05 | PUNT | 4-19 | 1:54 |
![]() | 2 | ISU15 | 04:19 | PUNT | ISU30 | 01:21 | PUNT | 6-15 | 2:58 |
![]() | 2 | ISU01 | 00:04 | PUNT | ISU05 | 00:00 | HALF | 1-4 | 0:04 |
![]() | 3 | ISU26 | 12:02 | FGA | WSU00 | 11:20 | TD | 3-74 | 0:42 |
![]() | 3 | ISU25 | 11:09 | KO | WSU00 | 08:03 | TD | 9-75 | 3:06 |
![]() | 3 | ISU26 | 05:47 | PUNT | WSU02 | 01:41 | INT | 10-72 | 4:06 |
![]() | 3 | WSU42 | 00:18 | FUMB | WSU41 | 14:32 | PUNT | 3-1 | 0:46 |
![]() | 4 | ISU25 | 08:48 | KO | ISU49 | 04:47 | PUNT | 7-24 | 4:01 |
![]() | 4 | ISU02 | 00:27 | PUNT | ISU04 | 00:00 | HALF | 2-2 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU45 | 12:54 | PUNT | ISU04 | 09:21 | FG | 7-51 | 3:33 |
![]() | 1 | WSU10 | 07:08 | PUNT | WSU18 | 05:00 | PUNT | 3-8 | 2:08 |
![]() | 1 | WSU37 | 04:24 | FUMB | ISU00 | 14:56 | TD | 9-63 | 4:28 |
![]() | 2 | ISU34 | 11:43 | PUNT | ISU00 | 08:59 | TD | 6-34 | 2:44 |
![]() | 2 | WSU16 | 07:05 | PUNT | WSU38 | 04:19 | PUNT | 5-22 | 2:46 |
![]() | 2 | WSU40 | 01:21 | PUNT | ISU37 | 00:04 | PUNT | 4-23 | 1:17 |
![]() | 3 | WSU45 | 14:57 | KO | ISU26 | 12:02 | FGA | 6-29 | 2:55 |
![]() | 3 | ISU00 | 11:09 | KO | ISU00 | 11:09 | TD | 0-0 | 0:00 |
![]() | 3 | WSU16 | 08:02 | KO | WSU17 | 05:47 | PUNT | 3-1 | 2:15 |
![]() | 3 | WSU20 | 01:41 | INT | WSU42 | 00:18 | FUMB | 3-22 | 1:23 |
![]() | 4 | WSU20 | 14:32 | PUNT | ISU05 | 08:48 | FG | 10-75 | 5:44 |
![]() | 4 | WSU10 | 04:47 | PUNT | ISU44 | 00:27 | PUNT | 9-46 | 4:20 |
Team Statistics
- | ISU | WSU |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 7 | 7 |
| Passing | 11 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 96 | 163 |
| Attempts | 34 | 38 |
| Avg. Per Rush | 2.8 | 4.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 160 | 180 |
| Yds. Lost | 64 | 17 |
Passing | ||
| Total (Net) | 267 | 196 |
| Comp.-Att.-Int. | 18 - 28 - 1 | 18 - 24 - 0 |
| Avg / Att | 9.5 | 8.2 |
| Avg / Comp. | 14.8 | 10.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 363 | 359 |
| Plays | 62 | 62 |
| Avg. / Play | 5.9 | 5.8 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 6-42 | 4-53 |
Punting | ||
| Punts - Yds. | 7-239 | 5-225 |
| Avg. / Punt | 34.1 | 45.0 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-108 | 6-381 |
| Avg. Yds. / Kickoff | 54.0 | 63.5 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-16-0 |
| Punt: Avg. / Return | 0.0 | 5.3 |
| Kickoff: Total - Yds. - TDs | 1-5-0 | 1-79-1 |
| Kickoff: Avg. / Return | 5.0 | 79.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:12 | 33:48 |
| 3rd. Down Conv. | 3 of 11 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 7-49 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gueller, Tanner | 18 | 28 | 267 | 2 | 1 | 48 | 7 |
| Totals | 18 | 28 | 267 | 2 | 1 | 48 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Constantine, J. | 18 | 24 | 196 | 0 | 0 | 34 | 0 |
| Totals | 18 | 24 | 196 | 0 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Flanagan, Ty | 9 | 71 | 2 | 69 | 0 | 30 | 7.7 |
Gueller, Tanner | 15 | 50 | 49 | 1 | 0 | 15 | 0.1 |
Madison, James | 8 | 27 | 5 | 22 | 0 | 18 | 2.8 |
Ryan, Kevin | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Dean, Michael | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 34 | 160 | 64 | 96 | 0 | 30 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 133 | 5 | 128 | 1 | 19 | 4.7 |
Constantine, J. | 4 | 24 | 0 | 24 | 0 | 10 | 6 |
![]() | 5 | 19 | 3 | 16 | 0 | 7 | 3.2 |
Ricedorff, R. | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 38 | 180 | 17 | 163 | 2 | 19 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gueller, Mitch | 9 | 124 | 1 | 48 |
Flanagan, Ty | 3 | 62 | 1 | 28 |
Johnson, Jake | 1 | 32 | 0 | 32 |
Dean, Michael | 2 | 23 | 0 | 15 |
Horton, Demonte | 2 | 18 | 0 | 11 |
Yancy, Kieran | 1 | 8 | 0 | 8 |
| Totals | 18 | 267 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 63 | 0 | 34 |
![]() | 3 | 36 | 0 | 19 |
![]() | 2 | 34 | 0 | 32 |
![]() | 5 | 25 | 0 | 10 |
![]() | 3 | 21 | 0 | 14 |
![]() | 2 | 17 | 0 | 9 |
| Totals | 18 | 196 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holland, C. | 4 | 5 | 9 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Fuiava, Kainoa | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moala, Paea | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Graves, Kody | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Togiai, Tj | 2 | 4 | 6 | 1 / 5 | - / - | - | 1 / - | - | - | - | - |
Ricks, Anthony | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Aguirre, Adkin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Joe | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, Luke | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McFarland, C. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trujillo, Oshea | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eborn, Hunter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manu, Aren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Varela, Gilbert | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crane, Garrett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whittier, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennion, Colton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aloi, Treven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2.5 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| Tarlas, George | 2 | 3 | 5 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Tupola, Kawika | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Benjamin, K. | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan, Kevin | 6 | 239 | 39.8 | 44 | 3 | 1 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 225 | 45.0 | 57 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 1 | 09:21 | 21 | good |
Tuttle, Trey | 3 | 12:02 | 43 | missed |
Tuttle, Trey | 4 | 08:48 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allish, David | 1 | 49 | 0 | 0 | 49.0 |
Ryan, Kevin | 1 | 59 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 381 | 3 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Yancy, Kieran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFarland, C. | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 8 | 1 | 79 | 79 | 0 | 0 | 0 |
![]() | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 7 | 8 | 1 | 79 | 79 | 0 | 0 | 0 |
Benjamin, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gueller, Tanner | 0 | 0 | 0 | 0 | 1 | 0 |
Sheidow, C. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | COLLINS, Dallen | C |
| 77 | HOLFELTZ, P. | G |
| 75 | MOLENAAR, Jacob | LG |
| 66 | FINEANGANOFO, B | LT |
| 4 | GUELLER, Tanner | QB |
| 23 | MADISON, James | RB |
| 79 | WILSON, Dakota | RT |
| 46 | CAMPBELL, A. | TE |
| 2 | GUELLER, Mitch | WR |
| 20 | DEAN, Michael | WR |
| 82 | HORTON, Demonte | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 62 | ![]() | LG |
| 55 | ![]() | LT |
| 8 | CONSTANTINE, J. | QB |
| 28 | ![]() | RB |
| 75 | ![]() | RG |
| 73 | ![]() | RT |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 22 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | RICKS, Anthony | CB |
| 15 | LOWE, Koby | CB |
| 94 | FUIAVA, Kainoa | DE |
| 95 | TOGIAI, TJ | DE |
| 25 | MARTIN, Joe | LB |
| 38 | GRAVES, Kody | LB |
| 44 | HOLLAND, C. | LB |
| 51 | MOALA, Paea | LB |
| 5 | MCFARLAND, C. | S |
| 12 | AGUIRRE, Adkin | S |
| 96 | ALOI, Treven | T |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | DT |
| 99 | ![]() | DT |
| 20 | ![]() | LC |
| 94 | ![]() | LE |
| 58 | ![]() | MLB |
| 10 | BENJAMIN, K. | RC |
| 9 | ![]() | RE |
| 53 | ![]() | SLB |
| 24 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 4L | CRANE, Garrett |
| 6 | YANCY, Kieran |
| 7 | PETERSON, Matt |
| 8 | DORSEY, Justin |
| 9 | GOGGIN, Mike |
| 10 | WALTER, Isaiah |
| 14 | HARDEN, Cephas |
| 16 | ALLISH, David |
| 22 | BROWN, Caleb |
| 24 | FLANAGAN, Ty |
| 26 | FLANAGAN, Alec |
| 27 | WHITTIER, Andy |
| 28 | DAVIS, Brock |
| 29 | BENNION, Colton |
| 31 | SMITH, Kennon |
| 32 | GASU, Soujah |
| 34 | EBORN, Hunter |
| 37 | JONES, Terrance |
| 39 | WILSON, F. |
| 40 | MANU, Aren |
| 43 | HOLLOWAY, Luke |
| 45 | TRUJILLO, Oshea |
| 48 | WRIGHT, Zach |
| 49 | BELNAP, Colton |
| 50 | TUFONO, Jack |
| 52 | MCCLEERY, J. |
| 54 | CAREY, Terron |
| 57 | GRAY, Ryan |
| 60 | WILKERSON, Jake |
| 69 | SHEIDOW, C. |
| 70 | EMERY, Skylar |
| 78 | ELDRED, Caleb |
| 84 | JOHNSON, Jake |
| 85 | WILLIAMS, R. |
| 89 | SHUBERT, Nate |
| 90 | RYAN, Kevin |
| 92 | RECCHIA, Jared |
| 93 | HECK, Daniel |
| 98 | VARELA, Gilbert |

# | Player |
|---|---|
| 4A | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 17 | RICEDORFF, R. |
| 18 | ![]() |
| 21 | JONES, David |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | MORTENSEN, C |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 44 | Tarlas, George |
| 47 | ![]() |
| 48 | ![]() |
| 60 | ![]() |
| 66 | ![]() |
| 78 | GEOFFRION, R. |
| 83 | ![]() |
| 91 | ![]() |
| 92 | TUPOLA, Kawika |
| 97 | ![]() |
| 98 | ![]() |




































































