Weber State University Athletics
Weber State vs Northern Arizona
10/6/2018
Walkup Skydome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 7 | 28 | |
| 0 | 8 | 13 | 3 | 24 |
NAU: PASS - BRIDGE-GADD, D. (228); RUSH - LOGAN, Joe (55); REC - PORTER, Brandon (65)
WSU: PASS - (89); RUSH - davis, josh (52); REC - denby, darryl (61)
Scoring Summary
- | - | - | - | - | NAU | WSU |
|---|---|---|---|---|---|---|
| 1st | NAU | 00:00 | NAU - ALDREDGE, A. 30 yd pass from STOKES, Justis (AGUILAR, Luis kick) 4 plays, 57 yards, TOP 0:49 | 7 | 0 | |
| 2nd | WSU | 00:35 | WSU - SMITH, Preston 86 yd fumble recovery (MITTON, McKade rush) | 7 | 8 | |
| 3rd | WSU | 12:41 | WSU - DENBY, Darryl 46 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 5 plays, 84 yards, TOP 2:19 | 7 | 15 | |
| 3rd | WSU | 10:39 | WSU - TUTTLE, Trey 34 yd field goal 4 plays, -2 yards, TOP 1:25 | 7 | 18 | |
| 3rd | NAU | 08:24 | NAU - AGUILAR, Luis 21 yd field goal 4 plays, 6 yards, TOP 1:22 | 10 | 18 | |
| 3rd | NAU | 07:28 | NAU - GOSS, Jalen 30 yd fumble recovery (BRIDGE-GADD, D. rush) | 18 | 18 | |
| 3rd | WSU | 05:45 | WSU - TUTTLE, Trey 32 yd field goal 4 plays, 3 yards, TOP 1:32 | 18 | 21 | |
| 3rd | NAU | 03:17 | NAU - AGUILAR, Luis 38 yd field goal 6 plays, 39 yards, TOP 2:19 | 21 | 21 | |
| 4th | NAU | 12:47 | NAU - YOUNG, Cory 8 yd run (AGUILAR, Luis kick), 3 plays, 29 yards, TOP 0:42 | 28 | 21 | |
| 4th | WSU | 08:20 | WSU - TUTTLE, Trey 52 yd field goal 9 plays, 40 yards, TOP 4:27 | 28 | 24 | |
| 28 | 24 | |||||
Referee: Bruce Bondi
Line Judge: Brian Davis
Side Judge: Richard Hanna
Umpire: Vic Winnek
Back Judge: Phil Solis
Linesman: Sean Burrow
Field Judge: Mike Bezner

