Weber State University Athletics
Weber State vs Northern Arizona
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 7 | 28 |
![]() | 0 | 8 | 13 | 3 | 24 |
NAU: PASS - BRIDGE-GADD, D. (228); RUSH - LOGAN, Joe (55); REC - PORTER, Brandon (65)
WSU: PASS - (89); RUSH - davis, josh (52); REC - denby, darryl (61)
Scoring Summary
- | - | - | - | - | NAU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | NAU | 00:00 | NAU - ALDREDGE, A. 30 yd pass from STOKES, Justis (AGUILAR, Luis kick) 4 plays, 57 yards, TOP 0:49 | 7 | 0 |
![]() | 2nd | WSU | 00:35 | WSU - SMITH, Preston 86 yd fumble recovery (MITTON, McKade rush) | 7 | 8 |
![]() | 3rd | WSU | 12:41 | WSU - DENBY, Darryl 46 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 5 plays, 84 yards, TOP 2:19 | 7 | 15 |
![]() | 3rd | WSU | 10:39 | WSU - TUTTLE, Trey 34 yd field goal 4 plays, -2 yards, TOP 1:25 | 7 | 18 |
![]() | 3rd | NAU | 08:24 | NAU - AGUILAR, Luis 21 yd field goal 4 plays, 6 yards, TOP 1:22 | 10 | 18 |
![]() | 3rd | NAU | 07:28 | NAU - GOSS, Jalen 30 yd fumble recovery (BRIDGE-GADD, D. rush) | 18 | 18 |
![]() | 3rd | WSU | 05:45 | WSU - TUTTLE, Trey 32 yd field goal 4 plays, 3 yards, TOP 1:32 | 18 | 21 |
![]() | 3rd | NAU | 03:17 | NAU - AGUILAR, Luis 38 yd field goal 6 plays, 39 yards, TOP 2:19 | 21 | 21 |
![]() | 4th | NAU | 12:47 | NAU - YOUNG, Cory 8 yd run (AGUILAR, Luis kick), 3 plays, 29 yards, TOP 0:42 | 28 | 21 |
![]() | 4th | WSU | 08:20 | WSU - TUTTLE, Trey 52 yd field goal 9 plays, 40 yards, TOP 4:27 | 28 | 24 |
| 28 | 24 | |||||
Northern Arizona


Weber State
Start of 1st Half
NAU Captains: Butler, Logan, Casteel, Sutton
WSU Captains: Toia, May, Opeta, Garrett
WSU Wins Toss and will Defer, NAU will Receive, WSU will Defend North
WSU ball on WSU35.
TUTTLE, Trey kickoff 65 yards to the NAU0, touchback.
15:00
NAU
NAU - INT


0
0
12:16
WSU
WSU - PUNT


0
0
10:04
NAU
NAU - PUNT


0
0
08:41
WSU
WSU - PUNT


0
0
04:46
NAU
NAU - PUNT


0
0
03:08
WSU
WSU - PUNT


0
0
00:49
NAU
NAU - TD


0
0
Northern Arizona


Weber State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HORSTING, C. kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - PUNT


0
0
11:51
NAU
NAU - PUNT


0
0
09:02
WSU
WSU - PUNT


0
0
06:15
NAU
NAU - FUMB


0
0
05:44
WSU
WSU - PUNT


0
0
04:16
NAU
NAU - FUMB


0
0
02:47
WSU
WSU - INT


0
0
01:57
NAU
NAU - FUMB


0
0
00:35
WSU
WSU - TD


7
8

7
0
1st8

00:35
NAU
NAU - HALF


7
8
Northern Arizona


Weber State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAU ball on NAU35.
HORSTING, C. kickoff 49 yards to the WSU16, MAY, Brady return 0 yards to the WSU16.
15:00
WSU
WSU - TD


7
15

7
0
1st15

12:41
NAU
NAU - FUMB


7
15
12:04
WSU
WSU - FG


7
18

7
0
1st18

10:39
NAU
NAU - PUNT


7
18
09:46
NAU
NAU - FG


10
18

10
0
1st18

09:46
NAU
NAU - FG


10
18
07:28
NAU
NAU - TD


18
18

18
0
1st18

07:17
WSU
WSU - FG


18
21

18
0
1st21

05:36
NAU
NAU - FG


21
21

21
0
1st21

05:36
NAU
NAU - FG


21
21
03:17
WSU
WSU - PUNT


21
21
Northern Arizona


Weber State
Start Of Quarter
Start of 4th quarter, clock 15:00.
BRIDGE-GADD, D. pass intercepted by SMITH, Preston at the WSU1, SMITH, Preston return 27 yards to the WSU28 (PORTER, Brandon).
01:45
NAU
NAU - INT


21
21
13:29
NAU
NAU - TD


28
21

28
0
1st21

12:47
WSU
WSU - FG


28
24

28
0
1st24

12:47
WSU
WSU - FG


28
24
08:20
NAU
NAU - PUNT


28
24
06:20
WSU
WSU - INT


28
24
05:32
NAU
NAU - PUNT


28
24
03:25
WSU
WSU - PUNT


28
24
02:27
NAU
NAU - PUNT


28
24
01:26
WSU
WSU - DOWNS


28
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | WSU03 | 12:16 | INT | 7-72 | 2:44 |
![]() | 1 | WSU20 | 12:16 | INT | WSU29 | 10:04 | PUNT | 3-9 | 2:12 |
![]() | 1 | NAU30 | 10:04 | PUNT | WSU42 | 08:41 | PUNT | 4-28 | 1:23 |
![]() | 1 | WSU20 | 08:41 | PUNT | NAU49 | 04:46 | PUNT | 8-31 | 3:55 |
![]() | 1 | NAU10 | 04:46 | PUNT | NAU24 | 03:08 | PUNT | 4-14 | 1:38 |
![]() | 1 | WSU32 | 03:08 | PUNT | WSU15 | 00:49 | PUNT | 3--17 | 2:19 |
![]() | 1 | NAU43 | 00:49 | PUNT | WSU00 | 00:00 | TD | 4-57 | 0:49 |
![]() | 2 | WSU25 | 15:00 | KO | NAU43 | 11:51 | PUNT | 8-32 | 3:09 |
![]() | 2 | NAU01 | 11:51 | PUNT | NAU16 | 09:02 | PUNT | 6-15 | 2:49 |
![]() | 2 | WSU41 | 09:02 | PUNT | WSU43 | 06:15 | PUNT | 5-2 | 2:47 |
![]() | 2 | NAU21 | 06:15 | PUNT | NAU36 | 05:44 | FUMB | 2-15 | 0:31 |
![]() | 2 | NAU36 | 05:44 | FUMB | NAU41 | 04:16 | PUNT | 3--5 | 1:28 |
![]() | 2 | NAU05 | 04:16 | PUNT | WSU26 | 02:47 | FUMB | 7-69 | 1:29 |
![]() | 2 | WSU26 | 02:47 | FUMB | WSU18 | 01:57 | INT | 3--8 | 0:50 |
![]() | 2 | WSU18 | 01:57 | INT | WSU14 | 00:35 | FUMB | 4-4 | 1:22 |
![]() | 2 | WSU14 | 00:35 | FUMB | WSU14 | 00:35 | TD | 0-0 | 0:00 |
![]() | 2 | NAU25 | 00:35 | KO | NAU23 | 00:00 | HALF | 1--2 | 0:35 |
![]() | 3 | WSU16 | 15:00 | KO | NAU00 | 12:41 | TD | 5-84 | 2:19 |
![]() | 3 | NAU25 | 12:41 | KO | NAU15 | 12:04 | FUMB | 2--10 | 0:37 |
![]() | 3 | NAU15 | 12:04 | FUMB | NAU17 | 10:39 | FG | 4--2 | 1:25 |
![]() | 3 | NAU25 | 10:39 | KO | NAU28 | 09:46 | PUNT | 3-3 | 0:53 |
![]() | 3 | WSU08 | 00:00 | PUNT | WSU10 | 09:46 | FUMB | 0-2 | 0:00 |
![]() | 3 | WSU10 | 09:46 | FUMB | WSU04 | 08:24 | FG | 4-6 | 1:22 |
![]() | 3 | WSU42 | 08:19 | KO | WSU30 | 07:28 | FUMB | 3--12 | 0:51 |
![]() | 3 | WSU30 | 07:28 | FUMB | WSU30 | 07:28 | TD | 0-0 | 0:00 |
![]() | 3 | NAU18 | 07:17 | KO | NAU15 | 05:45 | FG | 4-3 | 1:32 |
![]() | 3 | NAU40 | 05:36 | KO | WSU21 | 03:17 | FG | 6-39 | 2:19 |
![]() | 3 | WSU25 | 03:17 | KO | WSU21 | 01:45 | PUNT | 3--4 | 1:32 |
![]() | 3 | NAU50 | 01:45 | PUNT | WSU23 | 14:49 | INT | 7-27 | 1:56 |
![]() | 4 | WSU28 | 14:49 | INT | WSU32 | 13:29 | INT | 3-4 | 1:20 |
![]() | 4 | WSU29 | 13:29 | INT | WSU00 | 12:47 | TD | 3-29 | 0:42 |
![]() | 4 | WSU25 | 12:47 | KO | NAU35 | 08:20 | FG | 9-40 | 4:27 |
![]() | 4 | NAU25 | 08:20 | KO | NAU41 | 06:20 | PUNT | 4-16 | 2:00 |
![]() | 4 | WSU31 | 06:20 | PUNT | WSU35 | 05:32 | INT | 2-4 | 0:48 |
![]() | 4 | WSU38 | 05:32 | INT | WSU38 | 03:25 | PUNT | 3-0 | 2:07 |
![]() | 4 | WSU20 | 03:25 | PUNT | WSU24 | 02:27 | PUNT | 3-4 | 0:58 |
![]() | 4 | NAU36 | 02:27 | PUNT | NAU36 | 01:26 | PUNT | 3-0 | 1:01 |
![]() | 4 | WSU25 | 01:26 | PUNT | WSU33 | 00:53 | DOWNS | 4-8 | 0:33 |
![]() | 4 | WSU33 | 00:53 | DOWNS | WSU37 | 00:00 | HALF | 2--4 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | WSU03 | 12:16 | INT | 7-72 | 2:44 |
![]() | 1 | NAU30 | 10:04 | PUNT | WSU42 | 08:41 | PUNT | 4-28 | 1:23 |
![]() | 1 | NAU10 | 04:46 | PUNT | NAU24 | 03:08 | PUNT | 4-14 | 1:38 |
![]() | 1 | NAU43 | 00:49 | PUNT | WSU00 | 00:00 | TD | 4-57 | 0:49 |
![]() | 2 | NAU01 | 11:51 | PUNT | NAU16 | 09:02 | PUNT | 6-15 | 2:49 |
![]() | 2 | NAU21 | 06:15 | PUNT | NAU36 | 05:44 | FUMB | 2-15 | 0:31 |
![]() | 2 | NAU05 | 04:16 | PUNT | WSU26 | 02:47 | FUMB | 7-69 | 1:29 |
![]() | 2 | WSU18 | 01:57 | INT | WSU14 | 00:35 | FUMB | 4-4 | 1:22 |
![]() | 2 | NAU25 | 00:35 | KO | NAU23 | 00:00 | HALF | 1--2 | 0:35 |
![]() | 3 | NAU25 | 12:41 | KO | NAU15 | 12:04 | FUMB | 2--10 | 0:37 |
![]() | 3 | NAU25 | 10:39 | KO | NAU28 | 09:46 | PUNT | 3-3 | 0:53 |
![]() | 3 | WSU10 | 09:46 | FUMB | WSU04 | 08:24 | FG | 4-6 | 1:22 |
![]() | 3 | WSU30 | 07:28 | FUMB | WSU30 | 07:28 | TD | 0-0 | 0:00 |
![]() | 3 | NAU40 | 05:36 | KO | WSU21 | 03:17 | FG | 6-39 | 2:19 |
![]() | 3 | NAU50 | 01:45 | PUNT | WSU23 | 14:49 | INT | 7-27 | 1:56 |
![]() | 4 | WSU29 | 13:29 | INT | WSU00 | 12:47 | TD | 3-29 | 0:42 |
![]() | 4 | NAU25 | 08:20 | KO | NAU41 | 06:20 | PUNT | 4-16 | 2:00 |
![]() | 4 | WSU38 | 05:32 | INT | WSU38 | 03:25 | PUNT | 3-0 | 2:07 |
![]() | 4 | NAU36 | 02:27 | PUNT | NAU36 | 01:26 | PUNT | 3-0 | 1:01 |
![]() | 4 | WSU33 | 00:53 | DOWNS | WSU37 | 00:00 | HALF | 2--4 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU20 | 12:16 | INT | WSU29 | 10:04 | PUNT | 3-9 | 2:12 |
![]() | 1 | WSU20 | 08:41 | PUNT | NAU49 | 04:46 | PUNT | 8-31 | 3:55 |
![]() | 1 | WSU32 | 03:08 | PUNT | WSU15 | 00:49 | PUNT | 3--17 | 2:19 |
![]() | 2 | WSU25 | 15:00 | KO | NAU43 | 11:51 | PUNT | 8-32 | 3:09 |
![]() | 2 | WSU41 | 09:02 | PUNT | WSU43 | 06:15 | PUNT | 5-2 | 2:47 |
![]() | 2 | NAU36 | 05:44 | FUMB | NAU41 | 04:16 | PUNT | 3--5 | 1:28 |
![]() | 2 | WSU26 | 02:47 | FUMB | WSU18 | 01:57 | INT | 3--8 | 0:50 |
![]() | 2 | WSU14 | 00:35 | FUMB | WSU14 | 00:35 | TD | 0-0 | 0:00 |
![]() | 3 | WSU16 | 15:00 | KO | NAU00 | 12:41 | TD | 5-84 | 2:19 |
![]() | 3 | NAU15 | 12:04 | FUMB | NAU17 | 10:39 | FG | 4--2 | 1:25 |
![]() | 3 | WSU08 | 00:00 | PUNT | WSU10 | 09:46 | FUMB | 0-2 | 0:00 |
![]() | 3 | WSU42 | 08:19 | KO | WSU30 | 07:28 | FUMB | 3--12 | 0:51 |
![]() | 3 | NAU18 | 07:17 | KO | NAU15 | 05:45 | FG | 4-3 | 1:32 |
![]() | 3 | WSU25 | 03:17 | KO | WSU21 | 01:45 | PUNT | 3--4 | 1:32 |
![]() | 4 | WSU28 | 14:49 | INT | WSU32 | 13:29 | INT | 3-4 | 1:20 |
![]() | 4 | WSU25 | 12:47 | KO | NAU35 | 08:20 | FG | 9-40 | 4:27 |
![]() | 4 | WSU31 | 06:20 | PUNT | WSU35 | 05:32 | INT | 2-4 | 0:48 |
![]() | 4 | WSU20 | 03:25 | PUNT | WSU24 | 02:27 | PUNT | 3-4 | 0:58 |
![]() | 4 | WSU25 | 01:26 | PUNT | WSU33 | 00:53 | DOWNS | 4-8 | 0:33 |
Team Statistics
- | NAU | WSU |
|---|---|---|
First Downs | ||
| Total | 20 | 10 |
| Rushing | 5 | 5 |
| Passing | 12 | 4 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 94 | 58 |
| Attempts | 38 | 35 |
| Avg. Per Rush | 2.5 | 1.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 137 | 114 |
| Yds. Lost | 43 | 56 |
Passing | ||
| Total (Net) | 258 | 115 |
| Comp.-Att.-Int. | 19 - 36 - 2 | 14 - 35 - 3 |
| Avg / Att | 7.2 | 3.3 |
| Avg / Comp. | 13.6 | 8.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 352 | 173 |
| Plays | 74 | 70 |
| Avg. / Play | 4.8 | 2.5 |
| Fumbles - Lost | 5-4 | 4-2 |
| Penalties - Yds. | 3-37 | 6-61 |
Punting | ||
| Punts - Yds. | 7-308 | 8-320 |
| Avg. / Punt | 44.0 | 40.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 6-354 | 6-388 |
| Avg. Yds. / Kickoff | 59.0 | 64.7 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-12-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-38-0 | 3-104-0 |
| Kickoff: Avg. / Return | 38.0 | 34.7 |
| INT: Total - Yds. - TDs | 3-40-0 | 2-27-0 |
| Fumble: Total - Yds. - TDs | 1-30-1 | 1-86-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:19 | 32:41 |
| 3rd. Down Conv. | 4 of 15 | 3 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 2-2 |
| Sacks: Total - Yds. | 4-29 | 3-21 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bridge-gadd, D. | 18 | 35 | 228 | 0 | 2 | 40 | 3 |
Stokes, Justis | 1 | 1 | 30 | 1 | 0 | 30 | 0 |
| Totals | 19 | 36 | 258 | 1 | 2 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Constantine, J. | 10 | 23 | 89 | 1 | 1 | 46 | 3 |
![]() | 4 | 12 | 26 | 0 | 2 | 27 | 1 |
| Totals | 14 | 35 | 115 | 1 | 3 | 46 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Logan, Joe | 7 | 55 | 0 | 55 | 0 | 26 | 7.9 |
Young, Cory | 15 | 47 | 6 | 41 | 1 | 9 | 2.7 |
Bridge-gadd, D. | 13 | 26 | 35 | -9 | 0 | 8 | -0.7 |
Porter, Brandon | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Stokes, Justis | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 137 | 43 | 94 | 1 | 26 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 53 | 1 | 52 | 0 | 15 | 4.3 |
Garrett, T. | 13 | 48 | 5 | 43 | 0 | 13 | 3.3 |
![]() | 5 | 13 | 4 | 9 | 0 | 6 | 1.8 |
Constantine, J. | 3 | 0 | 25 | -25 | 0 | 0 | -8.3 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 35 | 114 | 56 | 58 | 0 | 15 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Porter, Brandon | 3 | 65 | 0 | 40 |
Brewington, C. | 5 | 63 | 0 | 25 |
Butler, E. | 5 | 36 | 0 | 15 |
Aldredge, A. | 1 | 30 | 1 | 30 |
Stokes, Justis | 1 | 26 | 0 | 26 |
Kempton, M. | 1 | 26 | 0 | 26 |
Logan, Joe | 3 | 12 | 0 | 15 |
| Totals | 19 | 258 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 61 | 1 | 46 |
![]() | 2 | 34 | 0 | 27 |
![]() | 2 | 21 | 0 | 15 |
Garrett, T. | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
![]() | 4 | -4 | 0 | 6 |
| Totals | 14 | 115 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Casteel, Jake | 7 | 3 | 10 | 1 / 7 | 1 / 7 | - | - / - | 1-22 | - | - | 1 |
Talakai, Sione | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, A. | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Davison, M. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Aaron | 4 | 1 | 5 | 3.5 / 13 | 1 / 4 | - | - / - | - | - | - | - |
Simmons, M. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, C. | 3 | 1 | 4 | 2 / 18 | 2 / 18 | 1 | - / - | - | - | - | 1 |
Goss, Jalen | - | 4 | 4 | 1 / 1 | - / - | - | 1 / 30 | - | - | - | 2 |
Sutton, Wes | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dorsey, Khalil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vance, Tristen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Worthy, Brandon | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
Johnson, K. | 2 | - | 2 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Taylor, Carson | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Jackson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Porter, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
To'o, Hamilton | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lawless, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Marcel | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Benjamin, K. | 4 | 2 | 6 | 1 / 11 | 1 / 11 | 1 | 1 / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 7 | 1 / 6 | 1 | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | 1 / 86 | 1-27 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 2 / 6 | 1 / 4 | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Garrett, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arnson, Dj | 5 | 228 | 45.6 | 64 | 1 | 0 | 1 |
Aguilar, Luis | 2 | 80 | 40.0 | 42 | 0 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 320 | 40.0 | 44 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguilar, Luis | 3 | 08:24 | 21 | good |
Aguilar, Luis | 3 | 03:17 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 3 | 10:39 | 34 | good |
Tuttle, Trey | 3 | 05:45 | 32 | good |
Tuttle, Trey | 4 | 08:20 | 52 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Horsting, C. | 4 | 224 | 1 | 0 | 56.0 |
Aguilar, Luis | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 388 | 5 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stokes, Justis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denson, Cam | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 |
Johnson, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
Casteel, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Taylor, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 14 | 12 | 1 | 80 | 80 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 14 | 12 | 1 | 80 | 80 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bridge-gadd, D. | 0 | 0 | 1 | 1 | 0 | 0 |
Aguilar, Luis | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | LAURITA, Chase | C |
| 65 | NOSHI, Malik | LG |
| 74 | SPARKS, Josh | LT |
| 1O | BRIDGE-GADD, D. | QB |
| 6 | YOUNG, Cory | RB |
| 52 | RUDOLPH, Luke | RG |
| 62 | PRUITT, Jamison | RT |
| 89 | BALDWIN, J. | TE |
| 1 | BUTLER, E. | WR |
| 7 | BREWINGTON, C. | WR |
| 18 | PORTER, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 41 | ![]() | FB |
| 59 | ![]() | LG |
| 55 | ![]() | LT |
| 8 | CONSTANTINE, J. | QB |
| 28 | ![]() | RB |
| 75 | ![]() | RG |
| 56 | ![]() | RT |
| 93 | LATU, Junior | TE |
| 22 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | DAVISON, M. | CB |
| 29 | DORSEY, Khalil | CB |
| 99 | TAYLOR, Carson | DE |
| 45 | TO'O, Hamilton | DT |
| 90 | ANDREWS, Aaron | DT |
| 95 | GOSS, Jalen | DT |
| 3 | JOHNSON, K. | FS |
| 11 | CASTEEL, Jake | LB |
| 33 | VANCE, Tristen | LB |
| 12 | SWEENEY, A. | NB |
| 28 | SUTTON, Wes | SS |

# | Player | Pos. |
|---|---|---|
| 10 | BENJAMIN, K. | CB |
| 13 | ![]() | CB |
| 24 | ![]() | CB |
| 9 | ![]() | DE |
| 91 | ![]() | DE |
| 50 | ![]() | DT |
| 99 | ![]() | DT |
| 2 | ![]() | FS |
| 45 | ![]() | LB |
| 58 | ![]() | LB |
| 32 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1S | HORSTING, C. |
| 2D | BARRY, Brian |
| 3D | WORTHY, Brandon |
| 5 | JACKSON, J. |
| 13 | MYERS, Marcel |
| 16 | DENSON, Cam |
| 19 | ARNSON, DJ |
| 22 | LOGAN, Joe |
| 23 | LOVETTE, Malik |
| 26 | PERKINS, Nate |
| 30 | COOK, Jalen |
| 31 | ALDREDGE, A. |
