Weber State University Athletics
Southeast Missouri vs Weber State
12/1/2018
Stewart Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 9 | 23 | |
| 0 | 27 | 7 | 14 | 48 |
SEMO: PASS - SANTACATERINA (110); RUSH - CUSTIS, Zion (62); REC - WILKERSON, K. (31)
WSU: PASS - (199); RUSH - (134); REC - shaheed, rashid (62)
Scoring Summary
- | - | - | - | - | SEMO | WSU |
|---|---|---|---|---|---|---|
| 1st | SEMO | 00:25 | SEMO - SANTACATERINA 2 yd run (TILLER, K. kick), 5 plays, 12 yards, TOP 1:43 | 7 | 0 | |
| 2nd | WSU | 10:16 | WSU - SHAHEED, Rashid 10 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 13 plays, 64 yards, TOP 5:05 | 7 | 7 | |
| 2nd | WSU | 06:11 | WSU - COOLEY, Devon 6 yd pass from CONSTANTINE, J. (MITTON, McKade passfailed) 3 plays, 27 yards, TOP 1:07 | 7 | 13 | |
| 2nd | WSU | 00:58 | WSU - JACKSON, Isiah 16 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 9 plays, 71 yards, TOP 3:37 | 7 | 20 | |
| 2nd | WSU | 00:19 | WSU - JACKSON, Isiah 40 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 2 plays, 44 yards, TOP 0:14 | 7 | 27 | |
| 3rd | WSU | 11:20 | WSU - CONSTANTINE, J. 10 yd run (TUTTLE, Trey kick), 8 plays, 66 yards, TOP 3:34 | 7 | 34 | |
| 3rd | SEMO | 05:32 | SEMO - CUSTIS, Zion 4 yd run (TILLER, K. kick), 7 plays, 70 yards, TOP 2:12 | 14 | 34 | |
| 4th | SEMO | 13:31 | SEMO - TILLER, K. 45 yd field goal 15 plays, 58 yards, TOP 4:59 | 17 | 34 | |
| 4th | SEMO | 12:41 | SEMO - ROGERS, D. 33 yd fumble recovery (TILLER, K. kickblocked) | 23 | 34 | |
| 4th | WSU | 10:00 | WSU - LLOYD, Doug 4 yd run (TUTTLE, Trey kick), 5 plays, 58 yards, TOP 2:35 | 23 | 41 | |
| 4th | WSU | 07:36 | WSU - PREATOR, Jordan 52 yd interception (TUTTLE, Trey kick) | 23 | 48 | |
| 23 | 48 | |||||
Referee: Larry Saunders
Line Judge: Pete Beratta
Side Judge: Eddie Bonet
Umpire: Mark Wilson
Back Judge: Scott Prewitt
Linesman: John Hoffman
Field Judge: Alonzo Ramsey

