Weber State University Athletics
Weber State vs Southern Utah
11/10/2018
Eccles Coliseum
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 6 | 6 | 0 | 18 | |
| 7 | 14 | 7 | 3 | 31 |
SUU: PASS - ZWAHLEN, Aaron (186); RUSH - GREEN, Jay (68); REC - MEASOM, Landen (64)
WSU: PASS - (207); RUSH - davis, josh (225); REC - moss, clay (38)
Scoring Summary
- | - | - | - | - | SUU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 05:41 | WSU - MAY, Brady 14 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 13 plays, 89 yards, TOP 7:16 | 0 | 7 | |
| 1st | SUU | 00:40 | SUU - GREEN, Jay 8 yd run (BERZ, Manny kickfailed), 8 plays, 80 yards, TOP 2:50 | 6 | 7 | |
| 2nd | WSU | 13:46 | WSU - DAVIS, Josh 44 yd run (TUTTLE, Trey kick), 4 plays, 60 yards, TOP 1:50 | 6 | 14 | |
| 2nd | SUU | 13:32 | SUU - COCKETT, Judd 100 yd kickoff return (MILLER, Rashaan passfailed) | 12 | 14 | |
| 2nd | WSU | 11:00 | WSU - MOSS, Clay 9 yd run (TUTTLE, Trey kick), 5 plays, 75 yards, TOP 2:32 | 12 | 21 | |
| 3rd | WSU | 07:07 | WSU - DAVIS, Josh 2 yd run (TUTTLE, Trey kick), 10 plays, 71 yards, TOP 4:17 | 12 | 28 | |
| 3rd | SUU | 04:51 | SUU - MEASOM, Landen 1 yd pass from EWING, Austin (EWING, Austin passfailed) 7 plays, 75 yards, TOP 2:16 | 18 | 28 | |
| 4th | WSU | 08:11 | WSU - TUTTLE, Trey 35 yd field goal 5 plays, 27 yards, TOP 2:04 | 18 | 31 | |
| 18 | 31 | |||||
Referee: Gregg Wilson
Line Judge: Ken Wolf
Side Judge: Tom Oberweiser
Umpire: T. Pontarelli
Back Judge: Ben Cheffers
Linesman: Banjamin Keller
Field Judge: Brian Beck

