Weber State University Athletics
Eastern Washington vs Weber State
10/25/2025
Stewart Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 9 | 14 | 0 | 0 | 23 | |
| 7 | 7 | 3 | 3 | 20 |
EWU: PASS - Bell,Nate (169); RUSH - Taylor,Jared (23); REC - Cronquist,Noah (66)
WSU: PASS - jennings, dijon (140); RUSH - godley, davion (95); REC - record, jayleen (46)
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 13:49 | WSU - Godley,Davion 34 yd run (Calder,Sloan kick), 3 plays, 75 yards, TOP 01:11 | 0 | 7 | |
| 1st | EWU | 12:49 | EWU - Taylor,Jared 2 yd run (McKee,Soren kick), 1 plays, 2 yards, TOP 00:06 | 7 | 7 | |
| 1st | EWU | 03:24 | EWU - 0 yd safety | 9 | 7 | |
| 2nd | WSU | 09:34 | WSU - Sylvester,Chauncey 5 yd run (Calder,Sloan kick), 7 plays, 60 yards, TOP 03:22 | 9 | 14 | |
| 2nd | EWU | 04:32 | EWU - Branch,Jaxon 7 yd pass from Bell,Nate (McKee,Soren kick) 10 plays, 75 yards, TOP 05:02 | 16 | 14 | |
| 2nd | EWU | 00:31 | EWU - Taylor,Jared 2 yd run (McKee,Soren kick), 7 plays, 65 yards, TOP 02:10 | 23 | 14 | |
| 3rd | WSU | 05:57 | WSU - Calder,Sloan 38 yd field goal 6 plays, 44 yards, TOP 02:53 | 23 | 17 | |
| 4th | WSU | 06:23 | WSU - Calder,Sloan 37 yd field goal 14 plays, 55 yards, TOP 05:25 | 23 | 20 | |
| 23 | 20 | |||||
Referee: Quello,Robert

