Weber State University Athletics
Weber St. vs Montana St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 21 | 14 | 66 |
![]() | 0 | 7 | 0 | 7 | 14 |
MSU: PASS - Lamson,Justin (117); RUSH - Davis,Julius (114); REC - Dowler,Taco (28)
WSU: PASS - jennings, dijon (85); RUSH - ferguson, spencer (88); REC - session, marvin (65)
Scoring Summary
- | - | - | - | - | MSU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 06:20 | MSU - Lamson,Justin 5 yd run (Sansted,Myles kick), 10 plays, 47 yards, TOP 04:22 | 7 | 0 |
![]() | 1st | MSU | 00:23 | MSU - Davis,Julius 52 yd run (Sansted,Myles kick), 1 plays, 52 yards, TOP 00:10 | 14 | 0 |
![]() | 2nd | MSU | 09:30 | MSU - Jones,Adam 2 yd run (Sansted,Myles kick), 10 plays, 67 yards, TOP 05:20 | 21 | 0 |
![]() | 2nd | MSU | 06:31 | MSU - Lencioni,Rocky 4 yd pass from Lamson,Justin (Sansted,Myles kick) 4 plays, 20 yards, TOP 01:26 | 28 | 0 |
![]() | 2nd | WSU | 00:35 | WSU - Ferguson,Spencer 4 yd run (Calder,Sloan kick), 12 plays, 81 yards, TOP 05:56 | 28 | 7 |
![]() | 2nd | MSU | 00:00 | MSU - Sansted,Myles 48 yd field goal 3 plays, -7 yards, TOP 00:24 | 31 | 7 |
![]() | 3rd | MSU | 10:45 | MSU - King,Ryan 9 yd pass from Lamson,Justin (Sansted,Myles kick) 8 plays, 75 yards, TOP 04:15 | 38 | 7 |
![]() | 3rd | MSU | 06:42 | MSU - Davis,Julius 1 yd run (Sansted,Myles kick), 5 plays, 37 yards, TOP 02:21 | 45 | 7 |
![]() | 3rd | MSU | 04:45 | MSU - Lamson,Justin 12 yd run (Sansted,Myles kick), 1 plays, 25 yards, TOP 00:07 | 52 | 7 |
![]() | 4th | MSU | 14:30 | MSU - Reed,Jordan 25 yd pass from Duchien,Patrick (Sansted,Myles kick) 4 plays, 74 yards, TOP 01:51 | 59 | 7 |
![]() | 4th | WSU | 08:26 | WSU - York,Mason 5 yd pass from Jennings,Dijon (Calder,Sloan kick) 11 plays, 62 yards, TOP 06:04 | 59 | 14 |
![]() | 4th | MSU | 01:35 | MSU - Wilson,Chance 15 yd run (Sansted,Myles kick), 8 plays, 60 yards, TOP 02:37 | 66 | 14 |
| 66 | 14 | |||||
Montana St.


Weber St.
Start of 1st Half
Montana St. wins toss and defers; WSU will receive; MSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Frokjer,Colby kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


0
0
14:07
MSU
MSU - PUNT


0
0
12:16
WSU
WSU - PUNT


0
0
10:42
MSU
MSU - TD


7
0

7
0
1st0

06:20
WSU
WSU - PUNT


7
0
00:33
MSU
MSU - TD


14
0

14
0
1st0

00:23
WSU
WSU - FUMB


14
0
Montana St.


Weber St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun May,Colter rush middle for 36 yards gain to the MSU33 fumbled by May,Colter at MSU40 forced by Dowler,Caden recovered by MSU Daily,Neil at MSU33, End Of Play.
14:50
MSU
MSU - TD


21
0

21
0
1st0

09:30
WSU
WSU - INT


21
0
07:57
MSU
MSU - TD


28
0

28
0
1st0

06:31
WSU
WSU - TD


28
7

28
0
1st7

00:24
MSU
MSU - FG


31
7

31
0
1st7

Montana St.


Weber St.
Start of 2nd Half
MSU will receive; WSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Calder,Sloan kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


38
7

38
0
1st7

10:45
WSU
WSU - PUNT


38
7
09:03
MSU
MSU - TD


45
7

45
0
1st7

06:42
WSU
WSU - PUNT


45
7
05:02
WSU
WSU - INT


45
7
04:52
MSU
MSU - TD


52
7

52
0
1st7

04:45
WSU
WSU - PUNT


52
7
01:21
MSU
MSU - TD


52
7
Montana St.


Weber St.
01:21
3rd Qt
MSU
MSU - TD


59
7

59
0
1st7

14:30
WSU
WSU - TD


59
14

59
0
1st14

08:26
MSU
MSU - FUMB


59
14
05:10
WSU
WSU - FUMB


59
14
04:12
MSU
MSU - TD


66
14

66
0
1st14

01:35
WSU
WSU - HALF


66
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU30 | 14:07 | PUNT | 3-5 | 00:53 |
![]() | 1 | MSU42 | 14:07 | PUNT | MSU47 | 12:16 | PUNT | 3-5 | 01:51 |
![]() | 1 | WSU10 | 12:16 | PUNT | WSU12 | 10:42 | PUNT | 3-2 | 01:34 |
![]() | 1 | WSU47 | 10:42 | PUNT | WSU0 | 06:20 | TD | 10-47 | 04:22 |
![]() | 1 | WSU10 | 06:20 | KO | WSU46 | 00:33 | PUNT | 9-36 | 05:47 |
![]() | 1 | MSU48 | 00:33 | PUNT | WSU0 | 00:23 | TD | 1-52 | 00:10 |
![]() | 1 | WSU25 | 00:23 | KO | MSU33 | 14:50 | FUMB | 2-42 | 00:33 |
![]() | 2 | MSU33 | 14:50 | FUMB | WSU0 | 09:30 | TD | 10-67 | 05:20 |
![]() | 2 | WSU42 | 09:30 | KO | MSU46 | 07:57 | INT | 5-12 | 01:33 |
![]() | 2 | WSU20 | 07:57 | INT | WSU0 | 06:31 | TD | 4-20 | 01:26 |
![]() | 2 | WSU19 | 06:31 | KO | MSU0 | 00:35 | TD | 12-81 | 05:56 |
![]() | 2 | WSU23 | 00:24 | KO | WSU30 | 00:00 | FG | 3--7 | 00:24 |
![]() | 3 | MSU25 | 15:00 | KO | WSU0 | 10:45 | TD | 8-75 | 04:15 |
![]() | 3 | WSU25 | 10:45 | KO | WSU29 | 09:03 | PUNT | 3-4 | 01:42 |
![]() | 3 | WSU37 | 09:03 | PUNT | WSU0 | 06:42 | TD | 5-37 | 02:21 |
![]() | 3 | WSU18 | 06:42 | KO | WSU15 | 05:02 | PUNT | 3--3 | 01:40 |
![]() | 3 | WSU28 | 05:02 | PUNT | WSU28 | 04:52 | INT | 1-0 | 00:10 |
![]() | 3 | WSU25 | 04:52 | INT | WSU0 | 04:45 | TD | 1-25 | 00:07 |
![]() | 3 | WSU13 | 04:45 | KO | WSU33 | 01:21 | PUNT | 6-20 | 03:24 |
![]() | 3 | MSU26 | 01:21 | PUNT | WSU0 | 14:30 | TD | 4-74 | 01:51 |
![]() | 4 | WSU38 | 14:30 | KO | MSU0 | 08:26 | TD | 11-62 | 06:04 |
![]() | 4 | MSU25 | 08:26 | KO | WSU45 | 05:10 | FUMB | 6-30 | 03:16 |
![]() | 4 | WSU45 | 05:10 | FUMB | MSU40 | 04:12 | FUMB | 3-15 | 00:58 |
![]() | 4 | MSU40 | 04:12 | FUMB | WSU0 | 01:35 | TD | 8-60 | 02:37 |
![]() | 4 | WSU25 | 01:35 | KO | WSU34 | 00:00 | HALF | 3-9 | 01:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU42 | 14:07 | PUNT | MSU47 | 12:16 | PUNT | 3-5 | 01:51 |
![]() | 1 | WSU47 | 10:42 | PUNT | WSU0 | 06:20 | TD | 10-47 | 04:22 |
![]() | 1 | MSU48 | 00:33 | PUNT | WSU0 | 00:23 | TD | 1-52 | 00:10 |
![]() | 2 | MSU33 | 14:50 | FUMB | WSU0 | 09:30 | TD | 10-67 | 05:20 |
![]() | 2 | WSU20 | 07:57 | INT | WSU0 | 06:31 | TD | 4-20 | 01:26 |
![]() | 2 | WSU23 | 00:24 | KO | WSU30 | 00:00 | FG | 3--7 | 00:24 |
![]() | 3 | MSU25 | 15:00 | KO | WSU0 | 10:45 | TD | 8-75 | 04:15 |
![]() | 3 | WSU37 | 09:03 | PUNT | WSU0 | 06:42 | TD | 5-37 | 02:21 |
![]() | 3 | WSU25 | 04:52 | INT | WSU0 | 04:45 | TD | 1-25 | 00:07 |
![]() | 3 | MSU26 | 01:21 | PUNT | WSU0 | 14:30 | TD | 4-74 | 01:51 |
![]() | 4 | MSU25 | 08:26 | KO | WSU45 | 05:10 | FUMB | 6-30 | 03:16 |
![]() | 4 | MSU40 | 04:12 | FUMB | WSU0 | 01:35 | TD | 8-60 | 02:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU30 | 14:07 | PUNT | 3-5 | 00:53 |
![]() | 1 | WSU10 | 12:16 | PUNT | WSU12 | 10:42 | PUNT | 3-2 | 01:34 |
![]() | 1 | WSU10 | 06:20 | KO | WSU46 | 00:33 | PUNT | 9-36 | 05:47 |
![]() | 1 | WSU25 | 00:23 | KO | MSU33 | 14:50 | FUMB | 2-42 | 00:33 |
![]() | 2 | WSU42 | 09:30 | KO | MSU46 | 07:57 | INT | 5-12 | 01:33 |
![]() | 2 | WSU19 | 06:31 | KO | MSU0 | 00:35 | TD | 12-81 | 05:56 |
![]() | 3 | WSU25 | 10:45 | KO | WSU29 | 09:03 | PUNT | 3-4 | 01:42 |
![]() | 3 | WSU18 | 06:42 | KO | WSU15 | 05:02 | PUNT | 3--3 | 01:40 |
![]() | 3 | WSU28 | 05:02 | PUNT | WSU28 | 04:52 | INT | 1-0 | 00:10 |
![]() | 3 | WSU13 | 04:45 | KO | WSU33 | 01:21 | PUNT | 6-20 | 03:24 |
![]() | 4 | WSU38 | 14:30 | KO | MSU0 | 08:26 | TD | 11-62 | 06:04 |
![]() | 4 | WSU45 | 05:10 | FUMB | MSU40 | 04:12 | FUMB | 3-15 | 00:58 |
![]() | 4 | WSU25 | 01:35 | KO | WSU34 | 00:00 | HALF | 3-9 | 01:35 |
Team Statistics
- | MSU | WSU |
|---|---|---|
First Downs | ||
| Total | 29 | 12 |
| Rushing | 15 | 10 |
| Passing | 11 | 2 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 269 | 178 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 6.7 | 5.1 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 292 | 184 |
| Yds. Lost | 23 | 6 |
Passing | ||
| Total (Net) | 183 | 107 |
| Comp.-Att.-Int. | 17 - 22 - 0 | 17 - 29 - 2 |
| Avg / Att | 8.3 | 3.7 |
| Avg / Comp. | 10.8 | 6.3 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 452 | 285 |
| Plays | 62 | 64 |
| Avg. / Play | 7.3 | 4.5 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 2-10 | 3-43 |
Punting | ||
| Punts - Yds. | 1-43 | 6-231 |
| Avg. / Punt | 43 | 38.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 10-605 | 3-195 |
| Avg. Yds. / Kickoff | 60.5 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-100-0 | 0-0-0 |
| Punt: Avg. / Return | 20.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-77-0 | 7-120-0 |
| Kickoff: Avg. / Return | 77.0 | 17.1 |
| INT: Total - Yds. - TDs | 2-79-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:11 | 31:49 |
| 3rd. Down Conv. | 6 of 8 | 8 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 7-7 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 9-9 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lamson, Justin | 12 | 16 | 117 | 2 | 0 | 17 | 2 |
Duchien, Patrick | 3 | 3 | 36 | 1 | 0 | 25 | 1 |
Wilson, Chance | 1 | 2 | 19 | 0 | 0 | 19 | 0 |
Reed, Jordan | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 17 | 22 | 183 | 3 | 0 | 25 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 18 | 85 | 1 | 1 | 30 | 0 |
![]() | 5 | 11 | 22 | 0 | 1 | 22 | 0 |
| Totals | 17 | 29 | 107 | 1 | 2 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Julius | 10 | 114 | 0 | 114 | 2 | 52 | 11.4 |
Lamson, Justin | 9 | 43 | 12 | 31 | 2 | 12 | 3.4 |
Jones, Adam | 6 | 42 | 0 | 42 | 1 | 22 | 7 |
Wilson, Chance | 3 | 31 | 0 | 31 | 1 | 15 | 10.3 |
White, Jared | 3 | 29 | 0 | 29 | 0 | 15 | 9.7 |
Coon, Colson | 4 | 19 | 1 | 18 | 0 | 9 | 4.5 |
Claunch, Malachi | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Helms, George | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Dowler, Taco | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Duchien, Patrick | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 40 | 292 | 23 | 269 | 6 | 52 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 92 | 4 | 88 | 1 | 15 | 4 |
![]() | 6 | 59 | 0 | 59 | 0 | 36 | 9.8 |
![]() | 2 | 21 | 0 | 21 | 0 | 13 | 10.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 35 | 184 | 6 | 178 | 1 | 36 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dowler, Taco | 2 | 28 | 0 | 17 |
Valcin, Luvens | 2 | 27 | 0 | 19 |
Reed, Jordan | 1 | 25 | 1 | 25 |
Jones, Adam | 2 | 23 | 0 | 12 |
Steel, Dane | 2 | 23 | 0 | 13 |
Long, Chris | 2 | 17 | 0 | 12 |
King, Ryan | 2 | 16 | 1 | 9 |
Lamson, Justin | 1 | 11 | 0 | 11 |
Schlepp, Rylan | 1 | 6 | 0 | 6 |
Lencioni, Rocky | 1 | 4 | 1 | 4 |
White, Jared | 1 | 3 | 0 | 3 |
Provience, Hunter | 0 | 0 | 0 | 0 |
| Totals | 17 | 183 | 3 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 65 | 0 | 30 |
![]() | 4 | 22 | 0 | 18 |
![]() | 3 | 7 | 1 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 17 | 107 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Brendan | 5 | 4 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dowler, Caden | 3 | 4 | 7 | - / - | - / - | 1 | - / - | 1-54 | 1 | - | - |
Ahrens, Xavier | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Jackson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parsons, Hunter | 2 | 2 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Brock, Seth | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Talon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eiden IV, Kenneth | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Solano, Dominic | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Jhase | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Uluilakepa, Taki | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meredith, Bryant | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Carson | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Petre, Colter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dethman, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Takhari | 1 | - | 1 | - / - | - / - | - | 1 / - | 1-25 | - | - | - |
Boyd, Kory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Tayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grebe, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ohalete, Ife | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Daily, Neil | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Oxarart, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steel, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coon, Colson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dolan, J.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crews, Zac | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Woodberry, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krahe, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vigen, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Zack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steel, Dane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
King, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reed, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Chance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duchien, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Julius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sansted, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lencioni, Rocky | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | 1 | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 2 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Frokjer, Colby | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 231 | 38.5 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 2 | 00:00 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Frokjer, Colby | 10 | 605 | 3 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dowler, Taco | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel, Dane | 4 | 66 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Jabez | 0 | 0 | 0 | 1 | 77 | 77 | 0 | 0 | 0 |
Carr, Takhari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Dowler, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 54 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 93 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sansted, Myles | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Reed,JT | OC |
| 64 | Mastel,Burke | OG |
| 66 | Fleischmann,Titan | OG |
| 72 | Zimmer,Braden | OT |
| 73 | Jefferson,Cedric | OT |
| 8 | Lamson,Justin | QB |
| 23 | Jones,Adam | RB |
| 88 | Schlepp,Rylan | TE |
| 1 | Long,Chris | WR |
| 14 | Dowler,Taco | WR |
| 84 | Steel,Dane | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | OC |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 14 | ![]() | QB |
| 34 | ![]() | RB |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 18 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | McMillan,Jhase | CB |
| 8 | Williams,Carson | CB |
| 11 | Eiden IV,Kenneth | DE |
| 45 | Parsons,Hunter | DE |
| 50 | Black,Zack | DT |
| 99 | Marsh,Talon | DT |
| 10 | Grebe,Bryce | LB |
| 34 | Taylor,Cole | LB |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | CB |
| 22 | ![]() | CB |
| 1 | ![]() | DE |
| 90 | ![]() | DE |
| 91 | ![]() | DL |
| 97 | ![]() | DT |
| 0 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Carr,Takhari |
| 2 | Uluilakepa,Taki |
| 3 | White,Jared |
| 3 | Boyd,Kory |
| 4 | Trimble,Jacob |
| 5 | King,Javonte |
| 9 | King,Ryan |
| 10 | Woods,Jabez |
| 12 | Reed,Jordan |
| 12 | Bowles,Ryan |
| 13 | Harmon,Jackson |
| 13 | Wilson,Chance |
| 15 | Duchien,Patrick |
| 15 | Ohalete,Ife |
| 16 | Ross,Brendan |
| 19 | Daily,Neil |
| 19 | Carter,Tom |
| 20 | Christiansen,Kee |
| 24 | Petre,Colter |
| 25 | Oxarart,Luke |
| 26 | Claunch,Malachi |
| 27 | Steel,Brock |
| 28 | Coon,Colson |
| 29 | Dolan,J.J. |
| 30 | Frokjer,Colby |
| 32 | Davis,Julius |
| 33 | Dethman,Mason |
| 36 | Crews,Zac |
| 37 | Woodberry,Josh |
| 39 | Sansted,Myles |
| 40 | Johnson,Brody |
| 42 | Krahe,Ryan |
| 43 | Ahrens,Xavier |
| 44 | Vigen,Jake |
| 46 | Fredericksen,Logan |
| 47 | Helms,George |
| 49 | Waible,Zac |
| 51 | Noble,Dalton |
| 54 | Nyland,Zac |
| 55 | Tanupo,AJ |
| 56 | Ezekiel,Samora |
| 57 | Carr,Everett |
| 58 | Solano,Dominic |
| 60 | Nilson,Tommy |
| 61 | Kaplan,Aiden |
| 63 | Rollins,Dylan |
| 69 | Perkins,Jaren |
| 79 | Luhmann,Jonathan |
| 80 | Valcin,Luvens |
| 82 | Smith,Luke |
| 86 | Provience,Hunter |
| 87 | Buchanan,Thomas |
| 89 | Lencioni,Rocky |
| 90 | Sharbano,Hunter |
| 91 | Brock,Seth |
| 94 | Asuega,Josaiah |
| 97 | Eckert,Alec |
| 98 | Wiens,Hudson |























































































