Weber State University Athletics
Montana vs Weber State
11/01/2025
Stewart Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 10 | 0 | 7 | 38 | |
| 3 | 7 | 7 | 0 | 17 |
Mon: PASS - Ah Yat,Keali'i (296); RUSH - Gillman,Eli (122); REC - Bohannon,Blake (131)
WSU: PASS - tisdell, kingston (116); RUSH - may, colter (74); REC - record, jayleen (107)
Scoring Summary
- | - | - | - | - | Mon | WSU |
|---|---|---|---|---|---|---|
| 1st | Mon | 13:48 | Mon - Davis,Brooks 12 yd run (Morrison,Ty kick), 3 plays, 34 yards, TOP 01:04 | 7 | 0 | |
| 1st | WSU | 06:50 | WSU - Calder,Sloan 29 yd field goal 11 plays, 64 yards, TOP 06:58 | 7 | 3 | |
| 1st | Mon | 05:34 | Mon - Bohannon,Blake 62 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 3 plays, 75 yards, TOP 01:16 | 14 | 3 | |
| 1st | Mon | 01:34 | Mon - Ah Yat,Keali'i 2 yd run (Morrison,Ty kick), 7 plays, 64 yards, TOP 02:56 | 21 | 3 | |
| 2nd | Mon | 12:10 | Mon - Gillman,Eli 14 yd run (Morrison,Ty kick), 4 plays, 84 yards, TOP 01:08 | 28 | 3 | |
| 2nd | WSU | 03:39 | WSU - Record,Jayleen 11 yd pass from Jennings,Dijon (Calder,Sloan kick) 15 plays, 77 yards, TOP 08:25 | 28 | 10 | |
| 2nd | Mon | 00:00 | Mon - Morrison,Ty 33 yd field goal 7 plays, 47 yards, TOP 00:45 | 31 | 10 | |
| 3rd | WSU | 03:20 | WSU - Record,Jayleen 18 yd pass from Tisdell,Kingston (Calder,Sloan kick) 6 plays, 43 yards, TOP 02:44 | 31 | 17 | |
| 4th | Mon | 14:55 | Mon - Shafer,Evan 9 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 10 plays, 75 yards, TOP 03:25 | 38 | 17 | |
| 38 | 17 | |||||
Referee: Holman,Kelly
Line Judge: Robinson,Justin
Side Judge: Brooks,Quentin
Back Judge: Earls,Brian
Linesman: Droessler,Damian
Field Judge: Beck,Brian

