Weber State University Athletics
Northern Ariz. vs Weber St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 7 | 28 |
![]() | 14 | 10 | 10 | 14 | 48 |
NAU: PASS - Pennington,Ty (250); RUSH - Pennington,Ty (18); REC - Katsis,Kolbe (135)
WSU: PASS - tisdell, kingston (277); RUSH - ferguson, spencer (102); REC - session, marvin (84)
Scoring Summary
- | - | - | - | - | NAU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 12:03 | WSU - May,Colter 24 yd run (Calder,Sloan kick), 6 plays, 75 yards, TOP 02:57 | 0 | 7 |
![]() | 1st | NAU | 09:57 | NAU - Eastman,Isaiah 10 yd run (Hunsaker,Samuel kick), 5 plays, 44 yards, TOP 02:05 | 7 | 7 |
![]() | 1st | WSU | 04:50 | WSU - Ferguson,Spencer 50 yd run (Calder,Sloan kick), 1 plays, 50 yards, TOP 00:10 | 7 | 14 |
![]() | 1st | NAU | 04:31 | NAU - Katsis,Kolbe 74 yd pass from Pennington,Ty (Hunsaker,Samuel kick) 1 plays, 74 yards, TOP 00:12 | 14 | 14 |
![]() | 2nd | WSU | 08:29 | WSU - Ferguson,Spencer 16 yd pass from Tisdell,Kingston (Calder,Sloan kick) 7 plays, 58 yards, TOP 03:18 | 14 | 21 |
![]() | 2nd | WSU | 01:47 | WSU - Calder,Sloan 27 yd field goal 9 plays, 55 yards, TOP 04:13 | 14 | 24 |
![]() | 2nd | NAU | 00:34 | NAU - Greer,Mikale 42 yd interception (Hunsaker,Samuel kick) | 21 | 24 |
![]() | 3rd | WSU | 08:13 | WSU - Session,Marvin 61 yd pass from Tisdell,Kingston (Calder,Sloan kick) 3 plays, 61 yards, TOP 01:36 | 21 | 31 |
![]() | 3rd | WSU | 03:57 | WSU - Calder,Sloan 26 yd field goal 8 plays, 21 yards, TOP 03:19 | 21 | 34 |
![]() | 4th | WSU | 10:58 | WSU - May,Colter 28 yd run (Calder,Sloan kick), 6 plays, 64 yards, TOP 03:51 | 21 | 41 |
![]() | 4th | NAU | 07:00 | NAU - Eastman,Isaiah 7 yd pass from Pennington,Ty (Hunsaker,Samuel kick) 12 plays, 75 yards, TOP 03:58 | 28 | 41 |
![]() | 4th | WSU | 02:19 | WSU - Butler,Bird 8 yd run (Calder,Sloan kick), 2 plays, 5 yards, TOP 00:16 | 28 | 48 |
| 28 | 48 | |||||
Northern Ariz.


Weber St.
Start of 1st Half
Northern Ariz. wins toss and defers; WSU will receive; NAU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hunsaker,Samuel kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - TD


0
7

0
0
1st7

12:02
NAU
NAU - TD


7
7

7
0
1st7

09:57
WSU
WSU - PUNT


7
7
07:35
NAU
NAU - PUNT


7
7
05:00
WSU
WSU - TD


7
14

7
0
1st14

04:43
NAU
NAU - TD


14
14

14
0
1st14

04:24
WSU
WSU - PUNT


14
14
03:23
NAU
NAU - PUNT


14
14
01:10
WSU
WSU - PUNT


14
14
Northern Ariz.


Weber St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Tisdell,Kingston pass complete short middle to Young,Robert caught at WSU45, for 3 yards to the NAU47 (Johnson III,Jerry).
No Huddle-Shotgun Tisdell,Kingston pass incomplete short right to Jones,Dahlyn thrown to NAU35.
No Huddle-Shotgun Tisdell,Kingston pass incomplete short middle to Session,Marvin thrown to NAU45.
Way,Henry punt 32 yards to the NAU15 fair catch by Eastman,Isaiah at NAU15.
13:58
NAU
NAU - PUNT


14
14
11:47
WSU
WSU - TD


14
21

14
0
1st21

08:22
NAU
NAU - PUNT


14
21
06:00
WSU
WSU - FG


14
24

14
0
1st24

01:47
NAU
NAU - PUNT


14
24
01:11
WSU
NAU - TD


21
24

21
0
1st24

00:28
WSU
WSU - HALF


21
24
Northern Ariz.


Weber St.
Start of 2nd Half
NAU will receive; WSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Calder,Sloan kickoff 65 yards to the NAU00, Touchback.
15:00
NAU
NAU - PUNT


21
24
12:52
WSU
WSU - PUNT


21
24
11:23
NAU
NAU - PUNT


21
24
09:49
WSU
WSU - TD


21
31

21
0
1st31

08:13
NAU
NAU - INT


21
31
07:16
WSU
WSU - FG


21
34

21
0
1st34

03:51
NAU
NAU - DOWNS


21
34
Northern Ariz.


Weber St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Pennington,Ty pass incomplete short left to Eastman,Isaiah thrown to WSU30 broken up by Pate,Montae.
No Huddle-Shotgun Pennington,Ty pass incomplete deep left to Katsis,Kolbe thrown to WSU07, TURNOVER ON DOWNS.
14:49
WSU
WSU - TD


21
41

21
0
1st41

10:58
NAU
NAU - TD


28
41

28
0
1st41

07:00
WSU
WSU - PUNT


28
41
03:38
NAU
NAU - DOWNS


28
41
02:35
WSU
WSU - TD


28
48

28
0
1st48

02:13
NAU
NAU - DOWNS


28
48
00:32
WSU
WSU - HALF


28
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | NAU0 | 12:03 | TD | 6-75 | 02:57 |
![]() | 1 | WSU44 | 12:02 | KO | WSU0 | 09:57 | TD | 5-44 | 02:05 |
![]() | 1 | WSU25 | 09:57 | KO | WSU37 | 07:35 | PUNT | 6-12 | 02:22 |
![]() | 1 | NAU10 | 07:35 | PUNT | NAU10 | 05:00 | PUNT | 5-0 | 02:35 |
![]() | 1 | NAU50 | 05:00 | PUNT | NAU0 | 04:50 | TD | 1-50 | 00:10 |
![]() | 1 | NAU26 | 04:43 | KO | WSU0 | 04:31 | TD | 1-74 | 00:12 |
![]() | 1 | WSU28 | 04:24 | KO | WSU33 | 03:23 | PUNT | 3-5 | 01:01 |
![]() | 1 | NAU25 | 03:23 | PUNT | NAU33 | 01:10 | PUNT | 3-8 | 02:13 |
![]() | 1 | WSU31 | 01:10 | PUNT | NAU47 | 13:58 | PUNT | 5-22 | 02:12 |
![]() | 2 | NAU15 | 13:58 | PUNT | NAU13 | 11:47 | PUNT | 3--2 | 02:11 |
![]() | 2 | WSU42 | 11:47 | PUNT | NAU0 | 08:29 | TD | 7-58 | 03:18 |
![]() | 2 | NAU23 | 08:22 | KO | NAU25 | 06:00 | PUNT | 4-2 | 02:22 |
![]() | 2 | WSU35 | 06:00 | PUNT | NAU10 | 01:47 | FG | 9-55 | 04:13 |
![]() | 2 | NAU25 | 01:47 | KO | NAU13 | 01:11 | PUNT | 3--12 | 00:36 |
![]() | 2 | WSU23 | 01:11 | PUNT | WSU35 | 00:34 | INT | 2-12 | 00:37 |
![]() | 2 | WSU28 | 00:28 | KO | WSU23 | 00:00 | HALF | 1--5 | 00:28 |
![]() | 3 | NAU25 | 15:00 | KO | NAU28 | 12:52 | PUNT | 3-3 | 02:08 |
![]() | 3 | WSU37 | 12:52 | PUNT | WSU43 | 11:23 | PUNT | 3-6 | 01:29 |
![]() | 3 | NAU5 | 11:23 | PUNT | NAU6 | 09:49 | PUNT | 3-1 | 01:34 |
![]() | 3 | WSU39 | 09:49 | PUNT | NAU0 | 08:13 | TD | 3-61 | 01:36 |
![]() | 3 | NAU25 | 08:13 | KO | NAU27 | 07:16 | INT | 2-2 | 00:57 |
![]() | 3 | NAU30 | 07:16 | INT | NAU9 | 03:57 | FG | 8-21 | 03:19 |
![]() | 3 | NAU16 | 03:51 | KO | WSU36 | 14:49 | DOWNS | 10-48 | 04:02 |
![]() | 4 | WSU36 | 14:49 | DOWNS | NAU0 | 10:58 | TD | 6-64 | 03:51 |
![]() | 4 | NAU25 | 10:58 | KO | WSU0 | 07:00 | TD | 12-75 | 03:58 |
![]() | 4 | WSU35 | 07:00 | KO | WSU44 | 03:38 | PUNT | 6-9 | 03:22 |
![]() | 4 | NAU14 | 03:38 | PUNT | NAU5 | 02:35 | DOWNS | 4--9 | 01:03 |
![]() | 4 | NAU5 | 02:35 | DOWNS | NAU0 | 02:19 | TD | 2-5 | 00:16 |
![]() | 4 | NAU35 | 02:13 | KO | WSU18 | 00:32 | DOWNS | 7-47 | 01:41 |
![]() | 4 | WSU18 | 00:32 | DOWNS | WSU17 | 00:00 | HALF | 1--1 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU44 | 12:02 | KO | WSU0 | 09:57 | TD | 5-44 | 02:05 |
![]() | 1 | NAU10 | 07:35 | PUNT | NAU10 | 05:00 | PUNT | 5-0 | 02:35 |
![]() | 1 | NAU26 | 04:43 | KO | WSU0 | 04:31 | TD | 1-74 | 00:12 |
![]() | 1 | NAU25 | 03:23 | PUNT | NAU33 | 01:10 | PUNT | 3-8 | 02:13 |
![]() | 2 | NAU15 | 13:58 | PUNT | NAU13 | 11:47 | PUNT | 3--2 | 02:11 |
![]() | 2 | NAU23 | 08:22 | KO | NAU25 | 06:00 | PUNT | 4-2 | 02:22 |
![]() | 2 | NAU25 | 01:47 | KO | NAU13 | 01:11 | PUNT | 3--12 | 00:36 |
![]() | 3 | NAU25 | 15:00 | KO | NAU28 | 12:52 | PUNT | 3-3 | 02:08 |
![]() | 3 | NAU5 | 11:23 | PUNT | NAU6 | 09:49 | PUNT | 3-1 | 01:34 |
![]() | 3 | NAU25 | 08:13 | KO | NAU27 | 07:16 | INT | 2-2 | 00:57 |
![]() | 3 | NAU16 | 03:51 | KO | WSU36 | 14:49 | DOWNS | 10-48 | 04:02 |
![]() | 4 | NAU25 | 10:58 | KO | WSU0 | 07:00 | TD | 12-75 | 03:58 |
![]() | 4 | NAU14 | 03:38 | PUNT | NAU5 | 02:35 | DOWNS | 4--9 | 01:03 |
![]() | 4 | NAU35 | 02:13 | KO | WSU18 | 00:32 | DOWNS | 7-47 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | NAU0 | 12:03 | TD | 6-75 | 02:57 |
![]() | 1 | WSU25 | 09:57 | KO | WSU37 | 07:35 | PUNT | 6-12 | 02:22 |
![]() | 1 | NAU50 | 05:00 | PUNT | NAU0 | 04:50 | TD | 1-50 | 00:10 |
![]() | 1 | WSU28 | 04:24 | KO | WSU33 | 03:23 | PUNT | 3-5 | 01:01 |
![]() | 1 | WSU31 | 01:10 | PUNT | NAU47 | 13:58 | PUNT | 5-22 | 02:12 |
![]() | 2 | WSU42 | 11:47 | PUNT | NAU0 | 08:29 | TD | 7-58 | 03:18 |
![]() | 2 | WSU35 | 06:00 | PUNT | NAU10 | 01:47 | FG | 9-55 | 04:13 |
![]() | 2 | WSU23 | 01:11 | PUNT | WSU35 | 00:34 | INT | 2-12 | 00:37 |
![]() | 2 | WSU28 | 00:28 | KO | WSU23 | 00:00 | HALF | 1--5 | 00:28 |
![]() | 3 | WSU37 | 12:52 | PUNT | WSU43 | 11:23 | PUNT | 3-6 | 01:29 |
![]() | 3 | WSU39 | 09:49 | PUNT | NAU0 | 08:13 | TD | 3-61 | 01:36 |
![]() | 3 | NAU30 | 07:16 | INT | NAU9 | 03:57 | FG | 8-21 | 03:19 |
![]() | 4 | WSU36 | 14:49 | DOWNS | NAU0 | 10:58 | TD | 6-64 | 03:51 |
![]() | 4 | WSU35 | 07:00 | KO | WSU44 | 03:38 | PUNT | 6-9 | 03:22 |
![]() | 4 | NAU5 | 02:35 | DOWNS | NAU0 | 02:19 | TD | 2-5 | 00:16 |
![]() | 4 | WSU18 | 00:32 | DOWNS | WSU17 | 00:00 | HALF | 1--1 | 00:32 |
Team Statistics
- | NAU | WSU |
|---|---|---|
First Downs | ||
| Total | 12 | 19 |
| Rushing | 4 | 8 |
| Passing | 8 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 53 | 197 |
| Attempts | 25 | 29 |
| Avg. Per Rush | 2.1 | 6.8 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 87 | 200 |
| Yds. Lost | 34 | 3 |
Passing | ||
| Total (Net) | 250 | 277 |
| Comp.-Att.-Int. | 21 - 40 - 1 | 26 - 38 - 1 |
| Avg / Att | 6.3 | 7.3 |
| Avg / Comp. | 11.9 | 10.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 303 | 474 |
| Plays | 65 | 67 |
| Avg. / Play | 4.7 | 7.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 2-22 | 8-50 |
Punting | ||
| Punts - Yds. | 7-359 | 5-221 |
| Avg. / Punt | 51.3 | 44.2 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 4 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-323 | 8-511 |
| Avg. Yds. / Kickoff | 64.6 | 63.9 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-54-0 |
| Punt: Avg. / Return | 0.0 | 10.8 |
| Kickoff: Total - Yds. - TDs | 4-76-0 | 2-56-0 |
| Kickoff: Avg. / Return | 19.0 | 28.0 |
| INT: Total - Yds. - TDs | 1-42-1 | 1-8-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:04 | 31:56 |
| 3rd. Down Conv. | 1 of 14 | 5 of 14 |
| 4th. Down Conversions | 3 of 6 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-25 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pennington, Ty | 21 | 39 | 250 | 2 | 1 | 74 | 3 |
Eastman, Isaiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 40 | 250 | 2 | 1 | 74 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 38 | 277 | 2 | 1 | 61 | 0 |
| Totals | 26 | 38 | 277 | 2 | 1 | 61 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pennington, Ty | 11 | 44 | 26 | 18 | 0 | 16 | 1.6 |
Cromwell, Seth | 7 | 18 | 7 | 11 | 0 | 7 | 1.6 |
Eastman, Isaiah | 2 | 15 | 0 | 15 | 1 | 10 | 7.5 |
Hubbard, Darvon | 5 | 10 | 1 | 9 | 0 | 3 | 1.8 |
Katt, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 87 | 34 | 53 | 1 | 16 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 102 | 0 | 102 | 1 | 50 | 9.3 |
![]() | 12 | 87 | 0 | 87 | 2 | 28 | 7.2 |
![]() | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 200 | 3 | 197 | 4 | 50 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Katsis, Kolbe | 8 | 135 | 1 | 74 |
Eastman, Isaiah | 5 | 35 | 1 | 18 |
Purdy, Jeter | 1 | 27 | 0 | 27 |
Raines, Jayson | 2 | 26 | 0 | 21 |
Daugherty, Hayden | 1 | 19 | 0 | 19 |
Hubbard, Darvon | 1 | 4 | 0 | 4 |
Cromwell, Seth | 3 | 4 | 0 | 7 |
| Totals | 21 | 250 | 2 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 84 | 1 | 61 |
![]() | 6 | 63 | 1 | 28 |
![]() | 6 | 46 | 0 | 26 |
![]() | 4 | 28 | 0 | 20 |
![]() | 2 | 21 | 0 | 18 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 12 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 277 | 2 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hurst, Michael | 6 | 5 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wesley, Jaylan | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wong, Brandon | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson III, Jerry | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Beresford, Michael | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Arena, Travis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ramere | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rivera, Carlos | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moses, Canyon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ma'afu, Alani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nivens, Bobby | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Young-blackgoat, Noble | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fort, Jahaad | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Letua, Jaiden | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Eastman, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raines, Jayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moten, Quentin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ho Ching, Tausagafou | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carreon, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pennington, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Katsis, Kolbe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Katt, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Greer, Mikale | - | - | - | - / - | - / - | - | - / - | 1-42 | - | - | - |
Hunsaker, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 1.5 / 12 | - / - | - | - / - | 1-8 | 1 | - | - |
![]() | 4 | 2 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | 2.5 / 19 | 2 / 18 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
D'aquila, Ben | 7 | 359 | 51.3 | 64 | 0 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 221 | 44.2 | 53 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Calder, Sloan | 2 | 01:47 | 27 | GOOD |
Calder, Sloan | 3 | 03:57 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hunsaker, Samuel | 5 | 323 | 2 | 1 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 511 | 4 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Katsis, Kolbe | 0 | 0 | 0 | 4 | 76 | 25 | 0 | 0 | 0 |
Greer, Mikale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 54 | 18 | 2 | 56 | 28 | 0 | 0 | 0 |
![]() | 5 | 54 | 18 | 2 | 56 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hunsaker, Samuel | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Katt,Jeremiah | OL |
| 57 | DePrez,Connor | OL |
| 71 | Eakins,Steven | OL |
| 72 | Kramer,Ethan | OL |
| 76 | Smith,Seth | OL |
| 6 | Pennington,Ty | QB |
| 4 | Hubbard,Darvon | RB |
| 89 | Purdy,Jeter | TE |
| 3 | Eastman,Isaiah | WR |
| 8 | Raines,Jayson | WR |
| 11 | Katsis,Kolbe | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 14 | ![]() | QB |
| 34 | ![]() | RB |
| 84 | ![]() | TE |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 35 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Greer,Mikale | CB |
| 4 | Beresford,Michael | CB |
| 7 | Moten,Quentin | DB |
| 3 | Ma'afu,Alani | DL |
| 44 | Ho Ching,Tausagafou | DL |
| 50 | Carreon,Micah | DL |
| 6 | Nivens,Bobby | LB |
| 35 | Wong,Brandon | LB |
| 43 | Davis,Ramere | LB |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | CB |
| 22 | ![]() | CB |
| 1 | ![]() | DE |
| 90 | ![]() | DE |
| 98 | ![]() | DT |
| 97 | ![]() | DT |
| 0 | ![]() | LB |
| 13 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Taylor,Elijah |
| 8 | Moses,Canyon |
| 10 | Cluff,Ethen |
| 10 | Arena,Travis |
| 13 | Johnson III,Jerry |
| 14 | Rausch,Dom |
| 15 | Coleman,Nason |
| 15 | Singleton,Braylon |
| 16 | Young-Blackgoat,Noble |
| 20 | Fort,Jahaad |
| 21 | Fontaine,Ryan |
| 23 | Robinson,Ty |
| 31 | Letua,Jaiden |
| 34 | Cromwell,Seth |
| 34 | Collins,Jaelen |
| 39 | D'Aquila,Ben |
| 41 | Lauritzen,Blake |
| 42 | Lee,Jordan |
| 45 | Zubey,Andrew |
| 48 | Popham,Quinlan |
| 52 | Karrasch,Mattis |
| 54 | Sheehan,Cooper |
| 56 | Giles,Jefferson |
| 59 | Caldwell,Terrance |
| 65 | Bakke,Brady |
| 80 | Currie,Myseth |
| 81 | Kramer,Braden |
| 82 | Daugherty,Hayden |
| 84 | Edgecomb,Luke |
| 91 | Hunsaker,Samuel |
| 93 | MacGregor,Logan |
| 94 | Rivera,Carlos |
| 98 | Kaczmarek,Braeden |





















































































