Weber State University Athletics
Northern Ariz. vs Weber St.
11/22/2025
Stewart Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 0 | 7 | 28 | |
| 14 | 10 | 10 | 14 | 48 |
NAU: PASS - Pennington,Ty (250); RUSH - Pennington,Ty (18); REC - Katsis,Kolbe (135)
WSU: PASS - tisdell, kingston (277); RUSH - ferguson, spencer (102); REC - session, marvin (84)
Scoring Summary
- | - | - | - | - | NAU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 12:03 | WSU - May,Colter 24 yd run (Calder,Sloan kick), 6 plays, 75 yards, TOP 02:57 | 0 | 7 | |
| 1st | NAU | 09:57 | NAU - Eastman,Isaiah 10 yd run (Hunsaker,Samuel kick), 5 plays, 44 yards, TOP 02:05 | 7 | 7 | |
| 1st | WSU | 04:50 | WSU - Ferguson,Spencer 50 yd run (Calder,Sloan kick), 1 plays, 50 yards, TOP 00:10 | 7 | 14 | |
| 1st | NAU | 04:31 | NAU - Katsis,Kolbe 74 yd pass from Pennington,Ty (Hunsaker,Samuel kick) 1 plays, 74 yards, TOP 00:12 | 14 | 14 | |
| 2nd | WSU | 08:29 | WSU - Ferguson,Spencer 16 yd pass from Tisdell,Kingston (Calder,Sloan kick) 7 plays, 58 yards, TOP 03:18 | 14 | 21 | |
| 2nd | WSU | 01:47 | WSU - Calder,Sloan 27 yd field goal 9 plays, 55 yards, TOP 04:13 | 14 | 24 | |
| 2nd | NAU | 00:34 | NAU - Greer,Mikale 42 yd interception (Hunsaker,Samuel kick) | 21 | 24 | |
| 3rd | WSU | 08:13 | WSU - Session,Marvin 61 yd pass from Tisdell,Kingston (Calder,Sloan kick) 3 plays, 61 yards, TOP 01:36 | 21 | 31 | |
| 3rd | WSU | 03:57 | WSU - Calder,Sloan 26 yd field goal 8 plays, 21 yards, TOP 03:19 | 21 | 34 | |
| 4th | WSU | 10:58 | WSU - May,Colter 28 yd run (Calder,Sloan kick), 6 plays, 64 yards, TOP 03:51 | 21 | 41 | |
| 4th | NAU | 07:00 | NAU - Eastman,Isaiah 7 yd pass from Pennington,Ty (Hunsaker,Samuel kick) 12 plays, 75 yards, TOP 03:58 | 28 | 41 | |
| 4th | WSU | 02:19 | WSU - Butler,Bird 8 yd run (Calder,Sloan kick), 2 plays, 5 yards, TOP 00:16 | 28 | 48 | |
| 28 | 48 | |||||
Referee: Wilson,Gregg
Line Judge: Gloudeman,Tim
Side Judge: Sullivan,Jacob
Umpire: Robbins,Will
Back Judge: Forbes,Corey
Linesman: Marble,Zack
Field Judge: Wilkins,Daniel

