Weber State University Athletics
Sacramento St. vs Weber St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 20 | 55 |
![]() | 3 | 7 | 10 | 7 | 27 |
SAC: PASS - Williams,Cardell (53); RUSH - Williams,Cardell (139); REC - Hammond Jr.,Rodney (25)
WSU: PASS - jennings, dijon (157); RUSH - sylvester, chauncey (83); REC - sylvester, chauncey (54)
Scoring Summary
- | - | - | - | - | SAC | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 05:55 | WSU - Calder,Sloan 52 yd field goal 5 plays, 15 yards, TOP 01:20 | 0 | 3 |
![]() | 1st | SAC | 00:55 | SAC - Williams,Cardell 10 yd run (Meadors,Grant kick), 11 plays, 74 yards, TOP 04:53 | 7 | 3 |
![]() | 2nd | SAC | 14:02 | SAC - Hammond Jr.,Rodney 14 yd run (Meadors,Grant kick), 1 plays, 14 yards, TOP 00:04 | 14 | 3 |
![]() | 2nd | SAC | 11:03 | SAC - Williams,Cardell 51 yd run (Meadors,Grant kick), 6 plays, 71 yards, TOP 02:31 | 21 | 3 |
![]() | 2nd | WSU | 05:10 | WSU - Jennings,Dijon 5 yd run (Calder,Sloan kick), 12 plays, 75 yards, TOP 05:53 | 21 | 10 |
![]() | 2nd | SAC | 00:50 | SAC - Smith,JaQuail 13 yd run (Meadors,Grant kick), 8 plays, 82 yards, TOP 04:10 | 28 | 10 |
![]() | 3rd | SAC | 12:01 | SAC - Hammond Jr.,Rodney 8 yd run (Meadors,Grant kick), 4 plays, 45 yards, TOP 01:33 | 35 | 10 |
![]() | 3rd | WSU | 07:30 | WSU - Calder,Sloan 48 yd field goal 9 plays, 42 yards, TOP 04:25 | 35 | 13 |
![]() | 3rd | WSU | 01:37 | WSU - Sylvester,Chauncey 23 yd pass from Jennings,Dijon (Calder,Sloan kick) 6 plays, 57 yards, TOP 02:17 | 35 | 20 |
![]() | 4th | SAC | 12:17 | SAC - Williams,Cardell 3 yd run (), 10 plays, 75 yards, TOP 04:20 | 41 | 20 |
![]() | 4th | WSU | 08:36 | WSU - Sylvester,Chauncey 5 yd run (Calder,Sloan kick), 8 plays, 80 yards, TOP 03:35 | 41 | 27 |
![]() | 4th | SAC | 08:21 | SAC - Hammond Jr.,Rodney 99 yd kickoff return (Meadors,Grant kick) | 48 | 27 |
![]() | 4th | SAC | 02:46 | SAC - Smith,JaQuail 24 yd run (Meadors,Grant kick), 6 plays, 51 yards, TOP 03:14 | 55 | 27 |
| 55 | 27 | |||||
Sacramento St.


Weber St.
Start of 1st Half
Sacramento St. wins toss and will receive; WSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Calder,Sloan kickoff 65 yards to the SAC00, Touchback.
15:00
SAC
SAC - PUNT


0
0
13:06
WSU
WSU - PUNT


0
0
09:26
SAC
SAC - PUNT


0
0
07:15
WSU
WSU - FG


0
3

0
0
1st3

05:48
SAC
SAC - TD


7
3

7
0
1st3

00:55
WSU
WSU - PUNT


7
3
Sacramento St.


Weber St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Godley,Davion rush middle for 1 yard loss to the WSU31 (Rocha,Alex).
PENALTY WSU Delay Of Game 5 yards from WSU31 to WSU26. NO PLAY.
Way,Henry punt 12 yards to the WSU14.
14:06
SAC
SAC - TD


14
3

14
0
1st3

14:02
WSU
WSU - PUNT


14
3
13:34
SAC
SAC - TD


21
3

21
0
1st3

11:03
WSU
WSU - TD


21
10

21
0
1st10

05:00
SAC
SAC - TD


28
10

28
0
1st10

00:50
WSU
WSU - HALF


28
10
Sacramento St.


Weber St.
Start of 2nd Half
WSU will receive; SAC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Firebaugh,Joseph kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


28
10
13:34
SAC
SAC - TD


35
10

35
0
1st10

11:55
WSU
WSU - FG


35
13

35
0
1st13

07:24
SAC
SAC - DOWNS


35
13
03:54
WSU
WSU - TD


35
20

35
0
1st20

01:37
SAC
SAC - TD


35
20
Sacramento St.


Weber St.
01:37
3rd Qt
SAC
SAC - TD


41
20

41
0
1st20

12:11
WSU
WSU - TD


48
27

48
0
1st27

08:21
WSU
WSU - DOWNS


48
27
06:00
SAC
SAC - TD


55
27

55
0
1st27

02:46
WSU
WSU - HALF


55
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC25 | 15:00 | KO | SAC26 | 13:06 | PUNT | 3-1 | 01:54 |
![]() | 1 | WSU38 | 13:06 | PUNT | SAC45 | 09:26 | PUNT | 6-17 | 03:40 |
![]() | 1 | SAC7 | 09:26 | PUNT | SAC5 | 07:15 | PUNT | 3--2 | 02:11 |
![]() | 1 | WSU50 | 07:15 | PUNT | SAC35 | 05:55 | FG | 5-15 | 01:20 |
![]() | 1 | SAC26 | 05:48 | KO | WSU0 | 00:55 | TD | 11-74 | 04:53 |
![]() | 1 | WSU25 | 00:55 | KO | WSU26 | 14:06 | PUNT | 3-1 | 01:49 |
![]() | 2 | WSU14 | 14:06 | PUNT | WSU0 | 14:02 | TD | 1-14 | 00:04 |
![]() | 2 | WSU25 | 14:02 | KO | WSU25 | 13:34 | PUNT | 3-0 | 00:28 |
![]() | 2 | SAC29 | 13:34 | PUNT | WSU0 | 11:03 | TD | 6-71 | 02:31 |
![]() | 2 | WSU25 | 11:03 | KO | SAC0 | 05:10 | TD | 12-75 | 05:53 |
![]() | 2 | SAC18 | 05:00 | KO | WSU0 | 00:50 | TD | 8-82 | 04:10 |
![]() | 2 | WSU25 | 00:50 | KO | WSU34 | 00:00 | HALF | 2-9 | 00:50 |
![]() | 3 | WSU25 | 15:00 | KO | WSU16 | 13:34 | PUNT | 3--9 | 01:26 |
![]() | 3 | WSU45 | 13:34 | PUNT | WSU0 | 12:01 | TD | 4-45 | 01:33 |
![]() | 3 | WSU27 | 11:55 | KO | SAC31 | 07:30 | FG | 9-42 | 04:25 |
![]() | 3 | SAC32 | 07:24 | KO | WSU43 | 03:54 | DOWNS | 8-25 | 03:30 |
![]() | 3 | WSU43 | 03:54 | DOWNS | SAC0 | 01:37 | TD | 6-57 | 02:17 |
![]() | 3 | SAC25 | 01:37 | KO | WSU0 | 12:17 | TD | 10-75 | 04:20 |
![]() | 4 | WSU20 | 12:11 | KO | SAC0 | 08:36 | TD | 8-80 | 03:35 |
![]() | 4 | WSU25 | 08:21 | KO | SAC49 | 06:00 | DOWNS | 6-26 | 02:21 |
![]() | 4 | SAC49 | 06:00 | DOWNS | WSU0 | 02:46 | TD | 6-51 | 03:14 |
![]() | 4 | WSU25 | 02:46 | KO | SAC47 | 00:00 | HALF | 8-28 | 02:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC25 | 15:00 | KO | SAC26 | 13:06 | PUNT | 3-1 | 01:54 |
![]() | 1 | SAC7 | 09:26 | PUNT | SAC5 | 07:15 | PUNT | 3--2 | 02:11 |
![]() | 1 | SAC26 | 05:48 | KO | WSU0 | 00:55 | TD | 11-74 | 04:53 |
![]() | 2 | WSU14 | 14:06 | PUNT | WSU0 | 14:02 | TD | 1-14 | 00:04 |
![]() | 2 | SAC29 | 13:34 | PUNT | WSU0 | 11:03 | TD | 6-71 | 02:31 |
![]() | 2 | SAC18 | 05:00 | KO | WSU0 | 00:50 | TD | 8-82 | 04:10 |
![]() | 3 | WSU45 | 13:34 | PUNT | WSU0 | 12:01 | TD | 4-45 | 01:33 |
![]() | 3 | SAC32 | 07:24 | KO | WSU43 | 03:54 | DOWNS | 8-25 | 03:30 |
![]() | 3 | SAC25 | 01:37 | KO | WSU0 | 12:17 | TD | 10-75 | 04:20 |
![]() | 4 | SAC49 | 06:00 | DOWNS | WSU0 | 02:46 | TD | 6-51 | 03:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU38 | 13:06 | PUNT | SAC45 | 09:26 | PUNT | 6-17 | 03:40 |
![]() | 1 | WSU50 | 07:15 | PUNT | SAC35 | 05:55 | FG | 5-15 | 01:20 |
![]() | 1 | WSU25 | 00:55 | KO | WSU26 | 14:06 | PUNT | 3-1 | 01:49 |
![]() | 2 | WSU25 | 14:02 | KO | WSU25 | 13:34 | PUNT | 3-0 | 00:28 |
![]() | 2 | WSU25 | 11:03 | KO | SAC0 | 05:10 | TD | 12-75 | 05:53 |
![]() | 2 | WSU25 | 00:50 | KO | WSU34 | 00:00 | HALF | 2-9 | 00:50 |
![]() | 3 | WSU25 | 15:00 | KO | WSU16 | 13:34 | PUNT | 3--9 | 01:26 |
![]() | 3 | WSU27 | 11:55 | KO | SAC31 | 07:30 | FG | 9-42 | 04:25 |
![]() | 3 | WSU43 | 03:54 | DOWNS | SAC0 | 01:37 | TD | 6-57 | 02:17 |
![]() | 4 | WSU20 | 12:11 | KO | SAC0 | 08:36 | TD | 8-80 | 03:35 |
![]() | 4 | WSU25 | 08:21 | KO | SAC49 | 06:00 | DOWNS | 6-26 | 02:21 |
![]() | 4 | WSU25 | 02:46 | KO | SAC47 | 00:00 | HALF | 8-28 | 02:46 |
Team Statistics
- | SAC | WSU |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 19 | 7 |
| Passing | 3 | 8 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 397 | 144 |
| Attempts | 50 | 41 |
| Avg. Per Rush | 7.9 | 3.5 |
| Rushing TDs | 7 | 2 |
| Yds. Gained | 404 | 161 |
| Yds. Lost | 7 | 17 |
Passing | ||
| Total (Net) | 63 | 157 |
| Comp.-Att.-Int. | 6 - 10 - 0 | 16 - 28 - 0 |
| Avg / Att | 6.3 | 5.6 |
| Avg / Comp. | 10.5 | 9.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 460 | 301 |
| Plays | 60 | 69 |
| Avg. / Play | 7.7 | 4.4 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 11-94 | 4-25 |
Punting | ||
| Punts - Yds. | 2-77 | 4-103 |
| Avg. / Punt | 38.5 | 25.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-570 | 6-366 |
| Avg. Yds. / Kickoff | 63.3 | 61.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1--4-0 |
| Punt: Avg. / Return | 2.0 | -4.0 |
| Kickoff: Total - Yds. - TDs | 4-152-1 | 2-42-0 |
| Kickoff: Avg. / Return | 38.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:58 | 31:02 |
| 3rd. Down Conv. | 5 of 10 | 5 of 13 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 2-9 | 0-0 |
| PAT: Total - Made | 7-8 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Cardell | 5 | 9 | 53 | 0 | 0 | 25 | 0 |
Fresques, Jaxon | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 6 | 10 | 63 | 0 | 0 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 28 | 157 | 1 | 0 | 30 | 2 |
| Totals | 16 | 28 | 157 | 1 | 0 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Cardell | 12 | 139 | 0 | 139 | 3 | 51 | 11.6 |
Smith, Jaquail | 17 | 137 | 2 | 135 | 2 | 24 | 7.9 |
Hammond Jr., Rodney | 15 | 108 | 2 | 106 | 2 | 31 | 7.1 |
Henderson II, Damian | 4 | 15 | 1 | 14 | 0 | 8 | 3.5 |
Johnson, Michael | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Adams II, Sam | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 404 | 7 | 397 | 7 | 51 | 7.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 83 | 0 | 83 | 1 | 12 | 4.9 |
![]() | 13 | 59 | 3 | 56 | 0 | 13 | 4.3 |
![]() | 7 | 14 | 9 | 5 | 1 | 5 | 0.7 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 41 | 161 | 17 | 144 | 2 | 13 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hammond Jr., Rodney | 1 | 25 | 0 | 25 |
Campbell, Ernest | 2 | 17 | 0 | 10 |
Anderson, Jordan | 1 | 13 | 0 | 13 |
Adams II, Sam | 1 | 6 | 0 | 6 |
Fresques, Jaxon | 1 | 2 | 0 | 2 |
Williams, Jordan | 0 | 0 | 0 | 0 |
| Totals | 6 | 63 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 54 | 1 | 23 |
![]() | 2 | 30 | 0 | 24 |
![]() | 1 | 30 | 0 | 30 |
![]() | 2 | 17 | 0 | 13 |
![]() | 2 | 15 | 0 | 9 |
![]() | 3 | 9 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 16 | 157 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rocha, Alex | 6 | 6 | 12 | 3 / 4 | - / - | - | - / - | - | - | - | - |
Puloka, Fata | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Eskridge II, Matthew | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Akui, Koa | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Oscar | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Oliver, Jason | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Wright, Deven | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Mullican, Elias | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xavier | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
McGlothen, Jayland | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Desean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Syncere | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee III, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Warren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emerson, Yebrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Anta'veon | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Butler, Dejuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson-burrell, Lamont | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Kj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Diesel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampsten, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kindle, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosley, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swindle, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hammond Jr., Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cardell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jaquail | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meadors, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fresques, Jaxon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McGough, Cal | 2 | 77 | 38.5 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 103 | 25.8 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Calder, Sloan | 1 | 05:55 | 52 | GOOD |
Calder, Sloan | 3 | 07:30 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Firebaugh, Joseph | 9 | 570 | 6 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 366 | 2 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fresques, Jaxon | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond Jr., Rodney | 0 | 0 | 0 | 2 | 131 | 99 | 0 | 0 | 0 |
Campbell, Ernest | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Johnson, Michael | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meadors, Grant | 8 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Abdullah,Dean | OL |
| 62 | Riley,Kenndel | OL |
| 72 | Hays,Sawyer | OL |
| 73 | Soto,Jose | OL |
| 74 | Meek,Aidan | OL |
| 7 | Williams,Cardell | QB |
| 2 | Hammond Jr.,Rodney | RB |
| 16 | Williams,Jordan | TE |
| 3 | Anderson,Jordan | WR |
| 10 | Wilson,Jace | WR |
| 13 | Campbell,Ernest | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 25 | ![]() | RB |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 18 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Oliver,Jason | CB |
| 22 | Mullican,Elias | CB |
| 45 | Williams,Xavier | DL |
| 56 | Hampsten,Dylan | DL |
| 58 | McGlothen,Jayland | DL |
| 59 | Watts,DeSean | DL |
| 18 | Puloka,Fata | LB |
| 33 | Rocha,Alex | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 20 | ![]() | CB |
| 22 | ![]() | CB |
| 17 | ![]() | DE |
| 44 | ![]() | DT |
| 98 | ![]() | DT |
| 0 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Lee III,Ricky |
| 2 | Wright,Deven |
| 4 | Henderson II,Damian |
| 6 | Smith Jr.,Warren |
| 7 | Williams,Jalen |
| 12 | Smith Jr.,Onterrio |
| 13 | Emerson,Yebrell |
| 15 | Jones,Je'Kob |
| 16 | Higgins,Kaleb |
| 21 | Butler,Dejuan |
| 22 | Smith,JaQuail |
| 23 | Johnson-Burrell,Lamont |
| 24 | Johnson,Michael |
| 24 | Chouteau,Lono |
| 25 | Mitchell,Naytel |
| 27 | Taylor,Mike |
| 28 | Adams II,Sam |
| 32 | Eskridge II,Matthew |
| 36 | Jefferson,KJ |
| 38 | Norris,Sammy |
| 38 | Gordon,Diesel |
| 42 | Slater,Luke |
| 44 | Davis,Diego |
| 47 | Johnston,Adam |
| 48 | Solis,Jojo |
| 49 | Meadors,Grant |
| 55 | Bailey,Miles |
| 64 | Sousa,Brandon |
| 71 | Summers,Bryson |
| 83 | Fresques,Jaxon |
| 85 | Huddle,Elijah |
| 87 | Nelson,Gavin |
| 90 | Massey,Syncere |
| 91 | Gillespie,James |
| 91 | McGough,Cal |
| 93 | Kindle,Malachi |
| 94 | Mosley,Micah |
| 99 | Swindle,Melvin |
| 99 | Firebaugh,Joseph |




























































































