Weber State University Athletics
Sacramento St. vs Weber St.
10/11/2025
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 20 | 55 | |
3 | 7 | 10 | 7 | 27 |
SAC: PASS - Williams,Cardell (53); RUSH - Williams,Cardell (139); REC - Hammond Jr.,Rodney (25)
WSU: PASS - jennings, dijon (157); RUSH - sylvester, chauncey (83); REC - sylvester, chauncey (54)
Scoring Summary
- | - | - | - | - | SAC | WSU |
---|---|---|---|---|---|---|
1st | WSU | 05:55 | WSU - Calder,Sloan 52 yd field goal 5 plays, 15 yards, TOP 01:20 | 0 | 3 | |
1st | SAC | 00:55 | SAC - Williams,Cardell 10 yd run (Meadors,Grant kick), 11 plays, 74 yards, TOP 04:53 | 7 | 3 | |
2nd | SAC | 14:02 | SAC - Hammond Jr.,Rodney 14 yd run (Meadors,Grant kick), 1 plays, 14 yards, TOP 00:04 | 14 | 3 | |
2nd | SAC | 11:03 | SAC - Williams,Cardell 51 yd run (Meadors,Grant kick), 6 plays, 71 yards, TOP 02:31 | 21 | 3 | |
2nd | WSU | 05:10 | WSU - Jennings,Dijon 5 yd run (Calder,Sloan kick), 12 plays, 75 yards, TOP 05:53 | 21 | 10 | |
2nd | SAC | 00:50 | SAC - Smith,JaQuail 13 yd run (Meadors,Grant kick), 8 plays, 82 yards, TOP 04:10 | 28 | 10 | |
3rd | SAC | 12:01 | SAC - Hammond Jr.,Rodney 8 yd run (Meadors,Grant kick), 4 plays, 45 yards, TOP 01:33 | 35 | 10 | |
3rd | WSU | 07:30 | WSU - Calder,Sloan 48 yd field goal 9 plays, 42 yards, TOP 04:25 | 35 | 13 | |
3rd | WSU | 01:37 | WSU - Sylvester,Chauncey 23 yd pass from Jennings,Dijon (Calder,Sloan kick) 6 plays, 57 yards, TOP 02:17 | 35 | 20 | |
4th | SAC | 12:17 | SAC - Williams,Cardell 3 yd run (), 10 plays, 75 yards, TOP 04:20 | 41 | 20 | |
4th | WSU | 08:36 | WSU - Sylvester,Chauncey 5 yd run (Calder,Sloan kick), 8 plays, 80 yards, TOP 03:35 | 41 | 27 | |
4th | SAC | 08:21 | SAC - Hammond Jr.,Rodney 99 yd kickoff return (Meadors,Grant kick) | 48 | 27 | |
4th | SAC | 02:46 | SAC - Smith,JaQuail 24 yd run (Meadors,Grant kick), 6 plays, 51 yards, TOP 03:14 | 55 | 27 | |
55 | 27 |
Referee: Rink,Jeff
Line Judge: Taylor,Scott
Side Judge: Vaumann,Brent
Umpire: Stewart,Roger
Back Judge: Solis,Phil
Linesman: Bingham,Joel
Field Judge: Olivares,Aaron