Weber State University Athletics
Weber St. vs Northern Ariz.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 2 | 2 | 21 |
![]() | 10 | 6 | 6 | 3 | 25 |
NAU: PASS - Pennington,Ty (300); RUSH - Gossett,Quran (78); REC - Stout,Joey (85)
WSU: PASS - dahle, nate (229); RUSH - ferguson, spencer (125); REC - kjar, noah (135)
Scoring Summary
- | - | - | - | - | NAU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 07:12 | WSU - Dellenbach,David 31 yd field goal 17 plays, 61 yards, TOP 07:48 | 0 | 3 |
![]() | 1st | NAU | 03:45 | NAU - Purdy,Jeter 18 yd pass from Pennington,Ty (Orduno Jr.,Francisco kick) 6 plays, 75 yards, TOP 03:27 | 7 | 3 |
![]() | 1st | WSU | 02:20 | WSU - Kjar,Noah 6 yd pass from Dahle,Nate (Dellenbach,David kick) 4 plays, 75 yards, TOP 01:25 | 7 | 10 |
![]() | 2nd | NAU | 12:57 | NAU - Gossett,Quran 3 yd run (Orduno Jr.,Francisco kick), 8 plays, 65 yards, TOP 04:08 | 14 | 10 |
![]() | 2nd | NAU | 01:55 | NAU - Orduno Jr.,Francisco 46 yd field goal 11 plays, 48 yards, TOP 06:08 | 17 | 10 |
![]() | 2nd | WSU | 00:00 | WSU - Ross,Da'Veon 60 yd blocked field goal return () | 17 | 16 |
![]() | 3rd | WSU | 07:45 | WSU - Kjar,Tate 25 yd pass from Dahle,Nate ( pass) 6 plays, 38 yards, TOP 02:40 | 17 | 22 |
![]() | 3rd | NAU | 07:45 | NAU - Singleton,Braylon 100 yd PAT return | 19 | 22 |
![]() | 4th | WSU | 14:11 | WSU - Dellenbach,David 47 yd field goal 8 plays, 56 yards, TOP 02:44 | 19 | 25 |
![]() | 4th | NAU | 09:09 | NAU - 0 yd safety | 21 | 25 |
| 21 | 25 | |||||
Northern Ariz.


Weber St.
Start of 1st Half
Northern Ariz. wins toss and defers; WSU will receive; NAU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Orduno Jr.,Francisco kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - FG


0
3

0
0
1st3

07:12
NAU
NAU - TD


7
3

7
0
1st3

03:45
WSU
WSU - TD


7
10

7
0
1st10

02:05
NAU
NAU - TD


7
10
Northern Ariz.


Weber St.
02:05
1st Qt
NAU
NAU - TD


14
10

14
0
1st10

12:57
WSU
WSU - DOWNS


14
10
08:03
NAU
NAU - FG


17
10

17
0
1st10

01:55
WSU
WSU - PUNT


17
10
00:27
NAU
WSU - TD


17
16

17
0
1st16

Northern Ariz.


Weber St.
Start of 2nd Half
NAU will receive; WSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Dellenbach,David kickoff 65 yards to the NAU00, Touchback.
15:00
NAU
NAU - PUNT


17
16
10:25
WSU
WSU - TD


19
22

19
0
1st22

07:45
NAU
NAU - DOWNS


19
22
01:55
WSU
WSU - FG


19
22
Northern Ariz.


Weber St.
01:55
3rd Qt
WSU
WSU - FG


19
25

19
0
1st25

14:11
NAU
NAU - PUNT


19
25
10:50
WSU
NAU - SFT


21
25

21
0
1st25

09:04
NAU
NAU - PUNT


21
25
06:31
WSU
WSU - PUNT


21
25
04:27
NAU
NAU - INT


21
25
03:02
WSU
WSU - DOWNS


21
25
00:29
NAU
NAU - INT


21
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | NAU14 | 07:12 | FG | 17-61 | 07:48 |
![]() | 1 | NAU25 | 07:12 | KO | WSU0 | 03:45 | TD | 6-75 | 03:27 |
![]() | 1 | WSU25 | 03:45 | KO | NAU0 | 02:20 | TD | 4-75 | 01:25 |
![]() | 1 | NAU35 | 02:05 | KO | WSU0 | 12:57 | TD | 8-65 | 04:08 |
![]() | 2 | WSU25 | 12:57 | KO | NAU23 | 08:03 | DOWNS | 10-52 | 04:54 |
![]() | 2 | NAU23 | 08:03 | DOWNS | WSU29 | 01:55 | FG | 11-48 | 06:08 |
![]() | 2 | WSU25 | 01:55 | KO | NAU43 | 00:27 | PUNT | 7-32 | 01:28 |
![]() | 2 | NAU8 | 00:27 | PUNT | WSU35 | 00:00 | FGA | 4-57 | 00:27 |
![]() | 3 | NAU25 | 15:00 | KO | WSU43 | 10:25 | PUNT | 9-32 | 04:35 |
![]() | 3 | NAU38 | 10:25 | PUNT | NAU0 | 07:45 | TD | 6-38 | 02:40 |
![]() | 3 | NAU25 | 07:45 | KO | WSU14 | 01:55 | DOWNS | 10-61 | 05:50 |
![]() | 3 | WSU14 | 01:55 | DOWNS | NAU30 | 14:11 | FG | 8-56 | 02:44 |
![]() | 4 | NAU25 | 14:11 | KO | NAU48 | 10:50 | PUNT | 9-23 | 03:21 |
![]() | 4 | WSU16 | 10:50 | PUNT | WSU19 | 09:09 | PUNT | 3-3 | 01:41 |
![]() | 4 | NAU16 | 09:04 | KO | NAU27 | 06:31 | PUNT | 5-11 | 02:33 |
![]() | 4 | WSU34 | 06:31 | PUNT | WSU43 | 04:27 | PUNT | 3-9 | 02:04 |
![]() | 4 | NAU20 | 04:27 | PUNT | NAU27 | 03:02 | INT | 3-7 | 01:25 |
![]() | 4 | WSU46 | 03:02 | INT | NAU40 | 00:29 | DOWNS | 6-14 | 02:33 |
![]() | 4 | NAU40 | 00:29 | DOWNS | WSU36 | 00:00 | INT | 6-24 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 07:12 | KO | WSU0 | 03:45 | TD | 6-75 | 03:27 |
![]() | 1 | NAU35 | 02:05 | KO | WSU0 | 12:57 | TD | 8-65 | 04:08 |
![]() | 2 | NAU23 | 08:03 | DOWNS | WSU29 | 01:55 | FG | 11-48 | 06:08 |
![]() | 2 | NAU8 | 00:27 | PUNT | WSU35 | 00:00 | FGA | 4-57 | 00:27 |
![]() | 3 | NAU25 | 15:00 | KO | WSU43 | 10:25 | PUNT | 9-32 | 04:35 |
![]() | 3 | NAU25 | 07:45 | KO | WSU14 | 01:55 | DOWNS | 10-61 | 05:50 |
![]() | 4 | NAU25 | 14:11 | KO | NAU48 | 10:50 | PUNT | 9-23 | 03:21 |
![]() | 4 | NAU16 | 09:04 | KO | NAU27 | 06:31 | PUNT | 5-11 | 02:33 |
![]() | 4 | NAU20 | 04:27 | PUNT | NAU27 | 03:02 | INT | 3-7 | 01:25 |
![]() | 4 | NAU40 | 00:29 | DOWNS | WSU36 | 00:00 | INT | 6-24 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | NAU14 | 07:12 | FG | 17-61 | 07:48 |
![]() | 1 | WSU25 | 03:45 | KO | NAU0 | 02:20 | TD | 4-75 | 01:25 |
![]() | 2 | WSU25 | 12:57 | KO | NAU23 | 08:03 | DOWNS | 10-52 | 04:54 |
![]() | 2 | WSU25 | 01:55 | KO | NAU43 | 00:27 | PUNT | 7-32 | 01:28 |
![]() | 3 | NAU38 | 10:25 | PUNT | NAU0 | 07:45 | TD | 6-38 | 02:40 |
![]() | 3 | WSU14 | 01:55 | DOWNS | NAU30 | 14:11 | FG | 8-56 | 02:44 |
![]() | 4 | WSU16 | 10:50 | PUNT | WSU19 | 09:09 | PUNT | 3-3 | 01:41 |
![]() | 4 | WSU34 | 06:31 | PUNT | WSU43 | 04:27 | PUNT | 3-9 | 02:04 |
![]() | 4 | WSU46 | 03:02 | INT | NAU40 | 00:29 | DOWNS | 6-14 | 02:33 |
Team Statistics
- | NAU | WSU |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 8 | 9 |
| Passing | 15 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 123 | 131 |
| Attempts | 33 | 32 |
| Avg. Per Rush | 3.7 | 4.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 137 | 162 |
| Yds. Lost | 14 | 31 |
Passing | ||
| Total (Net) | 300 | 229 |
| Comp.-Att.-Int. | 23 - 36 - 2 | 19 - 30 - 0 |
| Avg / Att | 8.3 | 7.6 |
| Avg / Comp. | 13.0 | 12.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 423 | 360 |
| Plays | 69 | 62 |
| Avg. / Play | 6.1 | 5.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 2-20 | 4-50 |
Punting | ||
| Punts - Yds. | 3-75 | 3-92 |
| Avg. / Punt | 25 | 30.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-402 |
| Avg. Yds. / Kickoff | 65.0 | 67.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 1-19-0 |
| Punt: Avg. / Return | 19.0 | 19.0 |
| Kickoff: Total - Yds. - TDs | 2-48-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 60 |
| Poss. Time | 32:43 | 27:17 |
| 3rd. Down Conv. | 6 of 13 | 2 of 11 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 3-21 | 2-8 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Pennington, Ty | 23 | 35 | 300 | 1 | 2 | 33 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 36 | 300 | 1 | 2 | 33 | 2 |

![]() | 19 | 30 | 229 | 2 | 0 | 71 | 3 |
| Totals | 19 | 30 | 229 | 2 | 0 | 71 | 3 |

Gossett, Quran | 18 | 82 | 4 | 78 | 1 | 13 | 4.3 |
Stout, Joey | 2 | 20 | 0 | 20 | 0 | 15 | 10 |
Pennington, Ty | 8 | 16 | 10 | 6 | 0 | 7 | 0.8 |
Graves, Lindsey | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Wilson, Jon | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Haskin, Darius | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 33 | 137 | 14 | 123 | 1 | 15 | 3.7 |

![]() | 20 | 125 | 0 | 125 | 0 | 28 | 6.2 |
![]() | 7 | 28 | 21 | 7 | 0 | 12 | 1 |
![]() | 3 | 9 | 1 | 8 | 0 | 5 | 2.7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 32 | 162 | 31 | 131 | 0 | 28 | 4.1 |

Stout, Joey | 9 | 85 | 0 | 19 |
Currie, Myseth | 4 | 79 | 0 | 33 |
Purdy, Jeter | 6 | 76 | 1 | 24 |
Haskin, Darius | 2 | 44 | 0 | 30 |
Gossett, Quran | 1 | 8 | 0 | 8 |
Wilson, Jon | 1 | 8 | 0 | 8 |
Ramirez, Joseph | 0 | 0 | 0 | 0 |
Zimmerman, Deuce | 0 | 0 | 0 | 0 |
| Totals | 23 | 300 | 1 | 33 |

![]() | 9 | 135 | 1 | 71 |
![]() | 7 | 52 | 0 | 15 |
![]() | 2 | 35 | 1 | 25 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 19 | 229 | 2 | 71 |
Defensive

Wilson, Shahid | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Letua, Jaiden | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Ammon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Beresford, Michael | 4 | 2 | 6 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Singleton, Braylon | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brinkley, Shoes | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Fort, Jahaad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Webb Walker, Nikhil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Singleton, Myles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gossett, Quran | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Loa, Ziggy | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Collins, Jaelen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kaczmarek, Braeden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson III, Jerry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torrie, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Te'o, Malaki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Devin | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Falatea, Lawrence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Karrasch, Mattis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Jasire | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Purdy, Jeter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baer, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramirez, Joseph | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Sensabaugh, Isaiah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Orduno Jr., Francisco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | 2 / 9 | 1 / 5 | - | - / - | 1-21 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Manship, Tyler | 2 | 75 | 37.5 | 39 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

![]() | 2 | 92 | 46 | 57 | 1 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Orduno Jr., Francisco | 2 | 01:55 | 46 | GOOD |
Orduno Jr., Francisco | 2 | 00:00 | 52 | BLKD |

![]() | 1 | 07:12 | 31 | GOOD |
![]() | 4 | 14:11 | 47 | GOOD |

Orduno Jr., Francisco | 4 | 260 | 4 | 0 | 65.0 |

![]() | 6 | 402 | 4 | 0 | 67.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ramirez, Joseph | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Lindsey | 0 | 0 | 0 | 2 | 48 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Singleton, Braylon | 0 | 0 | 0 | 0 | 0 | 0 |
Orduno Jr., Francisco | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

| 52 | Karrasch,Mattis | OL |
| 56 | Giles,Jefferson | OL |
| 65 | Bakke,Brady | OL |
| 70 | Gutierrez,Travis | OL |
| 71 | Jury,Camden | OL |
| 6 | Pennington,Ty | QB |
| 10 | Gossett,Quran | RB |
| 87 | Isaac,Nassim | TE |
| 89 | Purdy,Jeter | TE |
| 3 | Stout,Joey | WR |
| 4 | Currie,Myseth | WR |

| 68 | ![]() | OG |
| 62 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 13 | ![]() | QB |
| 38 | ![]() | RB |
| 84 | ![]() | TE |
| 0 | ![]() | WR |
| 8 | ![]() | WR |
| 19 | ![]() | WR |

| 3 | Fort,Jahaad | CB |
| 4 | Beresford,Michael | CB |
| 0 | Murray,Jackson | DL |
| 11 | Loa,Ziggy | DL |
| 15 | Webb Walker,Nikhil | DL |
| 55 | Peterson,JaSire | DL |
| 2 | Allen,Ammon | LB |
| 8 | Letua,Jaiden | LB |
| 1 | Brinkley,Shoes | S |
| 6 | Wilson,Shahid | S |
| 7 | Singleton,Braylon | S |

| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DE |
| 54 | ![]() | DE |
| 44 | ![]() | DT |
| 90 | ![]() | DT |
| 11 | ![]() | LB |
| 23 | ![]() | LB |
| 3 | ![]() | S |
| 27 | ![]() | S |
Player Participation

| 1 | Haskin,Darius |
| 8 | Ramirez,Joseph |
| 10 | Eason II,Nijrell |
| 11 | Zimmerman,Deuce |
| 13 | Johnson III,Jerry |
| 13 | Graves,Lindsey |
| 14 | Daugherty,Hayden |
| 15 | Coleman,Nason |
| 16 | Young-Blackgoat,Noble |
| 17 | Singleton,Myles |
| 18 | Cooks,Matthew |
| 20 | Brazil,Xavion |
| 21 | Collins,Jaelen |
| 22 | Torrie,Bryson |
| 24 | Sensabaugh,Isaiah |
| 27 | Norwood,Nehemiah |
| 28 | Te'o,Malaki |
| 29 | Fungula,Nemo |
| 32 | Wilson,Jon |
| 33 | Hopphaus,Josh |
| 35 | Murphy,Devin |
| 37 | Manship,Tyler |
| 42 | Lee,Jordan |
| 45 | Zubey,Andrew |
| 46 | Valoaga,Maddox |
| 49 | Banse,Ryan |
| 50 | Falatea,Lawrence |
| 59 | Fineanganofo,Dallas |
| 69 | Perkins,Sione |
| 73 | Adams,Isaac |
| 74 | Carter,KT |
| 75 | Johnson,Corey |
| 83 | Gardner,Braylon |
| 84 | Edgecomb,Luke |
| 85 | Robinson,Jaxen |
| 90 | Pigram,Jordan |
| 96 | Baer,Jayden |
| 98 | Kaczmarek,Braeden |
| 99 | Orduno Jr.,Francisco |

| 0 | ![]() |
| 6 | ![]() |
| 14 | ![]() |
| 15 | Toala,Jaxson |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 17 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 64 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |




















































































