Weber State University Athletics
Northwestern State vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 14 | 20 |
![]() | 21 | 7 | 14 | 7 | 49 |
NWS: PASS - Wilcke,Zach (291); RUSH - Wilcke,Zach (49); REC - Davis,Zay (66)
WSU: PASS - dahle, nate (178); RUSH - rigtrup, seth (105); REC - munyer, ammon (36)
Scoring Summary
- | - | - | - | - | NWS | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 12:42 | WSU - Session,Marvin 11 yd pass from Dahle,Nate (Dellenbach,David kick) 6 plays, 51 yards, TOP 02:10 | 0 | 7 |
![]() | 1st | WSU | 10:03 | WSU - Turner,Tre 67 yd blocked field goal return (Dellenbach,David kick) | 0 | 14 |
![]() | 1st | WSU | 09:42 | WSU - Ferguson,Spencer 23 yd run (Dellenbach,David kick), 2 plays, 23 yards, TOP 00:15 | 0 | 21 |
![]() | 2nd | NWS | 14:01 | NWS - Webb,Brendan 4 yd pass from Wilcke,Zach () 9 plays, 50 yards, TOP 03:20 | 6 | 21 |
![]() | 2nd | WSU | 00:28 | WSU - Rigtrup,Seth 1 yd run (Dellenbach,David kick), 10 plays, 61 yards, TOP 02:57 | 6 | 28 |
![]() | 3rd | WSU | 09:41 | WSU - Rigtrup,Seth 6 yd run (Dellenbach,David kick), 8 plays, 55 yards, TOP 02:43 | 6 | 35 |
![]() | 3rd | WSU | 06:29 | WSU - Munyer,Ammon 37 yd pass from Dahle,Nate (Dellenbach,David kick) 3 plays, 80 yards, TOP 01:19 | 6 | 42 |
![]() | 4th | NWS | 13:14 | NWS - Moreland,Joseph 5 yd pass from Wilcke,Zach (Williams III,Payne kick) 6 plays, 9 yards, TOP 02:16 | 13 | 42 |
![]() | 4th | WSU | 10:36 | WSU - Kinikini,Semisi 1 yd run (Dellenbach,David kick), 5 plays, 40 yards, TOP 02:25 | 13 | 49 |
![]() | 4th | NWS | 06:18 | NWS - Davis,Zay 38 yd pass from Wilcke,Zach (Williams III,Payne kick) 10 plays, 75 yards, TOP 04:18 | 20 | 49 |
| 20 | 49 | |||||
Northwestern State


Weber State
Start of 1st Half
Northwestern State wins toss and defers; WSU will receive; NWS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Evans,Cooper kickoff 61 yards to the WSU04 Rigtrup,Seth return 45 yards to the WSU49 (Sanchez,Diego).
14:52
WSU
WSU - TD


0
7

0
0
1st7

12:42
NWS
WSU - TD


0
14

0
0
1st14

10:03
NWS
NWS - FUMB


0
14
09:57
WSU
WSU - TD


0
21

0
0
1st21

09:37
NWS
NWS - DOWNS


0
21
03:03
WSU
WSU - INT


0
21
02:21
NWS
NWS - TD


0
21
Northwestern State


Weber State
02:21
1st Qt
NWS
NWS - TD


6
21

6
0
1st21

14:01
WSU
WSU - PUNT


6
21
12:24
NWS
NWS - DOWNS


6
21
09:13
WSU
WSU - FGA


6
21
03:46
NWS
NWS - PUNT


6
21
03:25
WSU
WSU - TD


6
28

6
0
1st28

00:28
NWS
NWS - HALF


6
28
Northwestern State


Weber State
Start of 2nd Half
NWS will receive; WSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Dellenbach,David kickoff 65 yards to the NWST00, Touchback.
15:00
NWS
NWS - DOWNS


6
28
12:24
WSU
WSU - TD


6
35

6
0
1st35

09:41
NWS
NWS - PUNT


6
35
07:48
WSU
WSU - TD


6
42

6
0
1st42

06:25
NWS
NWS - PUNT


6
42
00:50
WSU
WSU - INT


6
42
00:30
NWS
NWS - TD


6
42
Northwestern State


Weber State
00:30
3rd Qt
NWS
NWS - TD


13
42

13
0
1st42

13:01
WSU
WSU - TD


13
49

13
0
1st49

10:36
NWS
NWS - TD


20
49

20
0
1st49

06:10
WSU
WSU - HALF


20
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU49 | 14:52 | KO | NWS0 | 12:42 | TD | 6-51 | 02:10 |
![]() | 1 | NWS25 | 12:42 | KO | WSU21 | 10:03 | FGA | 8-54 | 02:39 |
![]() | 1 | NWS25 | 10:03 | KO | NWS23 | 09:57 | FUMB | 1--2 | 00:06 |
![]() | 1 | NWS23 | 09:57 | FUMB | NWS0 | 09:42 | TD | 2-23 | 00:15 |
![]() | 1 | NWS17 | 09:37 | KO | WSU13 | 03:03 | DOWNS | 17-70 | 06:34 |
![]() | 1 | WSU13 | 03:03 | DOWNS | WSU29 | 02:21 | INT | 2-16 | 00:42 |
![]() | 1 | WSU50 | 02:21 | INT | WSU0 | 14:01 | TD | 9-50 | 03:20 |
![]() | 2 | WSU25 | 14:01 | KO | WSU23 | 12:24 | PUNT | 3--2 | 01:37 |
![]() | 2 | NWS28 | 12:24 | PUNT | WSU15 | 09:13 | DOWNS | 11-57 | 03:11 |
![]() | 2 | WSU15 | 09:13 | DOWNS | NWS25 | 03:46 | FGA | 14-60 | 05:27 |
![]() | 2 | NWS25 | 03:46 | FGA | NWS25 | 03:25 | PUNT | 3-0 | 00:21 |
![]() | 2 | WSU39 | 03:25 | PUNT | NWS0 | 00:28 | TD | 10-61 | 02:57 |
![]() | 2 | NWS25 | 00:28 | KO | NWS24 | 00:00 | HALF | 1--1 | 00:28 |
![]() | 3 | NWS25 | 15:00 | KO | WSU45 | 12:24 | DOWNS | 8-30 | 02:36 |
![]() | 3 | WSU45 | 12:24 | DOWNS | NWS0 | 09:41 | TD | 8-55 | 02:43 |
![]() | 3 | NWS35 | 09:41 | KO | NWS39 | 07:48 | PUNT | 3-4 | 01:53 |
![]() | 3 | WSU20 | 07:48 | PUNT | NWS0 | 06:29 | TD | 3-80 | 01:19 |
![]() | 3 | NWS16 | 06:25 | KO | WSU50 | 00:50 | PUNT | 11-34 | 05:35 |
![]() | 3 | WSU14 | 00:50 | PUNT | WSU14 | 00:30 | INT | 3-0 | 00:20 |
![]() | 3 | WSU9 | 00:30 | INT | WSU0 | 13:14 | TD | 6-9 | 02:16 |
![]() | 4 | NWS40 | 13:01 | KO | NWS0 | 10:36 | TD | 5-40 | 02:25 |
![]() | 4 | NWS25 | 10:36 | KO | WSU0 | 06:18 | TD | 10-75 | 04:18 |
![]() | 4 | WSU43 | 06:10 | KO | NWS10 | 00:00 | HALF | 12-47 | 06:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWS25 | 12:42 | KO | WSU21 | 10:03 | FGA | 8-54 | 02:39 |
![]() | 1 | NWS25 | 10:03 | KO | NWS23 | 09:57 | FUMB | 1--2 | 00:06 |
![]() | 1 | NWS17 | 09:37 | KO | WSU13 | 03:03 | DOWNS | 17-70 | 06:34 |
![]() | 1 | WSU50 | 02:21 | INT | WSU0 | 14:01 | TD | 9-50 | 03:20 |
![]() | 2 | NWS28 | 12:24 | PUNT | WSU15 | 09:13 | DOWNS | 11-57 | 03:11 |
![]() | 2 | NWS25 | 03:46 | FGA | NWS25 | 03:25 | PUNT | 3-0 | 00:21 |
![]() | 2 | NWS25 | 00:28 | KO | NWS24 | 00:00 | HALF | 1--1 | 00:28 |
![]() | 3 | NWS25 | 15:00 | KO | WSU45 | 12:24 | DOWNS | 8-30 | 02:36 |
![]() | 3 | NWS35 | 09:41 | KO | NWS39 | 07:48 | PUNT | 3-4 | 01:53 |
![]() | 3 | NWS16 | 06:25 | KO | WSU50 | 00:50 | PUNT | 11-34 | 05:35 |
![]() | 3 | WSU9 | 00:30 | INT | WSU0 | 13:14 | TD | 6-9 | 02:16 |
![]() | 4 | NWS25 | 10:36 | KO | WSU0 | 06:18 | TD | 10-75 | 04:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU49 | 14:52 | KO | NWS0 | 12:42 | TD | 6-51 | 02:10 |
![]() | 1 | NWS23 | 09:57 | FUMB | NWS0 | 09:42 | TD | 2-23 | 00:15 |
![]() | 1 | WSU13 | 03:03 | DOWNS | WSU29 | 02:21 | INT | 2-16 | 00:42 |
![]() | 2 | WSU25 | 14:01 | KO | WSU23 | 12:24 | PUNT | 3--2 | 01:37 |
![]() | 2 | WSU15 | 09:13 | DOWNS | NWS25 | 03:46 | FGA | 14-60 | 05:27 |
![]() | 2 | WSU39 | 03:25 | PUNT | NWS0 | 00:28 | TD | 10-61 | 02:57 |
![]() | 3 | WSU45 | 12:24 | DOWNS | NWS0 | 09:41 | TD | 8-55 | 02:43 |
![]() | 3 | WSU20 | 07:48 | PUNT | NWS0 | 06:29 | TD | 3-80 | 01:19 |
![]() | 3 | WSU14 | 00:50 | PUNT | WSU14 | 00:30 | INT | 3-0 | 00:20 |
![]() | 4 | NWS40 | 13:01 | KO | NWS0 | 10:36 | TD | 5-40 | 02:25 |
![]() | 4 | WSU43 | 06:10 | KO | NWS10 | 00:00 | HALF | 12-47 | 06:10 |
Team Statistics
- | NWS | WSU |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 8 | 10 |
| Passing | 12 | 14 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 98 | 229 |
| Attempts | 35 | 37 |
| Avg. Per Rush | 2.8 | 6.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 121 | 239 |
| Yds. Lost | 23 | 10 |
Passing | ||
| Total (Net) | 291 | 212 |
| Comp.-Att.-Int. | 26 - 52 - 0 | 17 - 30 - 2 |
| Avg / Att | 5.6 | 7.1 |
| Avg / Comp. | 11.2 | 12.5 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 389 | 441 |
| Plays | 87 | 67 |
| Avg. / Play | 4.5 | 6.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-55 | 5-36 |
Punting | ||
| Punts - Yds. | 3-134 | 1-49 |
| Avg. / Punt | 44.7 | 49 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-232 | 8-499 |
| Avg. Yds. / Kickoff | 58.0 | 62.4 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 3-119-0 |
| Kickoff: Avg. / Return | 16.5 | 39.7 |
| INT: Total - Yds. - TDs | 2-18-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 67 |
| Poss. Time | 33:26 | 26:34 |
| 3rd. Down Conv. | 8 of 20 | 6 of 10 |
| 4th. Down Conversions | 4 of 7 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 4-5 |
| Sacks: Total - Yds. | 1-3 | 2-10 |
| PAT: Total - Made | 2-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Wilcke, Zach | 26 | 52 | 291 | 3 | 0 | 44 | 3 |
| Totals | 26 | 52 | 291 | 3 | 0 | 44 | 3 |

![]() | 14 | 26 | 178 | 2 | 2 | 37 | 1 |
![]() | 3 | 4 | 34 | 0 | 0 | 12 | 0 |
| Totals | 17 | 30 | 212 | 2 | 2 | 37 | 1 |

Wilcke, Zach | 17 | 68 | 19 | 49 | 0 | 9 | 2.9 |
Hicks, Myion | 7 | 26 | 0 | 26 | 0 | 10 | 3.7 |
Ingram, Sage | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Davis, Zay | 6 | 8 | 3 | 5 | 0 | 6 | 0.8 |
Webb, Brendan | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 121 | 23 | 98 | 0 | 10 | 2.8 |

![]() | 12 | 106 | 1 | 105 | 2 | 34 | 8.8 |
![]() | 9 | 83 | 0 | 83 | 1 | 23 | 9.2 |
![]() | 5 | 26 | 3 | 23 | 0 | 13 | 4.6 |
![]() | 5 | 21 | 4 | 17 | 0 | 13 | 3.4 |
![]() | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
![]() | 3 | 1 | 0 | 1 | 0 | 1 | 0.3 |
| Totals | 37 | 239 | 10 | 229 | 4 | 34 | 6.2 |

Davis, Zay | 3 | 66 | 1 | 38 |
Duncan, Jimmie | 5 | 64 | 0 | 44 |
Webb, Brendan | 5 | 56 | 1 | 25 |
Davis, Camryn | 2 | 50 | 0 | 40 |
Moreland, Joseph | 4 | 30 | 1 | 17 |
Duncan, Blaine | 4 | 24 | 0 | 10 |
Ingram, Sage | 2 | 1 | 0 | 2 |
Hicks, Myion | 1 | 0 | 0 | 0 |
Eugene, Amaaz | 0 | 0 | 0 | 0 |
Peveto, Jake | 0 | 0 | 0 | 0 |
| Totals | 26 | 291 | 3 | 44 |

![]() | 2 | 36 | 1 | 37 |
![]() | 3 | 33 | 1 | 13 |
![]() | 2 | 25 | 0 | 20 |
![]() | 2 | 20 | 0 | 10 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 212 | 2 | 37 |
Defensive

Hines, Mikel | 6 | 3 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Sanchez, Diego | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Natali, Joe | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dozier, Donovan | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sears, Danny | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Christian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Jackson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Brandon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson-dale, Kb | 3 | - | 3 | 1 / 1 | - / - | - | - / - | 1-18 | - | - | - |
Thompson, Brennon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Harold | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ojeh, Geoffrey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper Jr., Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fann, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Ja'marion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberson Jr., Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ivory, Kemarion | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Larry, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Brendan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Zay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moreland, Joseph | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams III, Payne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | 1 / - | - | - | - | 2 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | 1 | 1 |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hurley, Jack | 3 | 134 | 44.7 | 61 | 1 | 1 | 1 |

![]() | 1 | 49 | 49 | 49 | 0 | 0 | 0 |

Williams III, Payne | 1 | 10:03 | 36 | BLKD |

Dellenbach, David | 2 | 03:46 | 43 | MISSED |

Evans, Cooper | 4 | 232 | 1 | 0 | 58.0 |

![]() | 1 | 63 | 0 | 0 | 63.0 |
![]() | 7 | 436 | 4 | 1 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hall, Antonio | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Davis, Zay | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Sanchez, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Anderson-dale, Kb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 100 | 55 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Williams III, Payne | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 66 | Menard,Christian | OG |
| 50 | Billiot,Caleb | OL |
| 71 | Brady,Logan | OL |
| 72 | McDuffie III,Tyrone | OL |
| 77 | Cryer,Joseph | OL |
| 2 | Wilcke,Zach | QB |
| 0 | Hicks,Myion | RB |
| 13 | Moreland,Joseph | TE |
| 3 | Webb,Brendan | WR |
| 9 | Davis,Camryn | WR |
| 19 | Duncan,Jimmie | WR |

| 68 | ![]() | OG |
| 62 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 13 | ![]() | QB |
| 38 | ![]() | RB |
| 0 | ![]() | WR |
| 8 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

| 19 | Thompson,Brennon | CB |
| 24 | Ross,Brandon | CB |
| 0 | Dozier,Donovan | DE |
| 61 | Larry,Alex | DL |
| 90 | Lewis,Tyler | DL |
| 9 | Sears,Danny | LB |
| 13 | Fann,Blake | LB |
| 25 | Anderson-Dale,KB | LB |
| 1 | Williams,Christian | S |
| 14 | Natali,Joe | S |
| 15 | Sanchez,Diego | S |

| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 44 | ![]() | DT |
| 0 | ![]() | LB |
| 11 | ![]() | LB |
| 23 | ![]() | LB |
| 24 | ![]() | LB |
| 3 | ![]() | S |
| 22 | ![]() | S |
| 27 | ![]() | S |
Player Participation

| 1 | Rhodes,Dylan |
| 2 | Hall,Antonio |
| 4 | Duncan,Blaine |
| 5 | Eugene,Amaaz |
| 6 | Cooper Jr.,Jamal |
| 6 | Peveto,Jake |
| 7 | Davis,Zay |
| 8 | Ford,Gylen |
| 8 | Carter,Luke |
| 10 | Ashworth,William |
| 14 | Delafield,Luke |
| 17 | Evans,Cooper |
| 20 | Hurley,Jack |
| 21 | Bonner,Ja'Marion |
| 23 | King,Jackson |
| 26 | Roberson Jr.,Reggie |
| 27 | Ingram,Sage |
| 35 | Lawson,Harold |
| 36 | Carter,Harrison |
| 38 | Thomas,Damien |
| 42 | Woods,Braden |
| 42 | Fagin,Jojo |
| 45 | Bienvenu,Ben |
| 54 | Ivory,Kemarion |
| 62 | Little,Eli |
| 63 | Vallee,Landon |
| 86 | Craven,Jonny |
| 88 | Gower,Matt |
| 89 | Williams III,Payne |
| 94 | Ojeh,Geoffrey |
| 95 | Hines,Mikel |
| 99 | Reed,Ke'Shawn |








































































































