Weber State University Athletics
Weber State vs Hawaii
Weber State
()

3
Final
4

Hawaii
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| van Wyk, Kris / Van Schoor, Michiel | 6 |
| Blaz Seric / Asad Siyyid | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Li, Bo-Han / Walkusz, Cezary | 2 |
| Lucas Labrunie / Andre Ilagan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ohde, Paul / Werner, Nick | 6 |
| Chia-Hua lu / Simon Telo Alves | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| van Wyk, Kris | 6 | 6 |
| Blaz Seric | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ye, Junhao | 3 | 0 |
| Andre Ilagan | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Van Schoor, Michiel | 2 | 6 | 3 |
| Lucas Labrunie | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ohde, Paul | 3 | 6 | 6 |
| Asad Siyyid | 6 | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Werner, Nick | 4 | 1 |
| Chia-Hua lu | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Li, Bo-Han | 3 | 1 |
| Tristan Martin | 6 | 6 |
Order Of Finish: 1, 2, 6, 5, 4, 3