Weber State University Athletics
Weber State vs Southern Utah University
Weber State
(4-11 (2-3 BSC))

1
Final
6

Southern Utah University
(12-5 (4-2 BSC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| van Wyk, Kris / Ye, Junhao | 4 |
| MIJARES, Salvador / TAMAGNONE, Agustin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ohde, Paul / Van Schoor, Michiel | 4 |
| TORDOFF, Conor / MORALES, Jonathan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Li, Bo-Han / Walkusz, Cezary | 0 |
| SHIN, Keonho / COPE, Remus | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| van Wyk, Kris | 4 | 4 |
| MIJARES, Salvador | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Li, Bo-Han | 4 | 2 |
| MORALES, Jonathan | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ohde, Paul | 6 | 1 | 6 |
| TAMAGNONE, Agustin | 2 | 6 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Schoor, Michiel | 5 | 6 |
| COPE, Remus | 7 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Werner, Nick | 4 | 5 |
| SHIN, Keonho | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ye, Junhao | 2 | 3 |
| ERRO, Juan | 6 | 6 |
Order Of Finish: 6, 2, 5, 3, 1, 4