Weber State University Athletics
Sacramento State vs Weber State
Sacramento State
()

0
Final
7

Weber State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vizcarra, Michael / Snowdon-Poole, Josh | 1 |
| LI, Bo-Han / VAN WYK, Kris | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Legaspi, Hermont / Chabut, Louis | 6 |
| Sebastian Buxman / SERAFIM, Arthur | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rodriguez, Carlos / De La Puente, Anton | 5 |
| WALKUSZ, Cezary / Brendan Barr | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Legaspi, Hermont | 3 | 1 |
| VAN WYK, Kris | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Snowdon-Poole, Josh | 2 | 0 |
| SERAFIM, Arthur | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chabut, Louis | 4 | 6 | 5 |
| LI, Bo-Han | 6 | 4 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vizcarra, Michael | 1 | 4 |
| Sebastian Buxman | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodriguez, Carlos | 6 | 2 |
| Brendan Barr | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| De La Puente, Anton | 6 | 6 | 8 |
| WALKUSZ, Cezary | 7 | 3 | 10 |
Order Of Finish: 2, 1, 4, 5, 3, 6