Weber State University Athletics
Weber State University vs Northern Arizona
Weber State University
(())

1
Final
6

Northern Arizona
(())
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Li, Bo-Han / van Wyk, Kris | 3 | 0 |
| GROVES, Alex / TUMOSA, Facundo | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Buxman, Sebastian / Serafim, Arthur | 1 |
| BUZONICS, Dominick / STEELE, Chris | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Van Schoor, Michiel / Barr, Brendan | 2 |
| ZIOMBER, Maciej / DILLON, Daniel | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |
|---|---|
| Unfinished | 1 |
| van Wyk, Kris | 0 |
| STRAKER-MEADS, Eban | Forfeit |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buxman, Sebastian | 6 | 6 |
| TUMOSA, Facundo | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Serafim, Arthur | 3 | 2 |
| BUZONICS, Dominick | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Li, Bo-Han | 1 | 4 |
| STEELE, Chris | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Van Schoor, Michiel | 6 | 3 | 4 |
| ZIOMBER, Maciej | 2 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barr, Brendan | 2 | 2 |
| GROVES, Alex | 6 | 6 |
Order Of Finish: 1, 3, 4, 2, 6, 5