Weber State University Athletics
Eastern Washington vs Weber State
Eastern Washington
()

1
Final
6

Weber State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BALCE, Manuel / SARLVIK, Erik | 1 |
| Sarap, Tristan / Marouani, Elyes | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| DOUMEN, Wout / ORTEGA, Bruno | 3 |
| Buxman, Sebastian / Coutinho, Jordan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| PAZ, Steven / DILLON, Drew | 3 |
| Bo-Han Li / Chia-Chieh Lin | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DOUMEN, Wout | 4 | 4 |
| Buxman, Sebastian | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BALCE, Manuel | 7 | 2 | 3 |
| Sarap, Tristan | 5 | 6 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SARLVIK, Erik | 7 | 6 |
| Marouani, Elyes | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PAZ, Steven | 4 | 0 |
| Bo-Han Li | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DILLON, Drew | 4 | 0 |
| Savio, Matteo | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ORTEGA, Bruno | 6 | 3 | 1 |
| Coutinho, Jordan | 3 | 6 | 6 |
Order Of Finish: 5, 4, 1, 3, 2, 6