Weber State University Athletics
Weber State vs Montana
Weber State
()

3
Final
4

Montana
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sarap, Tristan / Marouani, Elyes | 6 |
| PUDNEY,Ed / SHAFFREY,Oisin | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Arthur Serafim / Coutinho, Jordan | 6 |
| SCIGLITANO,Lawrence / STOEGER,Moritz | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Buxman, Sebastian / Bo-Han Li | 1 |
| BENN,Milo / THEILGAARD,Gustav | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Buxman, Sebastian | 3 | 6 | 7 |
| PUDNEY,Ed | 6 | 4 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marouani, Elyes | 6 | 4 | 3 |
| SCIGLITANO,Lawrence | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sarap, Tristan | 6 | 3 | 1 |
| SHAFFREY,Oisin | 3 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arthur Serafim | 3 | 4 |
| THEILGAARD,Gustav | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bo-Han Li | 2 | 3 |
| STOEGER,Moritz | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Coutinho, Jordan | 6 | 2 | 1 |
| BENN,Milo | 4 | 6 | 0 |
Order Of Finish: 4, 3, 2, 1, 5, 6